12 Oakley Homer
-
- Height:
- 5'9"
-
- Hometown:
- Pocatello, ID
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Layton (UT)
-
- gp
- 29
-
- pts/g
- 11.5
-
- fg %
- 40.4
-
- 3pt %
- 33.5
-
- ft %
- 87.5
-
- reb/g
- 4.4
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 20 | 14 | ||
| Minutes | 850 | 428 | ||
| Minutes per game | 29.3 | 30.6 | ||
| FG | 122-302 | 62-166 | ||
| FG Pct | 40.4 | 37.3 | ||
| 3PT | 55-164 | 31-92 | ||
| 3PT Pct | 33.5 | 33.7 | ||
| FT | 35-40 | 23-26 | ||
| FT Pct | 87.5 | 88.5 | ||
| Off rebounds | 50 | 23 | ||
| Def rebounds | 77 | 42 | ||
| Total rebounds | 127 | 65 | ||
| Rebounds per game | 4.4 | 4.6 | ||
| Personal fouls | 30 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 49 | 25 | ||
| Turnovers | 57 | 24 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 36 | 16 | ||
| Blocks | 6 | 1 | ||
| Points | 334 | 178 | ||
| Points per game | 11.5 | 12.7 | ||
| Points per 40 min | 15.7 | 16.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. CB All-Stars | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. BBCC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Walla Walla University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Wenatchee Valley | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Pierce | W, 108-33 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Gonzaga University Club | W, 88-36 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Shoreline | W, 78-32 | 1 | 38 | 6-11 | 54.5 | 0-4 | 0.0 | 0-0 | - | 12 |
| Nov 21 | Edmonds | W, 71-38 | - | 33 | 5-9 | 55.6 | 5-8 | 62.5 | 0-0 | - | 15 |
| Nov 22 | Northwest Indian College | W, 69-41 | - | 31 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 3 | at North Idaho College | W, 67-66 | - | 27 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Dec 12 | vs. Centralia | W, 73-49 | - | 22 | 6-11 | 54.5 | 0-3 | 0.0 | 0-0 | - | 12 |
| Dec 13 | vs. Whatcom | W, 76-56 | - | 28 | 6-8 | 75.0 | 3-4 | 75.0 | 2-2 | 100.0 | 17 |
| Dec 14 | vs. Southwestern Oregon | W, 64-51 | - | 26 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Dec 17 | at Clackamas | L, 66-50 | - | 30 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 18 | at Linn-Benton | W, 64-57 | - | 23 | 4-6 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Dec 19 | Mt Hood | W, 72-30 | - | 23 | 5-9 | 55.6 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Jan 2 | at Skagit Valley | W, 79-49 | 1 | 25 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 3 | vs. Northwest Indian College | W, 64-57 | 1 | 32 | 5-9 | 55.6 | 0-3 | 0.0 | 0-0 | - | 10 |
| Jan 4 | vs. Everett | W, 86-25 | 1 | 19 | 6-9 | 66.7 | 5-8 | 62.5 | 0-0 | - | 17 |
| Jan 7 | at Wenatchee Valley | W, 88-74 | 1 | 27 | 9-16 | 56.3 | 7-10 | 70.0 | 2-2 | 100.0 | 27 |
| Jan 10 | Treasure Valley | W, 66-62 | 1 | 40 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 14 | Spokane | W, 74-43 | 1 | 29 | 4-10 | 40.0 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Jan 17 | at Columbia Basin | L, 58-54 | 1 | 30 | 3-11 | 27.3 | 0-7 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 21 | at Yakima Valley | W, 87-59 | 1 | 30 | 6-15 | 40.0 | 3-8 | 37.5 | 6-6 | 100.0 | 21 |
| Jan 24 | Blue Mountain | W, 81-29 | 1 | 19 | 8-15 | 53.3 | 4-11 | 36.4 | 1-2 | 50.0 | 21 |
| Jan 28 | Wenatchee Valley | W, 54-43 | 1 | 29 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Jan 31 | Walla Walla | W, 60-46 | 1 | 24 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 7 | at Treasure Valley | W, 63-54 | 1 | 35 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 11 | Columbia Basin | W, 80-75 | 1 | 40 | 7-15 | 46.7 | 4-8 | 50.0 | 2-2 | 100.0 | 20 |
| Feb 14 | at Blue Mountain | W, 77-56 | 1 | 27 | 4-14 | 28.6 | 2-7 | 28.6 | 0-0 | - | 10 |
| Feb 18 | at Spokane | W, 58-54 | 1 | 31 | 2-12 | 16.7 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Feb 21 | at Walla Walla | L, 82-62 | 1 | 38 | 4-13 | 30.8 | 1-6 | 16.7 | 0-0 | - | 9 |
| Feb 25 | Yakima Valley | W, 65-61 | 1 | 29 | 4-15 | 26.7 | 3-10 | 30.0 | 0-0 | - | 11 |
| Mar 6 | vs. Bellevue | W, 54-46 | 1 | 32 | 3-8 | 37.5 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Mar 7 | vs. Clackamas | L, 74-55 | 1 | 33 | 1-15 | 6.7 | 0-7 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. CB All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. BBCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Walla Walla University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Pierce | W, 108-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Gonzaga University Club | W, 88-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Shoreline | W, 78-32 | 1 | 38 | 1 | 3 | 4 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Nov 21 | Edmonds | W, 71-38 | - | 33 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 1 | 0 | - |
| Nov 22 | Northwest Indian College | W, 69-41 | - | 31 | 1 | 8 | 9 | 6 | 0 | - | 1 | 0 | 1 | - |
| Dec 3 | at North Idaho College | W, 67-66 | - | 27 | 3 | 0 | 3 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Dec 12 | vs. Centralia | W, 73-49 | - | 22 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | vs. Whatcom | W, 76-56 | - | 28 | 4 | 2 | 6 | 0 | 6 | 0.0 | 2 | 0 | 0 | - |
| Dec 14 | vs. Southwestern Oregon | W, 64-51 | - | 26 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 17 | at Clackamas | L, 66-50 | - | 30 | 1 | 3 | 4 | 2 | 6 | 0.3 | 1 | 0 | 3 | - |
| Dec 18 | at Linn-Benton | W, 64-57 | - | 23 | 1 | 1 | 2 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Dec 19 | Mt Hood | W, 72-30 | - | 23 | 6 | 3 | 9 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Jan 2 | at Skagit Valley | W, 79-49 | 1 | 25 | 0 | 0 | 0 | 5 | 0 | - | 2 | 1 | 1 | - |
| Jan 3 | vs. Northwest Indian College | W, 64-57 | 1 | 32 | 3 | 2 | 5 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 4 | vs. Everett | W, 86-25 | 1 | 19 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Wenatchee Valley | W, 88-74 | 1 | 27 | 5 | 2 | 7 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Jan 10 | Treasure Valley | W, 66-62 | 1 | 40 | 0 | 5 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 14 | Spokane | W, 74-43 | 1 | 29 | 3 | 2 | 5 | 0 | 1 | 0.0 | 2 | 1 | 0 | - |
| Jan 17 | at Columbia Basin | L, 58-54 | 1 | 30 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Jan 21 | at Yakima Valley | W, 87-59 | 1 | 30 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 24 | Blue Mountain | W, 81-29 | 1 | 19 | 4 | 4 | 8 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Jan 28 | Wenatchee Valley | W, 54-43 | 1 | 29 | 3 | 2 | 5 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 31 | Walla Walla | W, 60-46 | 1 | 24 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 7 | at Treasure Valley | W, 63-54 | 1 | 35 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 11 | Columbia Basin | W, 80-75 | 1 | 40 | 1 | 1 | 2 | 5 | 3 | 1.7 | 0 | 0 | 3 | - |
| Feb 14 | at Blue Mountain | W, 77-56 | 1 | 27 | 1 | 4 | 5 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Feb 18 | at Spokane | W, 58-54 | 1 | 31 | 2 | 5 | 7 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 21 | at Walla Walla | L, 82-62 | 1 | 38 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Feb 25 | Yakima Valley | W, 65-61 | 1 | 29 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Mar 6 | vs. Bellevue | W, 54-46 | 1 | 32 | 1 | 3 | 4 | 2 | 5 | 0.4 | 0 | 2 | 2 | - |
| Mar 7 | vs. Clackamas | L, 74-55 | 1 | 33 | 1 | 2 | 3 | 1 | 4 | 0.3 | 2 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 29.3 | 4.2-10.4 | 40.4 | 1.9-5.7 | 33.5 | 1.2-1.4 | 87.5 | 11.5 |
| Conference | 14 | 14 | 30.6 | 4.4-11.9 | 37.3 | 2.2-6.6 | 33.7 | 1.6-1.9 | 88.5 | 12.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 29.7 | 4.4-10.8 | 40.7 | 2.5-6.6 | 37.9 | 0.8-1.0 | 80.0 | 12.1 |
| Away | 12 | 9 | 30.1 | 3.9-10.2 | 38.2 | 1.5-5.2 | 29.0 | 1.8-2.0 | 87.5 | 11.1 | |
| Neutral | 7 | 4 | 27.4 | 4.4-10.1 | 43.7 | 1.7-5.1 | 33.3 | 0.9-0.9 | 100.0 | 11.4 | |
| Result | Wins | 25 | 17 | 28.8 | 4.5-10.3 | 43.8 | 2.2-5.7 | 38.0 | 1.2-1.4 | 91.2 | 12.4 |
| Losses | 4 | 3 | 32.8 | 2.2-11.0 | 20.5 | 0.2-5.5 | 4.5 | 1.0-1.5 | 66.7 | 5.8 | |
| Month | November | 3 | 1 | 34.0 | 4.3-10.0 | 43.3 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 10.7 |
| December | 7 | - | 25.6 | 4.0-8.3 | 48.3 | 1.3-4.0 | 32.1 | 1.1-1.4 | 80.0 | 10.4 | |
| January | 11 | 11 | 27.6 | 4.9-10.6 | 46.2 | 2.5-6.5 | 39.4 | 1.4-1.6 | 83.3 | 13.7 | |
| February | 6 | 6 | 33.3 | 3.8-12.3 | 31.1 | 1.8-6.2 | 29.7 | 1.3-1.3 | 100.0 | 10.8 | |
| March | 2 | 2 | 32.5 | 2.0-11.5 | 17.4 | 0.5-5.0 | 10.0 | 2.0-2.0 | 100.0 | 6.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 850 | 122-302 | 40.4 | 55-164 | 33.5 | 35-40 | 87.5 | 334 |
| Conference | 14 | 14 | 428 | 62-166 | 37.3 | 31-92 | 33.7 | 23-26 | 88.5 | 178 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 7 | 297 | 44-108 | 40.7 | 25-66 | 37.9 | 8-10 | 80.0 | 121 |
| Away | 12 | 9 | 361 | 47-123 | 38.2 | 18-62 | 29.0 | 21-24 | 87.5 | 133 | |
| Neutral | 7 | 4 | 192 | 31-71 | 43.7 | 12-36 | 33.3 | 6-6 | 100.0 | 80 | |
| Result | Wins | 25 | 17 | 719 | 113-258 | 43.8 | 54-142 | 38.0 | 31-34 | 91.2 | 311 |
| Losses | 4 | 3 | 131 | 9-44 | 20.5 | 1-22 | 4.5 | 4-6 | 66.7 | 23 | |
| Month | November | 3 | 1 | 102 | 13-30 | 43.3 | 6-18 | 33.3 | 0-0 | - | 32 |
| December | 7 | - | 179 | 28-58 | 48.3 | 9-28 | 32.1 | 8-10 | 80.0 | 73 | |
| January | 11 | 11 | 304 | 54-117 | 46.2 | 28-71 | 39.4 | 15-18 | 83.3 | 151 | |
| February | 6 | 6 | 200 | 23-74 | 31.1 | 11-37 | 29.7 | 8-8 | 100.0 | 65 | |
| March | 2 | 2 | 65 | 4-23 | 17.4 | 1-10 | 10.0 | 4-4 | 100.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 29.3 | 5.7-14.2 | 40.4 | 2.6-7.7 | 33.5 | 1.6-1.9 | 87.5 | 15.7 |
| Conference | 14 | 14 | 30.6 | 5.8-15.5 | 37.3 | 2.9-8.6 | 33.7 | 2.1-2.4 | 88.5 | 16.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 29.7 | 5.9-14.5 | 40.7 | 3.4-8.9 | 37.9 | 1.1-1.3 | 80.0 | 16.3 |
| Away | 12 | 9 | 30.1 | 5.2-13.6 | 38.2 | 2.0-6.9 | 29.0 | 2.3-2.7 | 87.5 | 14.7 | |
| Neutral | 7 | 4 | 27.4 | 6.5-14.8 | 43.7 | 2.5-7.5 | 33.3 | 1.2-1.2 | 100.0 | 16.7 | |
| Result | Wins | 25 | 17 | 28.8 | 6.3-14.4 | 43.8 | 3.0-7.9 | 38.0 | 1.7-1.9 | 91.2 | 17.3 |
| Losses | 4 | 3 | 32.8 | 2.7-13.4 | 20.5 | 0.3-6.7 | 4.5 | 1.2-1.8 | 66.7 | 7.0 | |
| Month | November | 3 | 1 | 34.0 | 5.1-11.8 | 43.3 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 12.5 |
| December | 7 | - | 25.6 | 6.3-13.0 | 48.3 | 2.0-6.3 | 32.1 | 1.8-2.2 | 80.0 | 16.3 | |
| January | 11 | 11 | 27.6 | 7.1-15.4 | 46.2 | 3.7-9.3 | 39.4 | 2.0-2.4 | 83.3 | 19.9 | |
| February | 6 | 6 | 33.3 | 4.6-14.8 | 31.1 | 2.2-7.4 | 29.7 | 1.6-1.6 | 100.0 | 13.0 | |
| March | 2 | 2 | 32.5 | 2.5-14.2 | 17.4 | 0.6-6.2 | 10.0 | 2.5-2.5 | 100.0 | 8.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 29.3 | 1.7 | 2.7 | 4.4 | 1.0 | - | 1.7 | 2.0 | 0.9 | 1.2 | 0.2 |
| Conference | 14 | 14 | 30.6 | 1.6 | 3.0 | 4.6 | 0.9 | - | 1.8 | 1.7 | 1.0 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 29.7 | 1.9 | 3.4 | 5.3 | 0.6 | - | 2.1 | 1.8 | 1.2 | 1.2 | 0.2 |
| Away | 12 | 9 | 30.1 | 1.5 | 2.4 | 3.9 | 1.5 | - | 1.8 | 1.8 | 1.0 | 1.5 | 0.1 | |
| Neutral | 7 | 4 | 27.4 | 1.9 | 2.0 | 3.9 | 0.9 | - | 0.9 | 2.4 | 0.4 | 0.9 | 0.4 | |
| Result | Wins | 25 | 17 | 28.8 | 1.8 | 2.8 | 4.6 | 1.0 | - | 1.8 | 1.7 | 1.0 | 1.2 | 0.2 |
| Losses | 4 | 3 | 32.8 | 1.0 | 2.0 | 3.0 | 1.5 | - | 1.3 | 3.8 | 0.3 | 1.5 | 0.3 | |
| Month | November | 3 | 1 | 34.0 | 1.0 | 4.7 | 5.7 | 0.3 | - | 2.0 | 1.0 | 2.0 | 2.0 | 0.3 |
| December | 7 | - | 25.6 | 2.4 | 1.7 | 4.1 | 1.6 | - | 1.1 | 2.7 | 0.4 | 1.3 | 0.0 | |
| January | 11 | 11 | 27.6 | 2.1 | 2.4 | 4.5 | 0.5 | - | 1.5 | 1.5 | 1.0 | 1.1 | 0.2 | |
| February | 6 | 6 | 33.3 | 0.8 | 3.3 | 4.2 | 1.3 | - | 2.7 | 1.7 | 1.6 | 1.2 | 0.0 | |
| March | 2 | 2 | 32.5 | 1.0 | 2.5 | 3.5 | 2.0 | - | 1.5 | 4.5 | 0.3 | 1.0 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 850 | 50 | 77 | 127 | 30 | - | 49 | 57 | 0.9 | 36 | 6 |
| Conference | 14 | 14 | 428 | 23 | 42 | 65 | 13 | - | 25 | 24 | 1.0 | 16 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 297 | 19 | 34 | 53 | 6 | - | 21 | 18 | 1.2 | 12 | 2 |
| Away | 12 | 9 | 361 | 18 | 29 | 47 | 18 | - | 22 | 22 | 1.0 | 18 | 1 | |
| Neutral | 7 | 4 | 192 | 13 | 14 | 27 | 6 | - | 6 | 17 | 0.4 | 6 | 3 | |
| Result | Wins | 25 | 17 | 719 | 46 | 69 | 115 | 24 | - | 44 | 42 | 1.0 | 30 | 5 |
| Losses | 4 | 3 | 131 | 4 | 8 | 12 | 6 | - | 5 | 15 | 0.3 | 6 | 1 | |
| Month | November | 3 | 1 | 102 | 3 | 14 | 17 | 1 | - | 6 | 3 | 2.0 | 6 | 1 |
| December | 7 | - | 179 | 17 | 12 | 29 | 11 | - | 8 | 19 | 0.4 | 9 | 0 | |
| January | 11 | 11 | 304 | 23 | 26 | 49 | 6 | - | 16 | 16 | 1.0 | 12 | 2 | |
| February | 6 | 6 | 200 | 5 | 20 | 25 | 8 | - | 16 | 10 | 1.6 | 7 | 0 | |
| March | 2 | 2 | 65 | 2 | 5 | 7 | 4 | - | 3 | 9 | 0.3 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 29.3 | 2.4 | 3.6 | 6.0 | 1.4 | 0.0 | 2.3 | 2.7 | 0.9 | 1.7 | 0.3 |
| Conference | 14 | 14 | 30.6 | 2.1 | 3.9 | 6.1 | 1.2 | 0.0 | 2.3 | 2.2 | 1.0 | 1.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 29.7 | 2.6 | 4.6 | 7.1 | 0.8 | 0.0 | 2.8 | 2.4 | 1.2 | 1.6 | 0.3 |
| Away | 12 | 9 | 30.1 | 2.0 | 3.2 | 5.2 | 2.0 | 0.0 | 2.4 | 2.4 | 1.0 | 2.0 | 0.1 | |
| Neutral | 7 | 4 | 27.4 | 2.7 | 2.9 | 5.6 | 1.3 | 0.0 | 1.3 | 3.5 | 0.4 | 1.3 | 0.6 | |
| Result | Wins | 25 | 17 | 28.8 | 2.6 | 3.8 | 6.4 | 1.3 | 0.0 | 2.4 | 2.3 | 1.0 | 1.7 | 0.3 |
| Losses | 4 | 3 | 32.8 | 1.2 | 2.4 | 3.7 | 1.8 | 0.0 | 1.5 | 4.6 | 0.3 | 1.8 | 0.3 | |
| Month | November | 3 | 1 | 34.0 | 1.2 | 5.5 | 6.7 | 0.4 | 0.0 | 2.4 | 1.2 | 2.0 | 2.4 | 0.4 |
| December | 7 | - | 25.6 | 3.8 | 2.7 | 6.5 | 2.5 | 0.0 | 1.8 | 4.2 | 0.4 | 2.0 | 0.0 | |
| January | 11 | 11 | 27.6 | 3.0 | 3.4 | 6.4 | 0.8 | 0.0 | 2.1 | 2.1 | 1.0 | 1.6 | 0.3 | |
| February | 6 | 6 | 33.3 | 1.0 | 4.0 | 5.0 | 1.6 | 0.0 | 3.2 | 2.0 | 1.6 | 1.4 | 0.0 | |
| March | 2 | 2 | 32.5 | 1.2 | 3.1 | 4.3 | 2.5 | 0.0 | 1.8 | 5.5 | 0.3 | 1.2 | 1.8 |
News Mentions
BBCC Rolls Past Timberwolves, Extend Win Streak to Seven
February 15, 2026
Lady Vikes Earn Revenge in Thrilling Overtime Win Over Hawks
February 12, 2026
Lady Vikings Dominate Blue Mountain in Conference Blowout
January 25, 2026
Lady Vikings Get Back on Track With Road Win at Yakima Valley
January 22, 2026
Lady Vikes’ “Big Three” Combine for 72
January 8, 2026
Lady Vikes Set For Conference Play
January 4, 2026
Lady Vikings Go 2–1 at Roadrunner Classic After First Setback of Season
December 20, 2025
Lady Vikings Stay Perfect with Sweep at Whatcom Crossover
December 15, 2025
Lady Vikings Dominate Three-Game Week, Improve Early-Season Momentum
November 20, 2025