Spokane at Big Bend February 19, 2025

75
70
Final 1 2 T
Spokane 25 50 75
Big Bend 30 40 70

Box Score

Spokane
Big Bend

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sam Phillips 13 0-1 0-1 0-0 1 0 1 1 0 0 1 1 0
10 - Grant Olsen 31 5-9 0-1 10-13 1 4 5 2 0 0 2 3 20
12 - Jonah Gebers 32 2-3 2-3 0-0 3 0 3 0 0 0 0 2 6
20 - Zack Reighard 38 5-18 2-10 7-7 1 2 3 2 1 0 1 2 19
32 - Nate Visentin 21 1-5 0-0 3-4 0 3 3 0 0 2 0 4 5
RESERVES  
1 - Kymel Williams 25 3-10 0-3 3-4 1 3 4 4 0 0 0 5 9
2 - Carson Way 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Eli Hunter 18 4-5 1-2 3-5 0 7 7 0 0 0 0 2 12
23 - Maven-Bell Toleafoa 17 2-4 0-0 0-0 2 0 2 0 0 0 0 1 4
24 - Sam Wenkheimer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-55 5-20 26-33 9 19 28 9 1 2 4 20 75
    40.0% 25.0% 78.8%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gideon Harris 27 4-7 4-7 6-8 0 3 3 3 1 0 3 3 18
4 - Gil Gonzalez 29 7-11 0-2 6-8 3 3 6 1 0 1 0 2 20
10 - Marki Ibrahim 29 1-4 1-4 0-0 0 2 2 1 0 0 2 2 3
11 - Ian Hillman 26 0-7 0-6 0-0 0 0 0 2 1 0 1 3 0
44 - Dominik Wojna 28 5-8 0-0 1-2 1 3 4 3 1 2 1 4 11
RESERVES  
1 - Diego Carrera 28 2-6 2-5 1-2 3 8 11 1 0 0 0 5 7
3 - Ori Mizrahi 13 2-3 2-2 0-0 0 1 1 0 0 0 0 0 6
5 - Idenorbemeh Braimoh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Cole Palmer 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Miguel Taylor 16 2-4 0-1 1-2 1 0 1 0 0 0 0 5 5
TM - Team 0 0 0 2 0
TOTALS   23-51 9-28 15-22 8 20 28 11 3 3 9 25 70
    45.1% 32.1% 68.2%  

Game Information

Date/Time: February 19, 2025 - 7:00 PM
Location: big bend
Technical fouls: Spokane-None ; Big Bend-1 ( Miguel Taylor) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Spokane Big Bend
Field Goal 22-55 23-51
Field Goal % 40.0% 45.1%
3 Point 5-20 9-28
3 Point % 25.0% 32.1%
Free Throw 26-33 15-22
Free Throw % 78.8% 68.2%
Rebounds 28 28
Assists 9 11
Turnovers 4 9
Points off Turnovers 14 3
2nd Chance Points 13 15
Points in the Paint 24 28
Fastbreak Points 0 0
Bench Points 25 18
Largest Lead 6 13
Time of Largest Lead 1st-13:45 2nd-10:49
Trends Ties: 3; Lead Changes: 4
Field Goals %
Spokane
40.0%
45.1%
Big Bend
3 Point %
Spokane
25.0%
32.1%
Big Bend
Turnovers
Spokane
4
9
Big Bend

Period1 Box Score

Spokane
Big Bend

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sam Phillips 8 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
10 - Grant Olsen 14 1-2 0-0 1-2 0 2 2 2 0 0 2 0 3
12 - Jonah Gebers 18 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
20 - Zack Reighard 18 3-9 2-5 0-0 0 1 1 1 0 0 1 0 8
32 - Nate Visentin 14 1-3 0-0 1-2 0 3 3 0 0 1 0 2 3
RESERVES  
1 - Kymel Williams 12 2-6 0-1 0-0 0 2 2 0 0 0 0 0 4
2 - Carson Way 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Eli Hunter 5 1-2 0-1 0-1 0 4 4 0 0 0 0 2 2
23 - Maven-Bell Toleafoa 5 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
24 - Sam Wenkheimer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-27 3-9 2-5 2 12 14 4 0 1 4 5 25
    37.0% 33.3% 40.0%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gideon Harris 11 3-4 3-4 2-2 0 2 2 0 0 0 1 2 11
4 - Gil Gonzalez 13 2-5 0-2 1-2 2 2 4 0 0 1 0 1 5
10 - Marki Ibrahim 15 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0
11 - Ian Hillman 12 0-4 0-4 0-0 0 0 0 1 0 0 0 1 0
44 - Dominik Wojna 13 3-4 0-0 0-0 0 2 2 2 1 0 1 2 6
RESERVES  
1 - Diego Carrera 13 0-3 0-3 0-0 2 4 6 1 0 0 0 0 0
3 - Ori Mizrahi 9 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
5 - Idenorbemeh Braimoh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Cole Palmer 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Miguel Taylor 9 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   11-28 5-19 3-4 4 12 16 4 1 1 3 8 30
    39.3% 26.3% 75.0%  

Period2 Box Score

Spokane
Big Bend

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sam Phillips 5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
10 - Grant Olsen 17 4-7 0-1 9-11 1 2 3 0 0 0 0 3 17
12 - Jonah Gebers 14 1-1 1-1 0-0 2 0 2 0 0 0 0 2 3
20 - Zack Reighard 20 2-9 0-5 7-7 1 1 2 1 1 0 0 2 11
32 - Nate Visentin 7 0-2 0-0 2-2 0 0 0 0 0 1 0 2 2
RESERVES  
1 - Kymel Williams 13 1-4 0-2 3-4 1 1 2 4 0 0 0 5 5
2 - Carson Way 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Eli Hunter 13 3-3 1-1 3-4 0 3 3 0 0 0 0 0 10
23 - Maven-Bell Toleafoa 12 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
24 - Sam Wenkheimer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-28 2-11 24-28 7 7 14 5 1 1 0 15 50
    42.9% 18.2% 85.7%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gideon Harris 16 1-3 1-3 4-6 0 1 1 3 1 0 2 1 7
4 - Gil Gonzalez 16 5-6 0-0 5-6 1 1 2 1 0 0 0 1 15
10 - Marki Ibrahim 14 1-1 1-1 0-0 0 1 1 1 0 0 1 2 3
11 - Ian Hillman 14 0-3 0-2 0-0 0 0 0 1 1 0 1 2 0
44 - Dominik Wojna 15 2-4 0-0 1-2 1 1 2 1 0 2 0 2 5
RESERVES  
1 - Diego Carrera 15 2-3 2-2 1-2 1 4 5 0 0 0 0 5 7
3 - Ori Mizrahi 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Idenorbemeh Braimoh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Cole Palmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Miguel Taylor 7 1-2 0-1 1-2 1 0 1 0 0 0 0 4 3
TM - Team 0 0 0 1 0
TOTALS   12-23 4-9 12-18 4 8 12 7 2 2 4 17 40
    52.2% 44.4% 66.7%