Official Basketball Box Score
Spokane at. Big Bend
2/19/2025 at 7:00 PM @ big bend

VISITORS: Spokane
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Sam Phillips........ *   0-1   0-1   0-0 1 0 1 0 1 1 0 13
10 Grant Olsen......... *   5-9   0-1   10-13 1 4 3 20 2 2 0 31
12 Jonah Gebers........ *   2-3   2-3   0-0 3 0 2 6 0 0 0 32
20 Zack Reighard....... *   5-18   2-10   7-7 1 2 2 19 2 1 1 38
32 Nate Visentin....... *   1-5   0-0   3-4 0 3 4 5 0 0 0 21
1 Kymel Williams......   3-10   0-3   3-4 1 3 5 9 4 0 0 25
2 Carson Way..........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
3 Eli Hunter..........   4-5   1-2   3-5 0 7 2 12 0 0 0 18
23 Maven-Bell Toleafoa.   2-4   0-0   0-0 2 0 1 4 0 0 0 17
24 Sam Wenkheimer......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-55 5-20 26-33 9 19 28  20 75 9 4 1 200
TOTAL FG% 1st Half : 37.0% 2nd Half : 42.9% Game: 40.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 18.2% Game: 25.0%
F Throw% 1st Half : 40.0% 2nd Half : 85.7% Game: 78.8%

HOME TEAM: Big Bend
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Gideon Harris....... *   4-7   4-7   6-8 0 3 3 18 3 3 1 27
4 Gil Gonzalez........ *   7-11   0-2   6-8 3 3 2 20 1 0 0 29
10 Marki Ibrahim....... *   1-4   1-4   0-0 0 2 2 3 1 2 0 29
11 Ian Hillman......... *   0-7   0-6   0-0 0 0 3 0 2 1 1 26
44 Dominik Wojna....... *   5-8   0-0   1-2 1 3 4 11 3 1 1 28
1 Diego Carrera.......   2-6   2-5   1-2 3 8 11  5 7 1 0 0 28
3 Ori Mizrahi.........   2-3   2-2   0-0 0 1 0 6 0 0 0 13
5 Idenorbemeh Braimoh.   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Cole Palmer.........   0-1   0-1   0-0 0 0 1 0 0 0 0 3
22 Miguel Taylor.......   2-4   0-1   1-2 1 0 5 5 0 0 0 16
TM Team................       0 0 0 2  
Totals.............. 23-51 9-28 15-22 8 20 28  25 70 11 9 3 199
TOTAL FG% 1st Half : 39.3% 2nd Half : 52.2% Game: 45.1%
3-Pt. FG% 1st Half : 26.3% 2nd Half : 44.4% Game: 32.1%
F Throw% 1st Half : 75.0% 2nd Half : 66.7% Game: 68.2%

Score by Periods 1 2 Total
 
Spokane............. 25 50 - 75
Big Bend............ 30 40 - 70
Officials: ,,
Attendance: 0
Technical fouls: SPOKANE-None. BIG BEND-1.
Points in the paint: SPOKANE-24, BIG BEND-28. Points off turnovers: SPOKANE-14, BIG BEND-3.
2nd chance points: SPOKANE-13, BIG BEND-15. Fast break points: SPOKANE-0, BIG BEND-0.
Bench Points: SPOKANE-25, BIG BEND-18.