Big Bend at Spokane
@ 3410 W Whistalks Wy,
10/31/2025 at 6:00 PM
@ 3410 W Whistalks Wy,
10/31/2025 at 6:00 PM
|
Big Bend
0 |
Spokane
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend | 6 | 12 | 17 | 0 |
| Spokane | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 17 | -.118 |
| 2 | 4 | 9 | 31 | -.161 |
| 3 | 8 | 6 | 22 | .091 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 12 | 4 | 26 | .308 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Golladay * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Haedynn Plum * | 3 | 0 | 1 | 6 | -.167 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natania Vela * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charley Kay Utley * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jah Chong | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jersie Pace | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Logen Watkins * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Oaklee Woolsey * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Jaeda Gonzalez | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 18 | 68 | -.088 | 13 | 2 | 5 | 14 | 26 | 0 | 2 | 0 | 0 | 15.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coalie Whitman | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aubree Lane * | 3 | 9 | 3 | 19 | .316 | 0 | 4 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Joy Assonken * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexis Stolp * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Bailey Jaworski * | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lainey Calvary * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Meloni Miller | 3 | 0 | 0 | 2 | .000 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kaylee Winterroth * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Mia Asbury | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Justine Flett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Amanda Naipo | 3 | 5 | 1 | 13 | .308 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Lexi Kitagawa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 74 | .324 | 30 | 15 | 7 | 2 | 37 | 2 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter