Big Bend at Wenatchee Valley
@ Wenatchee
10/10/2025 at 6:00 PM
@ Wenatchee
10/10/2025 at 6:00 PM
|
Big Bend
3 |
Wenatchee Valley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Big Bend | 23 | 25 | 25 | 20 | 15 | 3 |
| Wenatchee Valley | 25 | 19 | 23 | 25 | 11 | 2 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 24 | .250 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 13 | 9 | 23 | .174 |
| 4 | 7 | 9 | 16 | -.125 |
| 5 | 8 | 1 | 5 | 1.400 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 39 | .077 |
| 2 | 9 | 9 | 46 | .000 |
| 3 | 10 | 8 | 47 | .043 |
| 4 | 9 | 6 | 39 | .077 |
| 5 | 5 | 4 | 22 | .045 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Golladay | 1 | 13 | 7 | 27 | .222 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 4 | 13.5 |
| 4 | Natania Vela | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Charley Kay Utley | 1 | 4 | 8 | 11 | -.364 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Trinity Dotson | 1 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Edyn Marlatt | 1 | 6 | 0 | 2 | 3.000 | 44 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Jah Chong | 1 | 0 | 0 | 4 | .000 | 5 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 10 | 1.0 |
| 9 | Jersie Pace | 1 | 9 | 5 | 14 | .286 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 2 | 4 | 9.0 |
| 10 | Logen Watkins | 1 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Oaklee Woolsey | 1 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 16.5 |
| Totals | 51 | 29 | 93 | .237 | 49 | 3 | 5 | 0 | 93 | 7 | 2 | 6 | 19 | 62.0 | ||
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaya Griffin | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 11 | 0.0 |
| 2 | Taylor Hoggart | 5 | 0 | 1 | 4 | -.250 | 4 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 5 | 2.0 |
| 3 | Kayliana Blackmore * | 5 | 12 | 0 | 24 | .500 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 14.5 |
| 4 | Isabelle Blossom * | 5 | 1 | 0 | 8 | .125 | 22 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 6 | 1.0 |
| 5 | Breanna Selga * | 5 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 10 | Marley Rains * | 5 | 13 | 10 | 59 | .051 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 21 | 15.0 |
| 11 | Madison Maxwell * | 5 | 5 | 6 | 39 | -.026 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 5.5 |
| 12 | Ivana Zaldivar * | 5 | 8 | 4 | 43 | .093 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 1 | 6 | 9.0 |
| 14 | Eliza Smith | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 39 | 25 | 193 | .073 | 34 | 3 | 7 | 3 | 115 | 4 | 2 | 5 | 54 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter