Big Bend at Yakima Valley
@ YVC
9/24/2025 at 6:00 PM

Final 1 2 3 Score
Big Bend 22 10 18 0
Yakima Valley 25 25 25 3

Big Bend

Set K E TA PCT
1 8 4 35 .114
2 4 5 34 -.029
3 7 5 39 .051

Yakima Valley

Set K E TA PCT
1 11 8 44 .068
2 17 1 33 .485
3 15 1 41 .341

Big Bend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Reagan Golladay * 3 4 6 22 -.091 0 0 1 2 13 0 1 0 0 4.5
3 Haedynn Plum * 3 3 4 22 -.045 0 1 1 1 7 0 0 0 0 4.0
4 Natania Vela 3 1 0 3 .333 0 0 1 0 11 0 0 0 0 1.0
5 Charley Kay Utley * 3 5 2 17 .176 0 0 0 0 0 0 0 0 0 5.0
6 Trinity Dotson 1 2 0 7 .286 0 0 0 0 1 0 0 0 0 2.0
7 Edyn Marlatt * 3 0 0 2 .000 8 2 0 0 4 0 0 0 0 2.0
8 Jah Chong 3 1 1 8 .000 2 1 0 1 16 0 0 0 0 2.0
9 Jersie Pace * 2 1 0 6 .167 0 0 0 0 1 0 0 0 0 1.0
10 Logen Watkins 3 1 0 5 .200 6 0 0 0 1 0 0 0 0 1.0
13 Oaklee Woolsey * 3 1 1 16 .000 1 1 1 0 2 0 1 0 0 2.5
Totals 19 14 108 .046 17 5 4 4 56 0 2 0 0 25.0

Yakima Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Malia Wheeler 3 0 0 0 .000 1 1 2 0 6 0 0 0 0 1.0
6 Kylee Huntley 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Sienna Black * 3 5 0 10 .500 1 0 3 0 2 0 2 0 0 6.0
8 Ava Swan * 3 16 3 44 .295 0 2 2 0 2 0 0 0 0 18.0
11 Addison Berrett * 3 3 1 12 .167 0 0 0 0 0 1 0 0 0 4.0
12 Lauren Chamberlin * 3 10 3 25 .280 0 1 0 3 10 0 1 0 0 11.5
16 Joleen Jaeger * 3 2 0 6 .333 35 2 2 0 14 0 0 0 0 4.0
18 Lofi Talia * 3 7 2 20 .250 1 0 0 0 3 0 1 0 0 7.5
19 Keegan Fernandez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Kamree Mills 3 0 0 0 .000 3 1 1 0 23 0 0 0 0 1.0
Totals 43 10 118 .280 41 7 10 3 61 1 4 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter