Edmonds at Big Bend
@ Big Bend CC
8/27/2025 at 9:00 AM
@ Big Bend CC
8/27/2025 at 9:00 AM
|
Edmonds
3 |
Big Bend
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edmonds (5-1, 0-0) | 25 | 25 | 25 | 3 |
| Big Bend (0-2) | 19 | 18 | 22 | 0 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 18 | .667 |
| 2 | 14 | 8 | 43 | .140 |
| 3 | 12 | 9 | 49 | .061 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 24 | -.125 |
| 2 | 6 | 5 | 37 | .027 |
| 3 | 12 | 8 | 44 | .091 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Gleason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Yost * | 3 | 8 | 7 | 26 | .038 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Olivia Miller | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Kamaleimahie Auwae * | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alondra Zambrano | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jayda-Lee Kaeo * | 3 | 8 | 0 | 19 | .421 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Kaydence Green | 2 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Meredith Moszeter * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Millea McMurry * | 2 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Keikilani Iwaki | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Malique Sweet * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Abby Barrow | 3 | 3 | 1 | 6 | .333 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Lizzie Takau | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 18 | 110 | .191 | 35 | 6 | 3 | 2 | 55 | 4 | 0 | 0 | 0 | 49.0 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Golladay * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Haedynn Plum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natania Vela * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charley Utley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trinity Dotson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edyn Marlatt * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jah Chong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jersie Pace * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logen Watkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Oaklee Woolsey * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jaeda Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter