Spokane at Big Bend
@ BBCC
10/18/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Spokane 25 26 16 25 11 2
Big Bend 14 28 25 21 15 3

Spokane

Set K E TA PCT
1 14 6 31 .258
2 12 5 44 .159
3 9 6 37 .081
4 15 8 45 .156
5 6 4 28 .071

Big Bend

Set K E TA PCT
1 7 8 36 -.028
2 19 6 58 .224
3 15 4 43 .256
4 12 8 48 .083
5 10 1 33 .273

Spokane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Coalie Whitman 4 0 0 0 .000 18 1 1 0 17 0 0 0 0 1.0
3 Aleu Nebol 3 3 1 6 .333 0 0 0 0 5 0 4 0 0 5.0
4 Makena Reis-Schranz 4 0 0 0 .000 2 0 0 0 24 0 0 0 0 0.0
5 Brynly Stewart 3 0 0 0 .000 1 0 1 5 14 0 0 0 0 0.0
6 Cassie Moeller * 5 9 4 36 .139 0 0 0 0 12 1 7 3 0 13.5
7 Joy Assonken * 3 4 7 23 -.130 1 0 0 1 9 0 2 3 0 5.0
10 Bailey Jaworski * 5 6 0 13 .462 25 1 0 1 10 0 0 0 0 7.0
11 Lainey Calvary 4 2 3 16 -.062 0 0 0 0 1 1 3 2 0 4.5
15 Shauna Elliott * 5 5 3 17 .118 0 0 0 0 1 0 9 3 0 9.5
16 Emberlyn Reynolds * 5 7 2 18 .278 1 3 0 1 9 0 5 2 0 12.5
17 Aubree Lane * 5 20 9 57 .193 0 0 0 1 19 0 4 0 0 22.0
Totals 56 29 186 .145 48 5 2 9 121 2 34 13 0 80.0

Big Bend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Lucas * 5 1 0 8 .125 46 2 1 0 9 0 4 0 0 5.0
3 Beth Okamoto 4 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
4 Rachel Buehner 5 0 0 1 .000 1 0 1 0 15 0 0 0 0 0.0
6 Addison Herbek 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
8 Kaitlyn Downing * 5 8 3 31 .161 0 0 1 0 9 2 1 1 0 10.5
9 Hailey Buehner * 1 0 2 6 -.333 0 0 1 0 2 0 0 0 0 0.0
10 Camryn Birch * 1 1 4 11 -.273 0 0 0 0 0 0 0 1 0 1.0
11 Devry Lausch 5 1 0 5 .200 4 1 1 0 28 0 0 0 0 2.0
12 Natalie Evers * 5 18 4 40 .350 0 0 0 0 4 0 5 0 0 20.5
15 Patricia Kirby 4 13 5 46 .174 0 0 0 0 4 0 1 0 0 13.5
16 Olivia Louie * 5 11 6 51 .098 0 2 4 3 16 0 0 0 0 13.0
17 Casey White 5 10 3 19 .368 0 0 0 0 1 1 1 0 0 11.5
Totals 63 27 218 .165 55 5 9 3 99 3 12 2 0 77.0
Other Information
Attendance: 0
Time:
* = Starter