Big Bend at Wenatchee Valley
@ Wenatchee, WA
10/9/2024 at 6:00 PM

Final 1 2 3 Score
Big Bend 13 19 13 0
Wenatchee Valley 25 25 25 3

Big Bend

Set K E TA PCT
1 7 8 37 -.027
2 13 8 61 .082
3 9 14 46 -.109

Wenatchee Valley

Set K E TA PCT
1 15 4 37 .297
2 13 3 63 .159
3 11 1 40 .250

Big Bend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Audrey Wellhausen 3 5 7 26 -.077 0 1 0 0 2 0 1 0 0 6.5
2 Emma Lucas 3 0 2 3 -.667 17 0 0 0 11 0 0 0 1 0.0
3 Beth Okamoto 2 1 0 1 1.000 0 0 0 0 6 0 0 0 0 1.0
4 Rachel Buehner 3 1 0 1 1.000 0 0 0 1 13 0 0 0 0 1.0
6 Addison Herbek 2 0 1 1 -1.000 10 0 0 0 4 0 0 0 0 0.0
8 Kaitlyn Downing 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
9 Hailey Buehner 3 7 5 23 .087 0 1 2 0 6 0 0 0 0 8.0
10 Camryn Birch 3 1 7 19 -.316 0 0 0 0 2 0 3 0 0 2.5
11 Devry Lausch 3 0 1 4 -.250 2 0 0 0 21 0 0 0 0 0.0
12 Natalie Evers 3 5 1 18 .222 0 0 0 0 1 0 2 0 0 6.0
16 Olivia Louie 3 7 1 34 .176 0 1 0 1 11 0 0 0 0 8.0
17 Casey White 2 1 3 8 -.250 0 0 0 0 2 0 0 0 0 1.0
Totals 29 30 144 -.007 29 3 2 2 79 0 6 0 1 35.0

Wenatchee Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mya Adams 2 5 0 10 .500 0 1 1 0 3 1 3 1 0 8.5
3 Mackenzie Kleyn 2 1 0 3 .333 0 0 0 0 0 0 0 1 0 1.0
5 Poliana Lazarini * 3 13 5 35 .229 1 0 1 1 16 0 5 1 0 15.5
6 Tia Gilday * 2 0 0 2 .000 0 0 0 0 1 0 2 1 0 1.0
7 Kaelyn Shibuya * 3 6 2 36 .111 0 1 1 0 17 0 1 0 1 7.5
8 Kathleen Velazquez 2 3 0 3 1.000 0 0 0 0 0 0 0 0 1 3.0
9 Jazlynn Torres 3 0 0 1 .000 1 0 0 0 15 0 0 0 0 0.0
10 Gabriella Oliver * 3 1 0 11 .091 35 1 0 0 9 1 2 1 0 4.0
12 Ivana Zaldivar * 3 4 1 18 .167 1 0 0 2 12 0 2 1 0 5.0
16 Sophie Armstrong * 3 6 0 21 .286 1 0 0 0 4 0 3 1 0 7.5
Totals 39 8 140 .221 39 3 3 3 77 2 18 7 2 53.0
Other Information
Attendance: 0
Time:
* = Starter