Big Bend at Highline
@ Highline College
9/13/2024 at 2:00 PM
@ Highline College
9/13/2024 at 2:00 PM
|
Big Bend
0 |
Highline
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend | 12 | 6 | 23 | 0 |
| Highline | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 41 | -.049 |
| 2 | 5 | 10 | 34 | -.147 |
| 3 | 10 | 6 | 50 | .080 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Wellhausen * | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Emma Lucas * | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Beth Okamoto | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Buehner | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Addison Herbek | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Downing | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Hailey Buehner * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Camryn Birch * | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Devry Lausch | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Evers * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Jillian Russworm * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Patricia Kirby | 2 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Olivia Louie | 2 | 1 | 2 | 11 | -.091 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 20 | 23 | 125 | -.024 | 19 | 2 | 2 | 2 | 58 | 1 | 2 | 1 | 1 | 24.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aspen Olson * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 3 | Matilyn "Queen" Royal * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Francis Vann | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Destiny Labuanan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halle Garrity * | 3 | 14 | 4 | 29 | .345 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Madison Mamizuka * | 3 | 1 | 0 | 3 | .333 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maya Wriston | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chelsea Velez * | 3 | 10 | 3 | 23 | .304 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Angellynn Johnson | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sonya Fa'amalele * | 3 | 2 | 1 | 9 | .111 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 12 | 108 | .287 | 42 | 2 | 4 | 2 | 57 | 1 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter