Big Bend at Clark
@ Vancouver, WA
8/30/2023 at 5:00 PM
@ Vancouver, WA
8/30/2023 at 5:00 PM
|
Big Bend
0 |
Clark
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend (0-2, 0-0) | 20 | 23 | 19 | 0 |
| Clark (0-0, 0-0) | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 30 | -.067 |
| 2 | 8 | 6 | 38 | .053 |
| 3 | 8 | 5 | 31 | .097 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 14 | 8 | 41 | .146 |
| 3 | 15 | 5 | 35 | .286 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Wellhausen * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 2 | Emma Lucas * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kathleen Velazquez | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Laura Forsgren | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Grace Fedie * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Dakota Killian * | 3 | 4 | 2 | 10 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Camryn Birch | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Ashley White * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Casey White * | 3 | 5 | 3 | 23 | .087 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Kaitlyn Downing | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 19 | 99 | .030 | 22 | 4 | 6 | 7 | 44 | 1 | 6 | 0 | 0 | 30.0 | ||
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryana Barry | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amelia Spanier | 2 | 5 | 2 | 16 | .188 | 3 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Ariana Andalon-Ordaz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Corin Gutierrez-Orozco * | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jordan Caldwell * | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Laryssa Stevens * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kuulei de Best | 2 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Ruby Ochoa * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Iliana Bills * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Josie Becker | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | TT Gaopoa | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 16 | 85 | .212 | 38 | 8 | 9 | 3 | 45 | 2 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter