Big Bend at Wenatchee Valley
@ Wenatchee Valley Col
10/14/2022 at 6:00 PM
@ Wenatchee Valley Col
10/14/2022 at 6:00 PM
|
Big Bend
1 |
Wenatchee Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Big Bend | 24 | 25 | 10 | 25 | 1 |
| Wenatchee Valley | 26 | 22 | 25 | 27 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 51 | .118 |
| 2 | 12 | 10 | 54 | .037 |
| 3 | 3 | 10 | 34 | -.206 |
| 4 | 10 | 8 | 54 | .037 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 50 | .220 |
| 2 | 10 | 10 | 52 | .000 |
| 3 | 10 | 3 | 30 | .233 |
| 4 | 16 | 6 | 53 | .189 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myah Gallinger | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laura Forsgren | 4 | 2 | 1 | 12 | .083 | 32 | 4 | 1 | 0 | 14 | 1 | 0 | 0 | 3 | 7.0 |
| 7 | Jaina Pearce | 4 | 4 | 1 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Jordyn Adams | 4 | 13 | 17 | 62 | -.065 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Breeana Curtis | 3 | 1 | 3 | 13 | -.154 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brooklyn Clayson | 2 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Grace Fedie | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Nayelie Alvarez | 4 | 5 | 5 | 37 | .000 | 1 | 2 | 0 | 1 | 14 | 1 | 1 | 1 | 0 | 8.5 |
| Totals | 40 | 37 | 193 | .016 | 37 | 9 | 4 | 4 | 96 | 2 | 5 | 1 | 3 | 53.5 | ||
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Giese | 4 | 4 | 3 | 28 | .036 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 7.5 |
| 2 | Ashlynn Grasseth | 4 | 13 | 2 | 29 | .379 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Brooklyn Worsham | 4 | 14 | 6 | 43 | .186 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Addison Schulz | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 2 | 1 | 10 | 0 | 5 | 1 | 0 | 12.5 |
| 5 | Hannah Holman | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jillian Piechalski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla Paine | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Amaya Fields | 4 | 7 | 6 | 31 | .032 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Giselle Cortes | 4 | 2 | 1 | 10 | .100 | 40 | 4 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Paola Lloreda | 4 | 0 | 1 | 10 | -.100 | 4 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 51 | 23 | 185 | .151 | 45 | 5 | 8 | 5 | 110 | 0 | 10 | 3 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |