Columbia Basin at Big Bend
@ Moses Lake, WA (DeVries Activity Center)
10/4/2017 at 6:00 PM
@ Moses Lake, WA (DeVries Activity Center)
10/4/2017 at 6:00 PM
|
Columbia Basin
3 |
Big Bend
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia Basin | 25 | 25 | 25 | 3 |
| Big Bend | 15 | 17 | 17 | 0 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Monica Calzadillas | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brooke Swanson | 3 | 0 | 1 | 6 | -.167 | 36 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 4.0 |
| 7 | Jesse Sydney | 3 | 17 | 4 | 23 | .565 | 2 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 19.5 |
| 8 | Haley Durand | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Cally Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Esther Schuh | 3 | 6 | 3 | 18 | .167 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Kalameli Matautia | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 1 | 2 | 8 | 2 | 1 | 0 | 1 | 16.5 |
| 12 | Kyrsten Whitmore | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 15 | Taija Rice | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 93 | .333 | 42 | 7 | 4 | 7 | 28 | 6 | 11 | 0 | 4 | 62.5 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Miller | 3 | 0 | 1 | 12 | -.083 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Laurissa Kisler | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ana Zuniga-Navarro | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryana Recustodio | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | JoAndra Wilson | 3 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Savannah Bass | 3 | 2 | 0 | 6 | .333 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 15 | Madison Powers | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 7.0 |
| 18 | Natalie Yergensen | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 14 | 98 | .061 | 16 | 2 | 2 | 12 | 40 | 3 | 0 | 0 | 4 | 25.0 | ||
| Other Information |
|---|
|
Arena: DeVries Activity Center Attendance: 0 Time: |