32 Mallory Henrie
-
- Height:
- 5'10"
-
- Hometown:
- Panguitch, UT
-
- Position:
- G/F
-
- Year:
- FR
-
- High School:
- Panguitch
-
- gp
- 20
-
- pts/g
- 3.5
-
- fg %
- 39.2
-
- 3pt %
- 20.0
-
- ft %
- 58.8
-
- reb/g
- 2.6
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 9 | - | ||
| Minutes | 294 | 72 | ||
| Minutes per game | 14.7 | 8.0 | ||
| FG | 29-74 | 4-16 | ||
| FG Pct | 39.2 | 25.0 | ||
| 3PT | 3-15 | 2-7 | ||
| 3PT Pct | 20.0 | 28.6 | ||
| FT | 10-17 | 3-5 | ||
| FT Pct | 58.8 | 60.0 | ||
| Off rebounds | 20 | 5 | ||
| Def rebounds | 32 | 5 | ||
| Total rebounds | 52 | 10 | ||
| Rebounds per game | 2.6 | 1.1 | ||
| Personal fouls | 16 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 2 | ||
| Turnovers | 18 | 6 | ||
| Assist to turnover ratio | 0.8 | 0.3 | ||
| Steals | 7 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 71 | 13 | ||
| Points per game | 3.5 | 1.4 | ||
| Points per 40 min | 9.7 | 7.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. CB All-Stars | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. BBCC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Walla Walla University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Wenatchee Valley | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Pierce | W, 108-33 | 1 | 26 | 7-10 | 70.0 | 0-1 | 0.0 | 0-0 | - | 14 |
| Nov 15 | Gonzaga University Club | W, 88-36 | 1 | 29 | 5-11 | 45.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 17 | at Shoreline | W, 78-32 | 1 | 29 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 21 | Edmonds | W, 71-38 | 1 | 20 | 3-5 | 60.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 22 | Northwest Indian College | W, 69-41 | 1 | 28 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 3 | at North Idaho College | W, 67-66 | 1 | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 12 | vs. Centralia | W, 73-49 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 13 | vs. Whatcom | W, 76-56 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | vs. Southwestern Oregon | W, 64-51 | 1 | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Clackamas | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Linn-Benton | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Mt Hood | W, 72-30 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Skagit Valley | W, 79-49 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Northwest Indian College | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Everett | W, 86-25 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Wenatchee Valley | W, 88-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Treasure Valley | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Spokane | W, 74-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Columbia Basin | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Yakima Valley | W, 87-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Blue Mountain | W, 81-29 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Wenatchee Valley | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Walla Walla | W, 60-46 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Treasure Valley | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia Basin | W, 80-75 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Blue Mountain | W, 77-56 | - | 8 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 18 | at Spokane | W, 58-54 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Walla Walla | L, 82-62 | - | 23 | 3-7 | 42.9 | 2-5 | 40.0 | 2-4 | 50.0 | 10 |
| Feb 25 | Yakima Valley | W, 65-61 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Bellevue | W, 54-46 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Clackamas | L, 74-55 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. CB All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. BBCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Walla Walla University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Pierce | W, 108-33 | 1 | 26 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 15 | Gonzaga University Club | W, 88-36 | 1 | 29 | 2 | 3 | 5 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 17 | at Shoreline | W, 78-32 | 1 | 29 | 0 | 2 | 2 | 4 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Edmonds | W, 71-38 | 1 | 20 | 2 | 4 | 6 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Nov 22 | Northwest Indian College | W, 69-41 | 1 | 28 | 3 | 5 | 8 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 3 | at North Idaho College | W, 67-66 | 1 | 19 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 12 | vs. Centralia | W, 73-49 | 1 | 21 | 2 | 3 | 5 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Dec 13 | vs. Whatcom | W, 76-56 | 1 | 19 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 14 | vs. Southwestern Oregon | W, 64-51 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 17 | at Clackamas | L, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Linn-Benton | W, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Mt Hood | W, 72-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Skagit Valley | W, 79-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Northwest Indian College | W, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Everett | W, 86-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Wenatchee Valley | W, 88-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Treasure Valley | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Spokane | W, 74-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Columbia Basin | L, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Yakima Valley | W, 87-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Blue Mountain | W, 81-29 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Wenatchee Valley | W, 54-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Walla Walla | W, 60-46 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Treasure Valley | W, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia Basin | W, 80-75 | - | 10 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 14 | at Blue Mountain | W, 77-56 | - | 8 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 18 | at Spokane | W, 58-54 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | at Walla Walla | L, 82-62 | - | 23 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 25 | Yakima Valley | W, 65-61 | - | 19 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Mar 6 | vs. Bellevue | W, 54-46 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 7 | vs. Clackamas | L, 74-55 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 9 | 14.7 | 1.4-3.7 | 39.2 | 0.1-0.8 | 20.0 | 0.5-0.8 | 58.8 | 3.5 |
| Total | 20 | 9 | 14.7 | 1.4-3.7 | 39.2 | 0.1-0.8 | 20.0 | 0.5-0.8 | 58.8 | 3.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 9 | 294 | 29-74 | 39.2 | 3-15 | 20.0 | 10-17 | 58.8 | 71 |
| Total | 20 | 9 | 294 | 29-74 | 39.2 | 3-15 | 20.0 | 10-17 | 58.8 | 71 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 9 | 14.7 | 3.9-10.1 | 39.2 | 0.4-2.0 | 20.0 | 1.4-2.3 | 58.8 | 9.7 |
| Total | 20 | 9 | 14.7 | 3.9-10.1 | 39.2 | 0.4-2.0 | 20.0 | 1.4-2.3 | 58.8 | 9.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 9 | 14.7 | 1.0 | 1.6 | 2.6 | 0.8 | - | 0.8 | 0.9 | 0.8 | 0.3 | 0.0 |
| Total | 20 | 9 | 14.7 | 1.0 | 1.6 | 2.6 | 0.8 | - | 0.8 | 0.9 | 0.8 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 9 | 294 | 20 | 32 | 52 | 16 | - | 15 | 18 | 0.8 | 7 | 0 |
| Total | 20 | 9 | 294 | 20 | 32 | 52 | 16 | - | 15 | 18 | 0.8 | 7 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 9 | 14.7 | 2.7 | 4.4 | 7.1 | 2.2 | 0.0 | 2.0 | 2.4 | 0.8 | 1.0 | 0.0 |
| Total | 20 | 9 | 14.7 | 2.7 | 4.4 | 7.1 | 2.2 | 0.0 | 2.0 | 2.4 | 0.8 | 1.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 14.7 | 1.4-3.7 | 39.2 | 0.1-0.8 | 20.0 | 0.5-0.8 | 58.8 | 3.5 |
| Conference | 9 | - | 8.0 | 0.4-1.8 | 25.0 | 0.2-0.8 | 28.6 | 0.3-0.6 | 60.0 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 3 | 15.1 | 1.3-3.3 | 39.1 | 0.1-0.6 | 25.0 | 0.0-0.6 | 0.0 | 2.7 |
| Away | 8 | 3 | 14.6 | 2.1-4.8 | 44.7 | 0.2-1.2 | 20.0 | 0.6-0.9 | 71.4 | 5.1 | |
| Neutral | 5 | 3 | 14.2 | 0.6-2.6 | 23.1 | 0.0-0.2 | 0.0 | 1.0-1.2 | 83.3 | 2.2 | |
| Result | Wins | 18 | 9 | 14.4 | 1.4-3.5 | 41.3 | 0.1-0.5 | 11.1 | 0.3-0.6 | 54.5 | 3.3 |
| Losses | 2 | - | 17.0 | 1.5-5.5 | 27.3 | 1.0-3.0 | 33.3 | 2.0-3.0 | 66.7 | 6.0 | |
| Month | November | 5 | 5 | 26.4 | 4.0-7.8 | 51.3 | 0.2-1.2 | 16.7 | 0.0-0.8 | 0.0 | 8.2 |
| December | 4 | 4 | 18.5 | 1.2-3.5 | 35.7 | 0.0-0.2 | 0.0 | 1.2-1.5 | 83.3 | 3.8 | |
| January | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 14.4 | 0.8-3.2 | 25.0 | 0.4-1.4 | 28.6 | 0.6-1.0 | 60.0 | 2.6 | |
| March | 2 | - | 8.0 | 0.0-2.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 294 | 29-74 | 39.2 | 3-15 | 20.0 | 10-17 | 58.8 | 71 |
| Conference | 9 | - | 72 | 4-16 | 25.0 | 2-7 | 28.6 | 3-5 | 60.0 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 3 | 106 | 9-23 | 39.1 | 1-4 | 25.0 | 0-4 | 0.0 | 19 |
| Away | 8 | 3 | 117 | 17-38 | 44.7 | 2-10 | 20.0 | 5-7 | 71.4 | 41 | |
| Neutral | 5 | 3 | 71 | 3-13 | 23.1 | 0-1 | 0.0 | 5-6 | 83.3 | 11 | |
| Result | Wins | 18 | 9 | 260 | 26-63 | 41.3 | 1-9 | 11.1 | 6-11 | 54.5 | 59 |
| Losses | 2 | - | 34 | 3-11 | 27.3 | 2-6 | 33.3 | 4-6 | 66.7 | 12 | |
| Month | November | 5 | 5 | 132 | 20-39 | 51.3 | 1-6 | 16.7 | 0-4 | 0.0 | 41 |
| December | 4 | 4 | 74 | 5-14 | 35.7 | 0-1 | 0.0 | 5-6 | 83.3 | 15 | |
| January | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 5 | - | 72 | 4-16 | 25.0 | 2-7 | 28.6 | 3-5 | 60.0 | 13 | |
| March | 2 | - | 16 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 14.7 | 3.9-10.1 | 39.2 | 0.4-2.0 | 20.0 | 1.4-2.3 | 58.8 | 9.7 |
| Conference | 9 | - | 8.0 | 2.2-8.9 | 25.0 | 1.1-3.9 | 28.6 | 1.7-2.8 | 60.0 | 7.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 3 | 15.1 | 3.4-8.7 | 39.1 | 0.4-1.5 | 25.0 | 0.0-1.5 | 0.0 | 7.2 |
| Away | 8 | 3 | 14.6 | 5.8-13.0 | 44.7 | 0.7-3.4 | 20.0 | 1.7-2.4 | 71.4 | 14.0 | |
| Neutral | 5 | 3 | 14.2 | 1.7-7.3 | 23.1 | 0.0-0.6 | 0.0 | 2.8-3.4 | 83.3 | 6.2 | |
| Result | Wins | 18 | 9 | 14.4 | 4.0-9.7 | 41.3 | 0.2-1.4 | 11.1 | 0.9-1.7 | 54.5 | 9.1 |
| Losses | 2 | - | 17.0 | 3.5-12.9 | 27.3 | 2.4-7.1 | 33.3 | 4.7-7.1 | 66.7 | 14.1 | |
| Month | November | 5 | 5 | 26.4 | 6.1-11.8 | 51.3 | 0.3-1.8 | 16.7 | 0.0-1.2 | 0.0 | 12.4 |
| December | 4 | 4 | 18.5 | 2.7-7.6 | 35.7 | 0.0-0.5 | 0.0 | 2.7-3.2 | 83.3 | 8.1 | |
| January | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| February | 5 | - | 14.4 | 2.2-8.9 | 25.0 | 1.1-3.9 | 28.6 | 1.7-2.8 | 60.0 | 7.2 | |
| March | 2 | - | 8.0 | 0.0-12.5 | 0.0 | 0.0-2.5 | 0.0 | 5.0-5.0 | 100.0 | 5.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 14.7 | 1.0 | 1.6 | 2.6 | 0.8 | - | 0.8 | 0.9 | 0.8 | 0.3 | 0.0 |
| Conference | 9 | - | 8.0 | 0.6 | 0.6 | 1.1 | 0.7 | - | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 15.1 | 1.3 | 1.7 | 3.0 | 1.1 | - | 1.0 | 0.7 | 1.4 | 0.4 | 0.0 |
| Away | 8 | 3 | 14.6 | 0.6 | 1.8 | 2.4 | 0.8 | - | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 | |
| Neutral | 5 | 3 | 14.2 | 1.2 | 1.2 | 2.4 | 0.4 | - | 0.4 | 1.4 | 0.3 | 0.4 | 0.0 | |
| Result | Wins | 18 | 9 | 14.4 | 0.9 | 1.7 | 2.6 | 0.8 | - | 0.8 | 0.9 | 0.9 | 0.4 | 0.0 |
| Losses | 2 | - | 17.0 | 2.0 | 1.0 | 3.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 26.4 | 1.6 | 3.8 | 5.4 | 1.4 | - | 2.2 | 0.8 | 2.8 | 0.8 | 0.0 |
| December | 4 | 4 | 18.5 | 1.3 | 1.5 | 2.8 | 0.8 | - | 0.5 | 1.5 | 0.3 | 0.8 | 0.0 | |
| January | 4 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 14.4 | 1.0 | 1.0 | 2.0 | 1.2 | - | 0.4 | 1.2 | 0.3 | 0.0 | 0.0 | |
| March | 2 | - | 8.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 294 | 20 | 32 | 52 | 16 | - | 15 | 18 | 0.8 | 7 | 0 |
| Conference | 9 | - | 72 | 5 | 5 | 10 | 6 | - | 2 | 6 | 0.3 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 106 | 9 | 12 | 21 | 8 | - | 7 | 5 | 1.4 | 3 | 0 |
| Away | 8 | 3 | 117 | 5 | 14 | 19 | 6 | - | 6 | 6 | 1.0 | 2 | 0 | |
| Neutral | 5 | 3 | 71 | 6 | 6 | 12 | 2 | - | 2 | 7 | 0.3 | 2 | 0 | |
| Result | Wins | 18 | 9 | 260 | 16 | 30 | 46 | 15 | - | 15 | 16 | 0.9 | 7 | 0 |
| Losses | 2 | - | 34 | 4 | 2 | 6 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Month | November | 5 | 5 | 132 | 8 | 19 | 27 | 7 | - | 11 | 4 | 2.8 | 4 | 0 |
| December | 4 | 4 | 74 | 5 | 6 | 11 | 3 | - | 2 | 6 | 0.3 | 3 | 0 | |
| January | 4 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 5 | - | 72 | 5 | 5 | 10 | 6 | - | 2 | 6 | 0.3 | 0 | 0 | |
| March | 2 | - | 16 | 2 | 2 | 4 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 14.7 | 2.7 | 4.4 | 7.1 | 2.2 | 0.0 | 2.0 | 2.4 | 0.8 | 1.0 | 0.0 |
| Conference | 9 | - | 8.0 | 2.8 | 2.8 | 5.6 | 3.3 | 0.0 | 1.1 | 3.3 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 15.1 | 3.4 | 4.5 | 7.9 | 3.0 | 0.0 | 2.6 | 1.9 | 1.4 | 1.1 | 0.0 |
| Away | 8 | 3 | 14.6 | 1.7 | 4.8 | 6.5 | 2.1 | 0.0 | 2.1 | 2.1 | 1.0 | 0.7 | 0.0 | |
| Neutral | 5 | 3 | 14.2 | 3.4 | 3.4 | 6.8 | 1.1 | 0.0 | 1.1 | 3.9 | 0.3 | 1.1 | 0.0 | |
| Result | Wins | 18 | 9 | 14.4 | 2.5 | 4.6 | 7.1 | 2.3 | 0.0 | 2.3 | 2.5 | 0.9 | 1.1 | 0.0 |
| Losses | 2 | - | 17.0 | 4.7 | 2.4 | 7.1 | 1.2 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 26.4 | 2.4 | 5.8 | 8.2 | 2.1 | 0.0 | 3.3 | 1.2 | 2.8 | 1.2 | 0.0 |
| December | 4 | 4 | 18.5 | 2.7 | 3.2 | 5.9 | 1.6 | 0.0 | 1.1 | 3.2 | 0.3 | 1.6 | 0.0 | |
| January | 4 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| February | 5 | - | 14.4 | 2.8 | 2.8 | 5.6 | 3.3 | 0.0 | 1.1 | 3.3 | 0.3 | 0.0 | 0.0 | |
| March | 2 | - | 8.0 | 5.0 | 5.0 | 10.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |