#13 Kaliyah Evans (F) - Big Bend

gp
30
pts/g
6.7
fg %
38.6
3pt %
26.9
ft %
60.9
reb/g
6.3
a/g
1.7
Player Stats
  Overall Conf
Games 30 14
Games started 9 4
Minutes 677 329
Minutes per game 22.6 23.5
FG 78-202 41-107
FG Pct 38.6 38.3
3PT 18-67 9-30
3PT Pct 26.9 30.0
FT 28-46 11-20
FT Pct 60.9 55.0
Off rebounds 45 18
Def rebounds 143 59
Total rebounds 188 77
Rebounds per game 6.3 5.5
Personal fouls 74 34
Disqualifications 3 1
Assists 51 27
Turnovers 46 21
Assist to turnover ratio 1.1 1.3
Steals 32 15
Blocks 8 3
Points 202 102
Points per game 6.7 7.3
Points per 40 min 11.9 12.4
Recent Results
Date Opponent/Event Result
Feb 12 at Columbia Basin W, 69-65
Feb 15 Blue Mountain W, 68-66
Feb 19 Spokane W, 69-65
Feb 22 Walla Walla L, 47-36
Feb 26 at Yakima Valley W, 83-55
Mar 5 vs. South Puget Sound L, 57-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # BBCC Alumni W, 77-47 - 9 1-2 50.0 0-0 - 0-0 - 2
Nov 2 # Wenatchee Valley W, 72-46 - 16 0-3 0.0 0-1 0.0 2-5 40.0 2
Nov 9 # at Bellevue   - - - - - - - - -
Nov 15 Gonzaga University Club W, 86-38 - 22 3-6 50.0 1-2 50.0 0-0 - 7
Nov 16 Green River W, 84-59 - 23 4-10 40.0 1-5 20.0 1-2 50.0 10
Nov 19 at Spokane L, 66-64 1 22 3-3 100.0 0-0 - 1-3 33.3 7
Nov 22 at Linn-Benton W, 73-48 1 21 2-6 33.3 0-2 0.0 0-0 - 4
Nov 23 vs. Mt Hood W, 81-43 1 21 0-2 0.0 0-1 0.0 0-1 0.0 0
Dec 6 Edmonds W, 77-51 - 25 5-11 45.5 1-1 100.0 0-0 - 11
Dec 7 vs. Pierce W, 70-63 1 35 1-10 10.0 1-8 12.5 3-4 75.0 6
Dec 8 vs. Lane Community College L, 69-47 1 25 0-6 0.0 0-3 0.0 0-0 - 0
Dec 13 vs. Tacoma W, 109-56 - 21 6-8 75.0 1-3 33.3 2-2 100.0 15
Dec 14 vs. Whatcom W, 83-56 - 23 3-6 50.0 1-3 33.3 4-4 100.0 11
Dec 15 vs. Linn-Benton L, 64-61 - 21 2-4 50.0 1-3 33.3 4-6 66.7 9
Dec 30 Skagit Valley W, 67-57 - 19 3-5 60.0 0-0 - 0-0 - 6
Jan 2 vs. Northwest Indian College W, 62-49 - 17 1-3 33.3 0-1 0.0 0-0 - 2
Jan 3 vs. Langara College W, 66-39 - 12 1-4 25.0 1-3 33.3 0-0 - 3
Jan 4 South Puget Sound L, 64-57 - 23 2-8 25.0 1-2 50.0 1-2 50.0 6
Jan 8 Wenatchee Valley W, 63-55 - 19 2-5 40.0 1-3 33.3 0-0 - 5
Jan 11 at Treasure Valley L, 86-76 - 25 4-11 36.4 1-2 50.0 2-2 100.0 11
Jan 15 at Spokane W, 66-63 - 23 4-11 36.4 0-3 0.0 1-1 100.0 9
Jan 18 Columbia Basin W, 68-64 - 27 7-11 63.6 2-3 66.7 3-4 75.0 19
Jan 22 Yakima Valley W, 66-59 1 30 2-10 20.0 0-2 0.0 0-0 - 4
Jan 25 at Blue Mountain W, 61-32 1 20 2-3 66.7 0-0 - 0-0 - 4
Feb 1 at Walla Walla W, 53-48 - 13 1-3 33.3 1-2 50.0 0-0 - 3
Feb 5 at Wenatchee Valley W, 64-37 1 28 4-11 36.4 0-4 0.0 0-0 - 8
Feb 8 Treasure Valley W, 84-73 1 23 4-7 57.1 1-1 100.0 1-2 50.0 10
Feb 12 at Columbia Basin W, 69-65 - 27 4-10 40.0 2-4 50.0 0-2 0.0 10
Feb 15 Blue Mountain W, 68-66 - 24 1-9 11.1 0-1 0.0 0-4 0.0 2
Feb 19 Spokane W, 69-65 - 22 4-5 80.0 1-1 100.0 2-2 100.0 11
Feb 22 Walla Walla L, 47-36 - 24 0-6 0.0 0-2 0.0 1-2 50.0 1
Feb 26 at Yakima Valley W, 83-55 - 24 2-5 40.0 0-2 0.0 1-1 100.0 5
Mar 5 vs. South Puget Sound L, 57-45 - 18 1-3 33.3 0-0 - 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # BBCC Alumni W, 77-47 - 9 1 2 3 1 1 1.0 2 0 1 -
Nov 2 # Wenatchee Valley W, 72-46 - 16 0 2 2 0 0 - 0 1 2 -
Nov 9 # at Bellevue   - - - - - - - - - - - -
Nov 15 Gonzaga University Club W, 86-38 - 22 4 4 8 0 3 0.0 1 0 0 -
Nov 16 Green River W, 84-59 - 23 2 3 5 4 0 - 1 1 1 -
Nov 19 at Spokane L, 66-64 1 22 1 2 3 1 3 0.3 2 0 5 1
Nov 22 at Linn-Benton W, 73-48 1 21 3 2 5 2 1 2.0 2 1 2 -
Nov 23 vs. Mt Hood W, 81-43 1 21 2 4 6 2 2 1.0 1 1 3 -
Dec 6 Edmonds W, 77-51 - 25 3 9 12 2 1 2.0 1 0 3 -
Dec 7 vs. Pierce W, 70-63 1 35 2 7 9 0 5 0.0 1 1 4 -
Dec 8 vs. Lane Community College L, 69-47 1 25 0 10 10 2 2 1.0 2 1 1 -
Dec 13 vs. Tacoma W, 109-56 - 21 1 5 6 1 0 - 0 0 1 -
Dec 14 vs. Whatcom W, 83-56 - 23 2 5 7 1 1 1.0 1 0 2 -
Dec 15 vs. Linn-Benton L, 64-61 - 21 1 7 8 0 2 0.0 1 0 5 1
Dec 30 Skagit Valley W, 67-57 - 19 0 4 4 0 2 0.0 1 0 3 -
Jan 2 vs. Northwest Indian College W, 62-49 - 17 2 7 9 3 2 1.5 0 0 1 -
Jan 3 vs. Langara College W, 66-39 - 12 1 6 7 1 0 - 1 0 2 -
Jan 4 South Puget Sound L, 64-57 - 23 1 5 6 3 1 3.0 2 0 3 -
Jan 8 Wenatchee Valley W, 63-55 - 19 0 4 4 1 0 - 2 0 2 -
Jan 11 at Treasure Valley L, 86-76 - 25 1 4 5 0 0 - 0 0 2 -
Jan 15 at Spokane W, 66-63 - 23 1 7 8 2 2 1.0 0 0 2 -
Jan 18 Columbia Basin W, 68-64 - 27 1 4 5 2 3 0.7 0 1 3 -
Jan 22 Yakima Valley W, 66-59 1 30 1 4 5 2 1 2.0 1 0 4 -
Jan 25 at Blue Mountain W, 61-32 1 20 2 5 7 1 3 0.3 3 0 2 -
Feb 1 at Walla Walla W, 53-48 - 13 0 3 3 1 1 1.0 1 0 5 1
Feb 5 at Wenatchee Valley W, 64-37 1 28 5 6 11 4 2 2.0 3 0 2 -
Feb 8 Treasure Valley W, 84-73 1 23 1 2 3 0 2 0.0 0 0 2 -
Feb 12 at Columbia Basin W, 69-65 - 27 2 3 5 2 0 - 2 1 2 -
Feb 15 Blue Mountain W, 68-66 - 24 2 3 5 1 1 1.0 1 0 2 -
Feb 19 Spokane W, 69-65 - 22 1 1 2 4 5 0.8 0 1 2 -
Feb 22 Walla Walla L, 47-36 - 24 0 8 8 0 0 - 1 0 2 -
Feb 26 at Yakima Valley W, 83-55 - 24 1 5 6 7 1 7.0 1 0 2 -
Mar 5 vs. South Puget Sound L, 57-45 - 18 2 4 6 2 0 - 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 9 22.6 2.6-6.7 38.6 0.6-2.2 26.9 0.9-1.5 60.9 6.7
2025-26 28 27 31.5 4.4-11.8 37.6 2.1-6.5 31.7 1.2-2.6 46.6 12.1
Total 58 36 26.9 3.5-9.2 38.0 1.3-4.3 30.4 1.1-2.1 52.1 9.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 9 677 78-202 38.6 18-67 26.9 28-46 60.9 202
2025-26 28 27 881 124-330 37.6 58-183 31.7 34-73 46.6 340
Total 58 36 1558 202-532 38.0 76-250 30.4 62-119 52.1 542
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 9 22.6 0.0-0.0 38.6 0.0-0.0 26.9 0.0-0.0 60.9 0.0
2025-26 28 27 31.5 5.6-15.0 37.6 2.6-8.3 31.7 1.5-3.3 46.6 15.4
Total 58 36 26.9 0.0-0.0 38.0 0.0-0.0 30.4 0.0-0.0 52.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 9 22.6 1.5 4.8 6.3 2.5 0.1 1.7 1.5 1.1 1.1 0.3
2025-26 28 27 31.5 1.4 6.1 7.5 2.5 0.1 3.4 2.8 1.2 1.4 0.4
Total 58 36 26.9 1.4 5.4 6.9 2.5 0.1 2.5 2.1 1.2 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 9 677 45 143 188 74 3 51 46 1.1 32 8
2025-26 28 27 881 39 172 211 70 2 95 78 1.2 40 10
Total 58 36 1558 84 315 399 144 5 146 124 1.2 72 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 9 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 28 27 31.5 1.8 7.8 9.6 3.2 0.1 4.3 3.5 1.2 1.8 0.5
Total 58 36 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 9 22.6 2.6-6.7 38.6 0.6-2.2 26.9 0.9-1.5 60.9 6.7
Conference 14 4 23.5 2.9-7.6 38.3 0.6-2.1 30.0 0.8-1.4 55.0 7.3
Exhibition 2 - 12.5 0.5-2.5 20.0 0.0-0.5 0.0 1.0-2.5 40.0 2.0
-
Home 12 2 23.4 3.1-7.8 39.8 0.8-1.9 39.1 0.8-1.5 50.0 7.7
Away 9 4 22.6 2.9-7.0 41.3 0.4-2.1 21.1 0.6-1.0 55.6 6.8
Neutral 9 3 21.4 1.7-5.1 32.6 0.6-2.8 20.0 1.6-2.1 73.7 5.4
-
Wins 23 7 22.6 2.9-7.0 41.0 0.7-2.4 27.3 0.8-1.3 62.1 7.2
Losses 7 2 22.6 1.7-5.9 29.3 0.4-1.7 25.0 1.4-2.4 58.8 5.3
-
November 5 3 21.8 2.4-5.4 44.4 0.4-2.0 20.0 0.4-1.2 33.3 5.6
December 7 2 24.1 2.9-7.1 40.0 0.7-3.0 23.8 1.9-2.3 81.3 8.3
January 9 2 21.8 2.8-7.3 37.9 0.7-2.1 31.6 0.8-1.0 77.8 7.0
February 8 2 23.1 2.5-7.0 35.7 0.6-2.1 29.4 0.6-1.6 38.5 6.3
March 1 - 18.0 1.0-3.0 33.3 0.0-0.0 - 1.0-2.0 50.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 9 677 78-202 38.6 18-67 26.9 28-46 60.9 202
Conference 14 4 329 41-107 38.3 9-30 30.0 11-20 55.0 102
Exhibition 2 - 25 1-5 20.0 0-1 0.0 2-5 40.0 4
-
Home 12 2 281 37-93 39.8 9-23 39.1 9-18 50.0 92
Away 9 4 203 26-63 41.3 4-19 21.1 5-9 55.6 61
Neutral 9 3 193 15-46 32.6 5-25 20.0 14-19 73.7 49
-
Wins 23 7 519 66-161 41.0 15-55 27.3 18-29 62.1 165
Losses 7 2 158 12-41 29.3 3-12 25.0 10-17 58.8 37
-
November 5 3 109 12-27 44.4 2-10 20.0 2-6 33.3 28
December 7 2 169 20-50 40.0 5-21 23.8 13-16 81.3 58
January 9 2 196 25-66 37.9 6-19 31.6 7-9 77.8 63
February 8 2 185 20-56 35.7 5-17 29.4 5-13 38.5 50
March 1 - 18 1-3 33.3 0-0 - 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 9 22.6 0.0-0.0 38.6 0.0-0.0 26.9 0.0-0.0 60.9 0.0
Conference 14 4 23.5 0.0-0.0 38.3 0.0-0.0 30.0 0.0-0.0 55.0 0.0
Exhibition 2 - 12.5 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 40.0 0.0
-
Home 12 2 23.4 0.0-0.0 39.8 0.0-0.0 39.1 0.0-0.0 50.0 0.0
Away 9 4 22.6 0.0-0.0 41.3 0.0-0.0 21.1 0.0-0.0 55.6 0.0
Neutral 9 3 21.4 0.0-0.0 32.6 0.0-0.0 20.0 0.0-0.0 73.7 0.0
-
Wins 23 7 22.6 0.0-0.0 41.0 0.0-0.0 27.3 0.0-0.0 62.1 0.0
Losses 7 2 22.6 0.0-0.0 29.3 0.0-0.0 25.0 0.0-0.0 58.8 0.0
-
November 5 3 21.8 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 33.3 0.0
December 7 2 24.1 0.0-0.0 40.0 0.0-0.0 23.8 0.0-0.0 81.3 0.0
January 9 2 21.8 0.0-0.0 37.9 0.0-0.0 31.6 0.0-0.0 77.8 0.0
February 8 2 23.1 0.0-0.0 35.7 0.0-0.0 29.4 0.0-0.0 38.5 0.0
March 1 - 18.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 9 22.6 1.5 4.8 6.3 2.5 0.1 1.7 1.5 1.1 1.1 0.3
Conference 14 4 23.5 1.3 4.2 5.5 2.4 0.1 1.9 1.5 1.3 1.1 0.2
Exhibition 2 - 12.5 0.5 2.0 2.5 1.5 - 0.5 0.5 1.0 1.0 0.5
-
Home 12 2 23.4 1.3 4.3 5.6 2.3 - 1.6 1.6 1.0 0.9 0.3
Away 9 4 22.6 1.8 4.1 5.9 2.7 0.2 2.2 1.4 1.5 1.6 0.2
Neutral 9 3 21.4 1.4 6.1 7.6 2.6 0.1 1.3 1.6 0.9 0.8 0.3
-
Wins 23 7 22.6 1.7 4.5 6.2 2.3 0.0 1.9 1.7 1.1 1.0 0.3
Losses 7 2 22.6 0.9 5.7 6.6 3.1 0.3 1.1 1.1 1.0 1.1 0.1
-
November 5 3 21.8 2.4 3.0 5.4 2.2 0.2 1.8 1.8 1.0 1.4 0.6
December 7 2 24.1 1.3 6.7 8.0 2.7 0.1 0.9 1.9 0.5 1.0 0.3
January 9 2 21.8 1.1 5.1 6.2 2.3 - 1.7 1.3 1.3 1.0 0.1
February 8 2 23.1 1.5 3.9 5.4 2.4 0.1 2.4 1.5 1.6 1.1 0.3
March 1 - 18.0 2.0 4.0 6.0 4.0 - 2.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 9 677 45 143 188 74 3 51 46 1.1 32 8
Conference 14 4 329 18 59 77 34 1 27 21 1.3 15 3
Exhibition 2 - 25 1 4 5 3 - 1 1 1.0 2 1
-
Home 12 2 281 16 51 67 27 - 19 19 1.0 11 3
Away 9 4 203 16 37 53 24 2 20 13 1.5 14 2
Neutral 9 3 193 13 55 68 23 1 12 14 0.9 7 3
-
Wins 23 7 519 39 103 142 52 1 43 38 1.1 24 7
Losses 7 2 158 6 40 46 22 2 8 8 1.0 8 1
-
November 5 3 109 12 15 27 11 1 9 9 1.0 7 3
December 7 2 169 9 47 56 19 1 6 13 0.5 7 2
January 9 2 196 10 46 56 21 - 15 12 1.3 9 1
February 8 2 185 12 31 43 19 1 19 12 1.6 9 2
March 1 - 18 2 4 6 4 - 2 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 9 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 4 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition 2 - 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 12 2 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 9 4 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 9 3 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 23 7 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 7 2 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 5 3 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 7 2 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 2 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 2 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 1 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0