Skagit Valley at Big Bend December 30, 2024

(6-3, 0-0)
57
(8-3, 0.0)
67
Final 1 2 3 4 T
Skagit Valley 16 16 11 14 57
Big Bend 19 13 23 12 67

Box Score

Skagit Valley
Big Bend

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 30 1-4 0-0 2-4 1 2 3 2 1 0 1 4 4
21 - Camryn Kerr 23 3-7 0-0 2-4 2 4 6 3 0 0 0 2 8
24 - Allie Heino 14 4-8 0-2 0-0 2 2 4 0 1 1 0 2 8
25 - Madisyn Butenschoen 20 5-8 1-1 0-0 0 3 3 2 0 0 1 2 11
32 - Sarah Cook 37 8-15 0-1 0-4 4 9 13 2 1 0 3 3 16
RESERVES  
1 - Jannisa Lizama 20 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
2 - Grace Nelson 10 0-3 0-0 0-0 1 0 1 0 0 0 1 1 0
10 - Karlee Ayers 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Sedeaju Michel 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Alyssa Larson 13 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Paige Mason 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Tehani Docktor 16 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
42 - Catherine Greene 11 4-8 0-1 0-0 3 2 5 0 1 0 0 3 8
TM - Team 0 3 3 0 0
TOTALS   26-56 1-5 4-12 15 27 42 10 4 1 7 19 57
    46.4% 20.0% 33.3%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Amaya Rogers 22 1-7 0-2 1-2 1 2 3 1 1 0 3 1 3
10 - Katie Hansen 35 2-7 1-4 1-2 1 5 6 2 2 0 1 0 6
21 - Matty Woolf 30 2-6 2-4 3-4 1 2 3 3 0 0 1 2 9
25 - Oaklie Jackman 32 3-7 0-0 3-4 4 6 10 2 1 0 2 4 9
32 - Riley Layton 30 4-7 0-0 4-6 3 6 9 4 1 0 0 1 12
RESERVES  
5 - Ali Okelberry 3 2-2 1-1 1-4 0 0 0 1 1 0 0 1 6
12 - Oakley Homer 20 6-8 4-5 0-0 1 2 3 1 0 0 2 0 16
13 - Kaliyah Evans 19 3-5 0-0 0-0 0 4 4 0 1 0 2 3 6
23 - Kate Richards 10 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   23-49 8-16 13-22 11 32 43 17 7 0 11 12 67
    46.9% 50.0% 59.1%  

Game Information

Date/Time: December 30, 2024 - 3:00 PM
Location: BBCC DAC
Technical fouls: Skagit Valley-None ; Big Bend-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Skagit Valley Big Bend
Field Goal 26-56 23-49
Field Goal % 46.4% 46.9%
3 Point 1-5 8-16
3 Point % 20.0% 50.0%
Free Throw 4-12 13-22
Free Throw % 33.3% 59.1%
Rebounds 42 43
Assists 10 17
Turnovers 7 11
Points off Turnovers 2 5
2nd Chance Points 17 4
Points in the Paint 6 8
Fastbreak Points 0 0
Bench Points 10 28
Largest Lead 9 13
Time of Largest Lead 1st-06:32 3rd-00:17
Trends Ties: 5; Lead Changes: 9
Field Goals %
Skagit Valley
46.4%
46.9%
Big Bend
3 Point %
Skagit Valley
20.0%
50.0%
Big Bend
Rebounds
Skagit Valley
42
43
Big Bend
Turnovers
Skagit Valley
7
11
Big Bend

Period1 Box Score

Skagit Valley
Big Bend

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 7 0-0 0-0 1-2 0 0 0 2 0 0 0 2 1
21 - Camryn Kerr 1 1-1 0-0 1-2 1 0 1 0 0 0 0 1 3
24 - Allie Heino 1 3-5 0-2 0-0 1 0 1 0 0 0 0 0 6
25 - Madisyn Butenschoen 1 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
32 - Sarah Cook 10 1-3 0-1 0-0 2 1 3 0 0 0 1 1 2
RESERVES  
1 - Jannisa Lizama 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Grace Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Karlee Ayers 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Sedeaju Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alyssa Larson 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paige Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tehani Docktor 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Catherine Greene 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   7-11 0-3 2-4 4 2 6 3 0 0 1 5 16
    63.6% 0% 50.0%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Amaya Rogers 5 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
10 - Katie Hansen 10 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
21 - Matty Woolf 5 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
25 - Oaklie Jackman 9 2-2 0-0 0-0 0 1 1 0 0 0 1 1 4
32 - Riley Layton 7 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
RESERVES  
5 - Ali Okelberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Oakley Homer 5 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
13 - Kaliyah Evans 5 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
23 - Kate Richards 5 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-9 3-4 0-0 1 5 6 5 0 0 6 4 19
    88.9% 75.0% 0%  

Period2 Box Score

Skagit Valley
Big Bend

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Kerr 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Allie Heino 10 1-1 0-0 0-0 1 2 3 0 0 1 0 1 2
25 - Madisyn Butenschoen 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sarah Cook 10 5-6 0-0 0-2 1 3 4 2 0 0 0 1 10
RESERVES  
1 - Jannisa Lizama 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Grace Nelson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Karlee Ayers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sedeaju Michel 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alyssa Larson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Paige Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tehani Docktor 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Catherine Greene 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   8-13 0-0 0-2 2 5 7 3 0 1 0 4 16
    61.5% 0% 0%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Amaya Rogers 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Katie Hansen 8 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0
21 - Matty Woolf 8 0-1 0-1 2-2 1 0 1 1 0 0 0 0 2
25 - Oaklie Jackman 10 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
32 - Riley Layton 8 0-1 0-0 2-2 1 0 1 1 0 0 0 0 2
RESERVES  
5 - Ali Okelberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Oakley Homer 6 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
13 - Kaliyah Evans 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Kate Richards 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   3-8 1-4 6-6 3 3 6 4 0 0 1 1 13
    37.5% 25.0% 100.0%  

Period3 Box Score

Skagit Valley
Big Bend

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 7 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
21 - Camryn Kerr 10 0-2 0-0 1-2 0 4 4 2 0 0 0 1 1
24 - Allie Heino 3 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
25 - Madisyn Butenschoen 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Sarah Cook 9 2-5 0-0 0-2 0 1 1 0 1 0 0 0 4
RESERVES  
1 - Jannisa Lizama 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Grace Nelson 4 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
10 - Karlee Ayers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sedeaju Michel 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Alyssa Larson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paige Mason 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Tehani Docktor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Catherine Greene 5 1-4 0-0 0-0 2 1 3 0 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   5-17 0-0 1-4 4 7 11 2 2 0 2 4 11
    29.4% 0% 25.0%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Amaya Rogers 7 0-1 0-0 0-0 1 1 2 0 1 0 1 1 0
10 - Katie Hansen 7 1-3 0-0 0-0 0 2 2 0 1 0 0 0 2
21 - Matty Woolf 7 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
25 - Oaklie Jackman 7 0-2 0-0 0-0 0 3 3 2 1 0 0 1 0
32 - Riley Layton 8 3-3 0-0 2-4 1 3 4 2 1 0 0 0 8
RESERVES  
5 - Ali Okelberry 3 2-2 1-1 1-4 0 0 0 1 1 0 0 1 6
12 - Oakley Homer 3 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
13 - Kaliyah Evans 5 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
23 - Kate Richards 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-15 2-3 3-8 2 12 14 6 5 0 2 5 23
    60.0% 66.7% 37.5%  

Period4 Box Score

Skagit Valley
Big Bend

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 9 0-1 0-0 1-2 1 2 3 0 1 0 0 2 1
21 - Camryn Kerr 8 1-3 0-0 0-0 1 0 1 1 0 0 0 0 2
24 - Allie Heino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Madisyn Butenschoen 9 3-5 1-1 0-0 0 3 3 1 0 0 1 2 7
32 - Sarah Cook 8 0-1 0-0 0-0 1 4 5 0 0 0 2 1 0
RESERVES  
1 - Jannisa Lizama 8 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
2 - Grace Nelson 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Karlee Ayers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sedeaju Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alyssa Larson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paige Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tehani Docktor 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
42 - Catherine Greene 3 1-2 0-1 0-0 1 1 2 0 1 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   6-15 1-2 1-2 5 10 15 2 2 0 4 6 14
    40.0% 50.0% 50.0%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Amaya Rogers 3 0-5 0-2 1-2 0 0 0 0 0 0 0 0 1
10 - Katie Hansen 10 1-1 1-1 1-2 0 2 2 0 1 0 1 0 4
21 - Matty Woolf 10 0-3 0-1 1-2 0 2 2 2 0 0 0 1 1
25 - Oaklie Jackman 6 0-2 0-0 1-2 4 2 6 0 0 0 1 1 1
32 - Riley Layton 7 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
5 - Ali Okelberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Oakley Homer 6 2-3 1-1 0-0 1 0 1 0 0 0 0 0 5
13 - Kaliyah Evans 7 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
23 - Kate Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 2-5 4-8 5 9 14 2 2 0 2 2 12
    17.6% 40.0% 50.0%