Columbia Basin at Big Bend February 11, 2026

63
85
Final 1 2 T
Columbia Basin 26 37 63
Big Bend 45 40 85

Box Score

Columbia Basin
Big Bend

Columbia Basin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zadkiel Rodarte 8 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
3 - Alex Wells 24 1-11 0-4 2-2 0 1 1 2 0 0 2 0 4
10 - Zander Kamai 32 4-10 1-5 1-2 2 3 5 2 3 0 4 2 10
20 - Kaden Bethel 26 2-6 0-0 0-3 2 0 2 1 3 0 0 1 4
42 - Talan Yearout 16 4-5 0-0 0-3 0 3 3 0 0 0 0 1 8
RESERVES  
4 - Jaron Long 18 1-3 1-1 0-0 0 1 1 1 1 0 1 3 3
11 - Dacio Barbosa 9 0-2 0-0 0-0 3 0 3 2 0 0 1 2 0
12 - Neil McCarthy 14 3-6 2-4 0-0 2 3 5 0 1 0 1 0 8
22 - Ryder Smith 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Keano Harwell 14 2-5 0-0 0-0 0 2 2 0 0 0 1 3 4
24 - Levi Pepper 19 8-18 2-5 2-4 1 3 4 0 1 0 2 1 20
33 - Chase Nelson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Braxton Couch 5 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
44 - Sammy Garcia 6 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   25-68 6-20 6-16 12 16 28 11 9 0 12 14 62
    36.8% 30.0% 37.5%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sugar Eaton 22 4-10 3-7 0-0 0 3 3 4 1 0 1 1 11
11 - Jakari Singleton 28 7-9 3-5 3-4 1 2 3 4 5 1 3 0 20
22 - Miguel Taylor 29 5-9 2-4 2-3 0 7 7 2 0 0 1 3 14
24 - Yuval Weizman 19 0-0 0-0 0-0 0 0 0 3 0 0 1 4 0
31 - Kayden Meadows 22 3-3 0-0 0-0 0 4 4 3 0 0 2 1 6
RESERVES  
0 - Micah Munoz 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Lorenzo Contreras 18 2-4 1-2 0-0 0 1 1 6 2 0 4 1 5
3 - Ori Mizrahi 19 4-6 2-3 0-0 1 3 4 1 2 0 1 1 10
5 - Mahmoud (Mo) Ibrahim 12 4-4 0-0 1-2 0 2 2 0 1 0 0 5 9
13 - Tainui (Tai) Tairoa 22 3-7 1-2 1-2 2 6 8 2 0 0 0 1 8
23 - Travion Freeman 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 1 1 1 0
TOTALS   33-54 12-24 7-11 5 30 35 25 11 1 14 17 85
    61.1% 50.0% 63.6%  

Game Information

Date/Time: February 11, 2026 - 5:00 PM
Location: 7662 Chanute St NE, Moses Lake, WA, 98837
Technical fouls: Columbia Basin-None ; Big Bend-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Columbia Basin Big Bend
Field Goal 25-68 33-54
Field Goal % 36.8% 61.1%
3 Point 6-20 12-24
3 Point % 30.0% 50.0%
Free Throw 6-16 7-11
Free Throw % 37.5% 63.6%
Rebounds 28 35
Assists 11 25
Turnovers 12 14
Points off Turnovers 6 20
2nd Chance Points 6 7
Points in the Paint 18 40
Fastbreak Points 0 0
Bench Points 36 34
Largest Lead 2 31
Time of Largest Lead 1st-17:43 2nd-08:47
Trends Ties: 3; Lead Changes: 8
Field Goals %
Columbia Basin
36.8%
61.1%
Big Bend
3 Point %
Columbia Basin
30.0%
50.0%
Big Bend
Rebounds
Columbia Basin
28
35
Big Bend
Turnovers
Columbia Basin
12
14
Big Bend

Period1 Box Score

Columbia Basin
Big Bend

Columbia Basin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zadkiel Rodarte 8 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
3 - Alex Wells 13 1-9 0-2 2-2 0 0 0 2 0 0 1 0 4
10 - Zander Kamai 17 0-3 0-3 0-0 1 2 3 1 1 0 2 1 0
20 - Kaden Bethel 15 1-3 0-0 0-2 0 0 0 1 3 0 0 1 2
42 - Talan Yearout 12 4-4 0-0 0-3 0 3 3 0 0 0 0 1 8
RESERVES  
4 - Jaron Long 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Dacio Barbosa 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Neil McCarthy 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
22 - Ryder Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Keano Harwell 6 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
24 - Levi Pepper 11 4-8 0-1 0-0 0 2 2 0 1 0 2 0 8
33 - Chase Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Braxton Couch 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sammy Garcia 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-30 0-6 3-9 2 10 12 6 5 0 5 7 25
    36.7% 0% 33.3%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sugar Eaton 13 3-5 2-3 0-0 0 3 3 2 0 0 1 1 8
11 - Jakari Singleton 16 4-6 2-4 2-2 0 0 0 1 2 1 3 0 12
22 - Miguel Taylor 15 1-3 0-1 2-2 0 3 3 1 0 0 0 2 4
24 - Yuval Weizman 10 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0
31 - Kayden Meadows 12 2-2 0-0 0-0 0 1 1 3 0 0 1 1 4
RESERVES  
0 - Micah Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Lorenzo Contreras 7 1-2 1-2 0-0 0 1 1 4 2 0 0 0 3
3 - Ori Mizrahi 8 2-3 1-1 0-0 1 2 3 1 0 0 0 0 5
5 - Mahmoud (Mo) Ibrahim 8 2-2 0-0 0-0 0 1 1 0 1 0 0 2 4
13 - Tainui (Tai) Tairoa 11 2-4 1-2 0-0 0 4 4 0 0 0 0 0 5
23 - Travion Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-27 7-13 4-4 1 15 16 14 5 1 5 8 45
    63.0% 53.8% 100.0%  

Period2 Box Score

Columbia Basin
Big Bend

Columbia Basin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zadkiel Rodarte 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Alex Wells 11 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
10 - Zander Kamai 15 4-7 1-2 1-2 1 1 2 1 2 0 2 1 10
20 - Kaden Bethel 11 1-3 0-0 0-1 2 0 2 0 0 0 0 0 2
42 - Talan Yearout 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Jaron Long 11 1-2 1-1 0-0 0 0 0 1 1 0 1 2 3
11 - Dacio Barbosa 7 0-2 0-0 0-0 3 0 3 2 0 0 1 1 0
12 - Neil McCarthy 10 3-5 2-4 0-0 1 2 3 0 1 0 1 0 8
22 - Ryder Smith 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Keano Harwell 8 1-4 0-0 0-0 0 1 1 0 0 0 1 1 2
24 - Levi Pepper 8 4-10 2-4 2-4 1 1 2 0 0 0 0 1 12
33 - Chase Nelson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Braxton Couch 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
44 - Sammy Garcia 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-38 6-14 3-7 10 6 16 5 4 0 7 7 37
    36.8% 42.9% 42.9%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sugar Eaton 9 1-5 1-4 0-0 0 0 0 2 1 0 0 0 3
11 - Jakari Singleton 12 3-3 1-1 1-2 1 2 3 3 3 0 0 0 8
22 - Miguel Taylor 14 4-6 2-3 0-1 0 4 4 1 0 0 1 1 10
24 - Yuval Weizman 9 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
31 - Kayden Meadows 10 1-1 0-0 0-0 0 3 3 0 0 0 1 0 2
RESERVES  
0 - Micah Munoz 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Lorenzo Contreras 11 1-2 0-0 0-0 0 0 0 2 0 0 4 1 2
3 - Ori Mizrahi 11 2-3 1-2 0-0 0 1 1 0 2 0 1 1 5
5 - Mahmoud (Mo) Ibrahim 4 2-2 0-0 1-2 0 1 1 0 0 0 0 3 5
13 - Tainui (Tai) Tairoa 11 1-3 0-0 1-2 2 2 4 2 0 0 0 1 3
23 - Travion Freeman 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   16-27 5-11 3-7 4 14 18 11 6 0 8 9 40
    59.3% 45.5% 42.9%