Official Volleyball Box Score
Tacoma at. Big Bend
8/26/2025 at 5:30 PM @ Moses Lake

Tacoma -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kelli English....... 1 2 0 7 .286 0 1 1 0 3 0 0 0 0 3.0
2 Mircea Campos....... 1 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
3 Irish Wilkison...... * 2 0 2 5 -.400 0 0 0 0 0 1 0 1 0 1.0
7 Emilia Linden....... * 3 10 3 27 .259 0 1 0 0 2 3 1 3 2 14.5
10 Kylee Harris........ * 3 3 2 10 .100 18 0 2 0 15 0 1 1 4 3.5
12 Rasheeda Gordon..... 3 2 3 6 -.167 0 0 0 0 2 0 1 2 1 2.5
15 Haylee Tavares-Gernler * 3 0 0 0 .000 0 0 0 3 20 0 0 0 4 0.0
16 Alexis Williams..... 1 0 1 4 -.250 0 0 0 0 1 0 0 1 0 0.0
20 Mykah Curtis........ * 2 3 3 17 .000 0 0 0 0 0 1 0 0 2 4.0
21 Alyssa Williams..... 2 0 0 0 .000 8 1 1 0 2 0 0 0 2 1.0
22 Leilah Lemalu....... * 3 12 7 37 .135 0 1 0 1 14 1 1 0 4 14.5
-------------------------------------------------------------------------------
Totals 32 21 113 .097 26 5 4 4 62 6 4 8 19 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 32 .000
2 15 6 40 .225
3 9 7 41 .049
SET SCORES 1 2 3 TEAM RECORDS
Tacoma.............. (3) 25 25 25
Big Bend............ (0) 20 22 21
Big Bend -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Reagan Golladay..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Haedynn Plum........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Natania Vela........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Charley Kay Utley... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Trinity Dotson...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Edyn Marlatt........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jah Chong........... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jersie Pace......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Logen Watkins....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Oaklee Woolsey...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Moses Lake
Date: 8/26/2025 Attend: 0 Time:
Referees:
* = Starter