Official Volleyball Box Score
Blue Mountain at. Big Bend
8/24/2024 at 3:00 PM @ Centralia

Blue Mountain -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 MaKayla Collins..... 4 1 0 7 .143 4 0 2 7 27 0 0 0 0 1.0
3 Gracie Koch......... * 4 7 0 18 .389 16 1 1 0 3 0 1 0 0 8.5
4 Maddie Gribble...... * 4 6 6 32 .000 0 3 0 7 3 0 0 0 0 9.0
5 Nevaeha Butler...... 4 0 0 0 .000 0 0 0 4 3 0 0 0 0 0.0
6 Makenna Koch........ * 4 7 7 34 .000 0 2 2 8 4 0 2 0 0 10.0
10 Brookie McHaffie.... * 4 6 2 18 .222 0 1 0 0 0 0 2 0 0 8.0
11 Alina Buts.......... * 4 3 2 15 .067 0 0 0 0 1 0 1 0 0 3.5
16 Genna Robinson...... * 4 8 2 25 .240 0 1 4 0 0 0 2 2 0 10.0
18 Megan Griggs........ 4 0 0 4 .000 18 5 5 1 4 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 38 19 153 .124 38 13 14 27 45 0 8 2 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 34 -.029
2 11 8 41 .073
3 16 5 49 .224
4 12 5 41 .171
SET SCORES 1 2 3 4 TEAM RECORDS
Blue Mountain....... (1) 25 26 25 14
Big Bend............ (3) 20 28 27 25
Big Bend -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Audrey Wellhausen... * 4 15 5 37 .270 0 0 0 0 4 0 3 0 0 16.5
2 Emma Lucas.......... * 4 1 0 5 .200 33 0 0 0 10 0 0 0 0 1.0
3 Beth Okamoto........ 4 0 0 0 .000 0 0 0 2 17 0 0 0 0 0.0
4 Rachel Buehner...... 4 0 0 1 .000 1 0 0 1 11 0 0 0 0 0.0
6 Addison Herbek...... 1 0 0 0 .000 3 1 0 0 1 0 0 0 0 1.0
8 Kaitlyn Downing..... 4 4 6 20 -.100 0 4 1 0 3 0 1 1 0 8.5
9 Hailey Buehner...... * 4 13 2 35 .314 0 2 2 0 7 0 0 0 0 15.0
10 Camryn Birch........ * 4 7 6 31 .032 0 0 0 0 0 0 2 0 0 8.0
11 Devry Lausch........ 3 0 0 2 .000 2 0 2 2 18 0 0 0 0 0.0
12 Natalie Evers....... * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Olivia Louie........ * 4 6 6 33 .000 0 3 0 3 14 0 2 0 0 10.0
-------------------------------------------------------------------------------
Totals 46 26 165 .121 39 10 5 8 85 0 8 1 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 35 .200
2 12 3 36 .250
3 9 5 43 .093
4 6 7 39 -.026
Site: Centralia
Date: 8/24/2024 Attend: 0 Time:
Referees:
* = Starter