Big Bend at Columbia Basin
@ Columbia Basin
5/11/2021 at 5:00 PM
@ Columbia Basin
5/11/2021 at 5:00 PM
|
Big Bend
0 |
Columbia Basin
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend (0-9, 0-7) | 15 | 12 | 0 | 0 |
| Columbia Basin (5-6, 4-5) | 25 | 25 | 0 | 2 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 7 | 7 | 21 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 17 | .412 |
| 2 | 10 | 2 | 18 | .444 |
| 3 | 0 | 0 | 0 | .000 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Davis * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jacklyn Balfourd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Rios * | 2 | 6 | 4 | 14 | .143 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Mya Buchert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elliauna Rodgers * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | Mikaylah Thompson * | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Madee Owens * | 2 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tashena Ashby * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 11 | 40 | .075 | 13 | 3 | 4 | 9 | 12 | 1 | 0 | 3 | 0 | 18.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reina Deasy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Annie Clifton | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jorja Hadden * | 2 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Ciera Hadden * | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Rose Vazquez * | 2 | 3 | 1 | 7 | .286 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Alaina Scott | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Haley Bjorkman * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Tamia Allen-Greggs * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nya Calzadillas * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaiden Blakely | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 4 | 35 | .429 | 17 | 9 | 2 | 3 | 13 | 2 | 2 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter