#25 Oaklie Jackman (G/F) - Big Bend

gp
28
pts/g
12.8
fg %
51.1
3pt %
34.7
ft %
57.1
reb/g
9.6
a/g
1.3
Player Stats
  Overall Conf
Games 28 14
Games started 25 14
Minutes 808 453
Minutes per game 28.9 32.4
FG 142-278 86-165
FG Pct 51.1 52.1
3PT 25-72 13-42
3PT Pct 34.7 31.0
FT 48-84 28-48
FT Pct 57.1 58.3
Off rebounds 78 40
Def rebounds 192 108
Total rebounds 270 148
Rebounds per game 9.6 10.6
Personal fouls 57 25
Disqualifications - -
Assists 35 15
Turnovers 40 17
Assist to turnover ratio 0.9 0.9
Steals 37 14
Blocks 10 4
Points 357 213
Points per game 12.8 15.2
Points per 40 min 17.7 18.8
Recent Results
Date Opponent/Event Result
Feb 12 at Columbia Basin W, 69-65
Feb 15 Blue Mountain W, 68-66
Feb 19 Spokane W, 69-65
Feb 22 Walla Walla L, 47-36
Feb 26 at Yakima Valley W, 83-55
Mar 5 vs. South Puget Sound L, 57-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # BBCC Alumni W, 77-47 1 26 3-6 50.0 0-0 - 0-0 - 6
Nov 2 # Wenatchee Valley W, 72-46 1 22 3-6 50.0 1-2 50.0 3-4 75.0 10
Nov 9 # at Bellevue   - - - - - - - - -
Nov 15 Gonzaga University Club W, 86-38 1 18 4-6 66.7 1-1 100.0 0-1 0.0 9
Nov 16 Green River W, 84-59 1 22 3-6 50.0 2-3 66.7 1-6 16.7 9
Nov 19 at Spokane L, 66-64 - 18 2-5 40.0 1-2 50.0 0-0 - 5
Nov 22 at Linn-Benton W, 73-48 - 17 2-6 33.3 0-1 0.0 1-5 20.0 5
Nov 23 vs. Mt Hood W, 81-43 - 19 3-8 37.5 1-4 25.0 2-2 100.0 9
Dec 6 Edmonds W, 77-51 1 21 5-10 50.0 1-2 50.0 0-0 - 11
Dec 7 vs. Pierce W, 70-63 - - - - - - - - -
Dec 8 vs. Lane Community College L, 69-47 - - - - - - - - -
Dec 13 vs. Tacoma W, 109-56 1 24 7-12 58.3 2-4 50.0 4-4 100.0 20
Dec 14 vs. Whatcom W, 83-56 1 25 4-5 80.0 1-2 50.0 1-1 100.0 10
Dec 15 vs. Linn-Benton L, 64-61 1 33 6-11 54.5 0-2 0.0 2-2 100.0 14
Dec 30 Skagit Valley W, 67-57 1 32 3-7 42.9 0-0 - 3-4 75.0 9
Jan 2 vs. Northwest Indian College W, 62-49 1 33 7-8 87.5 1-1 100.0 2-4 50.0 17
Jan 3 vs. Langara College W, 66-39 1 31 3-6 50.0 2-4 50.0 0-0 - 8
Jan 4 South Puget Sound L, 64-57 1 30 1-6 16.7 0-3 0.0 2-4 50.0 4
Jan 8 Wenatchee Valley W, 63-55 1 26 4-7 57.1 0-2 0.0 2-2 100.0 10
Jan 11 at Treasure Valley L, 86-76 1 28 7-14 50.0 1-3 33.3 1-4 25.0 16
Jan 15 at Spokane W, 66-63 1 30 7-9 77.8 1-3 33.3 2-2 100.0 17
Jan 18 Columbia Basin W, 68-64 1 32 8-13 61.5 1-4 25.0 1-1 100.0 18
Jan 22 Yakima Valley W, 66-59 1 29 6-17 35.3 1-3 33.3 3-6 50.0 16
Jan 25 at Blue Mountain W, 61-32 1 31 3-5 60.0 1-2 50.0 2-2 100.0 9
Feb 1 at Walla Walla W, 53-48 1 33 6-10 60.0 1-2 50.0 0-2 0.0 13
Feb 5 at Wenatchee Valley W, 64-37 1 24 6-12 50.0 1-2 50.0 3-3 100.0 16
Feb 8 Treasure Valley W, 84-73 1 34 6-13 46.2 1-4 25.0 4-7 57.1 17
Feb 12 at Columbia Basin W, 69-65 1 26 9-13 69.2 2-4 50.0 0-2 0.0 20
Feb 15 Blue Mountain W, 68-66 1 34 6-19 31.6 0-3 0.0 4-8 50.0 16
Feb 19 Spokane W, 69-65 1 33 7-12 58.3 1-3 33.3 0-0 - 15
Feb 22 Walla Walla L, 47-36 1 63 3-9 33.3 1-4 25.0 1-3 33.3 8
Feb 26 at Yakima Valley W, 83-55 1 30 8-12 66.7 1-3 33.3 5-6 83.3 22
Mar 5 vs. South Puget Sound L, 57-45 1 32 6-17 35.3 0-1 0.0 2-3 66.7 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # BBCC Alumni W, 77-47 1 26 3 2 5 2 2 1.0 2 0 0 -
Nov 2 # Wenatchee Valley W, 72-46 1 22 1 6 7 1 1 1.0 5 2 1 -
Nov 9 # at Bellevue   - - - - - - - - - - - -
Nov 15 Gonzaga University Club W, 86-38 1 18 1 3 4 0 0 - 2 1 2 -
Nov 16 Green River W, 84-59 1 22 5 6 11 1 2 0.5 1 1 2 -
Nov 19 at Spokane L, 66-64 - 18 1 3 4 0 4 0.0 2 0 2 -
Nov 22 at Linn-Benton W, 73-48 - 17 3 6 9 3 4 0.8 3 1 3 -
Nov 23 vs. Mt Hood W, 81-43 - 19 3 4 7 0 2 0.0 4 0 3 -
Dec 6 Edmonds W, 77-51 1 21 2 8 10 2 1 2.0 2 0 1 -
Dec 7 vs. Pierce W, 70-63 - - - - - - - - - - - -
Dec 8 vs. Lane Community College L, 69-47 - - - - - - - - - - - -
Dec 13 vs. Tacoma W, 109-56 1 24 2 11 13 2 2 1.0 2 1 3 -
Dec 14 vs. Whatcom W, 83-56 1 25 0 9 9 3 0 - 0 0 4 -
Dec 15 vs. Linn-Benton L, 64-61 1 33 4 2 6 2 3 0.7 2 1 2 -
Dec 30 Skagit Valley W, 67-57 1 32 4 6 10 2 2 1.0 1 0 4 -
Jan 2 vs. Northwest Indian College W, 62-49 1 33 4 8 12 1 3 0.3 0 0 1 -
Jan 3 vs. Langara College W, 66-39 1 31 2 5 7 2 0 - 2 0 2 -
Jan 4 South Puget Sound L, 64-57 1 30 1 6 7 1 0 - 1 1 2 -
Jan 8 Wenatchee Valley W, 63-55 1 26 2 7 9 1 2 0.5 0 2 1 -
Jan 11 at Treasure Valley L, 86-76 1 28 1 7 8 1 1 1.0 2 0 2 -
Jan 15 at Spokane W, 66-63 1 30 4 10 14 1 1 1.0 0 1 1 -
Jan 18 Columbia Basin W, 68-64 1 32 0 10 10 0 2 0.0 0 0 2 -
Jan 22 Yakima Valley W, 66-59 1 29 3 7 10 2 1 2.0 1 0 3 -
Jan 25 at Blue Mountain W, 61-32 1 31 6 2 8 2 2 1.0 2 0 1 -
Feb 1 at Walla Walla W, 53-48 1 33 1 9 10 0 0 - 2 0 0 -
Feb 5 at Wenatchee Valley W, 64-37 1 24 2 4 6 1 1 1.0 0 0 4 -
Feb 8 Treasure Valley W, 84-73 1 34 3 12 15 0 2 0.0 0 1 0 -
Feb 12 at Columbia Basin W, 69-65 1 26 1 15 16 0 2 0.0 1 0 0 -
Feb 15 Blue Mountain W, 68-66 1 34 9 2 11 3 1 3.0 3 0 4 -
Feb 19 Spokane W, 69-65 1 33 2 6 8 1 2 0.5 2 0 1 -
Feb 22 Walla Walla L, 47-36 1 63 3 9 12 1 0 - 1 0 4 -
Feb 26 at Yakima Valley W, 83-55 1 30 3 8 11 2 0 - 0 0 2 -
Mar 5 vs. South Puget Sound L, 57-45 1 32 6 7 13 1 0 - 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 25 28.9 5.1-9.9 51.1 0.9-2.6 34.7 1.7-3.0 57.1 12.8
2025-26 31 31 34.4 5.5-12.3 44.6 1.6-5.3 30.9 3.7-5.1 73.2 16.3
Total 59 56 31.8 5.3-11.2 47.3 1.3-4.0 32.1 2.8-4.1 67.6 14.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 25 808 142-278 51.1 25-72 34.7 48-84 57.1 357
2025-26 31 31 1066 170-381 44.6 51-165 30.9 115-157 73.2 506
Total 59 56 1874 312-659 47.3 76-237 32.1 163-241 67.6 863
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 25 28.9 0.0-0.0 51.1 0.0-0.0 34.7 0.0-0.0 57.1 0.0
2025-26 31 31 34.4 6.4-14.3 44.6 1.9-6.2 30.9 4.3-5.9 73.2 19.0
Total 59 56 31.8 0.0-0.0 47.3 0.0-0.0 32.1 0.0-0.0 67.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 25 28.9 2.8 6.9 9.6 2.0 - 1.3 1.4 0.9 1.3 0.4
2025-26 31 31 34.4 3.5 6.5 10.1 2.3 0.1 2.2 2.9 0.7 1.9 0.9
Total 59 56 31.8 3.2 6.7 9.9 2.2 0.0 1.7 2.2 0.8 1.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 25 808 78 192 270 57 - 35 40 0.9 37 10
2025-26 31 31 1066 109 203 312 72 2 67 90 0.7 59 28
Total 59 56 1874 187 395 582 129 2 102 130 0.8 96 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 25 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 31 31 34.4 4.1 7.6 11.7 2.7 0.1 2.5 3.4 0.7 2.2 1.1
Total 59 56 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 28.9 5.1-9.9 51.1 0.9-2.6 34.7 1.7-3.0 57.1 12.8
Conference 14 14 32.4 6.1-11.8 52.1 0.9-3.0 31.0 2.0-3.4 58.3 15.2
Exhibition 2 2 24.0 3.0-6.0 50.0 0.5-1.0 50.0 1.5-2.0 75.0 8.0
-
Home 12 12 31.2 4.7-10.4 44.8 0.8-2.7 28.1 1.8-3.5 50.0 11.8
Away 9 7 26.3 5.6-9.6 58.1 1.0-2.4 40.9 1.6-2.9 53.8 13.7
Neutral 7 6 28.1 5.1-9.6 53.7 1.0-2.6 38.9 1.9-2.3 81.3 13.1
-
Wins 22 20 27.5 5.3-9.8 54.2 1.0-2.6 38.6 1.8-3.1 58.8 13.5
Losses 6 5 34.0 4.2-10.3 40.3 0.5-2.5 20.0 1.3-2.7 50.0 10.2
-
November 5 2 18.8 2.8-6.2 45.2 1.0-2.2 45.5 0.8-2.8 28.6 7.4
December 5 5 27.0 5.0-9.0 55.6 0.8-2.0 40.0 2.0-2.2 90.9 12.8
January 9 9 30.0 5.1-9.4 54.1 0.9-2.8 32.0 1.7-2.8 60.0 12.8
February 8 8 34.6 6.4-12.5 51.0 1.0-3.1 32.0 2.1-3.9 54.8 15.9
March 1 1 32.0 6.0-17.0 35.3 0.0-1.0 0.0 2.0-3.0 66.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 808 142-278 51.1 25-72 34.7 48-84 57.1 357
Conference 14 14 453 86-165 52.1 13-42 31.0 28-48 58.3 213
Exhibition 2 2 48 6-12 50.0 1-2 50.0 3-4 75.0 16
-
Home 12 12 374 56-125 44.8 9-32 28.1 21-42 50.0 142
Away 9 7 237 50-86 58.1 9-22 40.9 14-26 53.8 123
Neutral 7 6 197 36-67 53.7 7-18 38.9 13-16 81.3 92
-
Wins 22 20 604 117-216 54.2 22-57 38.6 40-68 58.8 296
Losses 6 5 204 25-62 40.3 3-15 20.0 8-16 50.0 61
-
November 5 2 94 14-31 45.2 5-11 45.5 4-14 28.6 37
December 5 5 135 25-45 55.6 4-10 40.0 10-11 90.9 64
January 9 9 270 46-85 54.1 8-25 32.0 15-25 60.0 115
February 8 8 277 51-100 51.0 8-25 32.0 17-31 54.8 127
March 1 1 32 6-17 35.3 0-1 0.0 2-3 66.7 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 28.9 0.0-0.0 51.1 0.0-0.0 34.7 0.0-0.0 57.1 0.0
Conference 14 14 32.4 0.0-0.0 52.1 0.0-0.0 31.0 0.0-0.0 58.3 0.0
Exhibition 2 2 24.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 75.0 0.0
-
Home 12 12 31.2 0.0-0.0 44.8 0.0-0.0 28.1 0.0-0.0 50.0 0.0
Away 9 7 26.3 0.0-0.0 58.1 0.0-0.0 40.9 0.0-0.0 53.8 0.0
Neutral 7 6 28.1 0.0-0.0 53.7 0.0-0.0 38.9 0.0-0.0 81.3 0.0
-
Wins 22 20 27.5 0.0-0.0 54.2 0.0-0.0 38.6 0.0-0.0 58.8 0.0
Losses 6 5 34.0 0.0-0.0 40.3 0.0-0.0 20.0 0.0-0.0 50.0 0.0
-
November 5 2 18.8 0.0-0.0 45.2 0.0-0.0 45.5 0.0-0.0 28.6 0.0
December 5 5 27.0 0.0-0.0 55.6 0.0-0.0 40.0 0.0-0.0 90.9 0.0
January 9 9 30.0 0.0-0.0 54.1 0.0-0.0 32.0 0.0-0.0 60.0 0.0
February 8 8 34.6 0.0-0.0 51.0 0.0-0.0 32.0 0.0-0.0 54.8 0.0
March 1 1 32.0 0.0-0.0 35.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 28.9 2.8 6.9 9.6 2.0 - 1.3 1.4 0.9 1.3 0.4
Conference 14 14 32.4 2.9 7.7 10.6 1.8 - 1.1 1.2 0.9 1.0 0.3
Exhibition 2 2 24.0 2.0 4.0 6.0 0.5 - 1.5 1.5 1.0 3.5 1.0
-
Home 12 12 31.2 2.9 6.8 9.8 2.2 - 1.2 1.3 0.9 1.2 0.5
Away 9 7 26.3 2.4 7.1 9.6 1.7 - 1.1 1.7 0.7 1.3 0.2
Neutral 7 6 28.1 3.0 6.6 9.6 2.3 - 1.6 1.4 1.1 1.6 0.3
-
Wins 22 20 27.5 2.8 7.2 10.0 2.0 - 1.3 1.5 0.9 1.3 0.4
Losses 6 5 34.0 2.7 5.7 8.3 2.2 - 1.0 1.3 0.8 1.5 0.3
-
November 5 2 18.8 2.6 4.4 7.0 2.4 - 0.8 2.4 0.3 2.4 0.6
December 5 5 27.0 2.4 7.2 9.6 2.8 - 2.2 1.6 1.4 1.4 0.4
January 9 9 30.0 2.6 6.9 9.4 1.7 - 1.2 1.3 0.9 0.9 0.4
February 8 8 34.6 3.0 8.1 11.1 1.9 - 1.0 1.0 1.0 1.1 0.1
March 1 1 32.0 6.0 7.0 13.0 1.0 - 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 808 78 192 270 57 - 35 40 0.9 37 10
Conference 14 14 453 40 108 148 25 - 15 17 0.9 14 4
Exhibition 2 2 48 4 8 12 1 - 3 3 1.0 7 2
-
Home 12 12 374 35 82 117 26 - 14 15 0.9 14 6
Away 9 7 237 22 64 86 15 - 10 15 0.7 12 2
Neutral 7 6 197 21 46 67 16 - 11 10 1.1 11 2
-
Wins 22 20 604 62 158 220 44 - 29 32 0.9 28 8
Losses 6 5 204 16 34 50 13 - 6 8 0.8 9 2
-
November 5 2 94 13 22 35 12 - 4 12 0.3 12 3
December 5 5 135 12 36 48 14 - 11 8 1.4 7 2
January 9 9 270 23 62 85 15 - 11 12 0.9 8 4
February 8 8 277 24 65 89 15 - 8 8 1.0 9 1
March 1 1 32 6 7 13 1 - 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 2 2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 12 12 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 9 7 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 7 6 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 22 20 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 6 5 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 2 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 9 9 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0