2019-20 Basketball Statistics - Big Bend

Games
29
Pts
69.7
FG %
42.5
3PT %
28.6
FT %
66.2
Reb
41.9
Ast
14.7
Team Summary
Title Record
Overall 13-16 (.448)
Conference 5-11 (.313)
Streak Lost 1
Home 6-7
Away 5-5
Neutral 2-4
Recent Results
Date Opponent Result
Feb 5 North Idaho L, 64-41
Feb 8 Yakima Valley L, 77-70
Feb 15 at Treasure Valley L, 69-51
Feb 19 at Wenatchee Valley W, 67-66
Feb 22 Blue Mountain W, 97-54
Feb 26 Walla Walla L, 101-65
Team Stats
Statistics Overall Conf
Games 29 16
Points 2022 1046
Points per game 69.7 65.4
FG made per game 26.7 25.0
FG attempts per game 62.9 61.3
FG Pct 42.5 40.8
3PT made per game 6.5 5.9
3PT attempts per game 22.7 20.3
3PT Pct 28.6 29.0
FT made per game 9.8 9.5
FT attempt per game 14.8 13.7
FT Pct 66.2 69.4
Off rebounds per game 14.8 13.3
Def rebounds per game 27.1 23.9
Total rebounds per game 41.9 37.3
Opponents' Off rebounds per game 10.1 8.7
Opponents' Def rebounds per game 18.1 18.3
Opponents' Total rebounds per game 28.2 26.9
Rebound margin per game 13.7 10.3
Assists per game 14.7 11.1
Opponents' Assists per game 12.8 12.8
Turnovers per game 20.6 18.9
Opponents' Turnovers per game 14.0 11.9
Steals per game 8.3 6.8
Opponents' Steals per game 9.3 9.9
Blocks per game 1.3 1.4
Opponents' Blocks per game 2.1 2.0
Personal fouls per game 13.3 13.4
Offensive efficiency 0.918 0.888
Net efficiency 0.068 -0.056
Opponents' Personal fouls per game 15.0 14.1
Offensive efficiency 0.849 0.944
Points per game allowed 63.9 69.6
Opponents' Field goal percentage 38.4 42.6
Opponents' 3PT percentage 29.0 31.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 775-1823 400-980
3 point total-attempts 188-657 94-324
Free throw total-attempts 284-429 152-219
Opponents' Field goal total-attempts 727-1895 438-1027
Opponents' 3 point total-attempts 166-573 90-290
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 Northwest Indian College W, 90-33 39-68 57.4 9-23 39.1 3-8 37.5 16 17 33 22 8 13 0 8 90
Nov 22 Eastern Washington University Club W, 94-32 40-78 51.3 8-27 29.6 6-12 50.0 23 30 53 25 9 14 2 11 94
Nov 23 Gonzaga University Club W, 90-49 34-64 53.1 9-17 52.9 13-25 52.0 12 31 43 21 20 12 0 14 90
Dec 6 Lower Columbia L, 73-58 24-52 46.2 5-24 20.8 5-16 31.3 10 32 42 17 30 6 2 13 58
Dec 7 vs. Skagit Valley W, 65-54 28-60 46.7 5-27 18.5 4-6 66.7 14 28 42 22 17 9 1 13 65
Dec 8 at Everett W, 94-79 29-66 43.9 10-27 37.0 26-37 70.3 22 37 59 19 26 9 1 17 94
Dec 14 Northwest All-Stars W, 71-32 29-83 34.9 6-37 16.2 7-15 46.7 22 37 59 16 17 15 1 9 71
Dec 18 vs. Whatcom L, 89-84 33-59 55.9 6-26 23.1 12-13 92.3 16 34 50 23 44 10 1 14 84
Dec 19 at Pierce W, 70-44 26-67 38.8 6-27 22.2 12-19 63.2 24 40 64 20 29 15 1 11 70
Dec 20 vs. Clackamas L, 82-64 21-45 46.7 5-16 31.3 17-24 70.8 14 26 40 13 27 6 1 18 64
Dec 28 vs. Everett L, 66-62 22-73 30.1 10-32 31.3 8-12 66.7 16 30 46 16 26 8 2 17 62
Dec 29 vs. Bellevue L, 63-58 21-60 35.0 2-16 12.5 14-15 93.3 12 32 44 12 21 5 2 17 58
Dec 30 vs. Olympic W, 76-45 29-68 42.6 13-34 38.2 5-8 62.5 16 28 44 22 20 11 1 11 76
Jan 2 at North Idaho L, 67-62 21-47 44.7 8-20 40.0 12-16 75.0 10 31 41 9 24 4 1 14 62
Jan 4 Spokane L, 86-74 26-65 40.0 10-21 47.6 12-19 63.2 16 13 29 11 16 12 1 7 74
Jan 8 Columbia Basin W, 74-63 30-61 49.2 10-21 47.6 4-6 66.7 9 25 34 18 19 4 1 17 74
Jan 11 at Yakima Valley L, 76-60 24-57 42.1 6-23 26.1 6-11 54.5 10 24 34 13 19 4 1 11 60
Jan 18 Treasure Valley L, 78-57 24-75 32.0 4-26 15.4 5-10 50.0 16 19 35 10 16 4 0 7 57
Jan 20 at Walla Walla L, 68-63 25-64 39.1 7-27 25.9 6-7 85.7 12 30 42 8 11 1 4 17 63
Jan 22 Wenatchee Valley L, 62-51 19-55 34.5 4-19 21.1 9-11 81.8 7 21 28 8 18 9 0 14 51
Jan 25 at Blue Mountain W, 62-46 26-59 44.1 1-18 5.6 9-16 56.3 11 34 45 15 27 12 5 15 62
Jan 29 at Columbia Basin W, 73-56 26-50 52.0 6-16 37.5 15-19 78.9 10 26 36 10 18 6 2 16 73
Feb 1 at Spokane L, 80-79 30-65 46.2 7-18 38.9 12-14 85.7 10 23 33 6 21 9 2 14 79
Feb 5 North Idaho L, 64-41 14-50 28.0 2-12 16.7 11-15 73.3 16 18 34 2 26 5 1 12 41
Feb 8 Yakima Valley L, 77-70 29-69 42.0 6-18 33.3 6-10 60.0 17 23 40 9 21 12 2 16 70
Feb 15 at Treasure Valley L, 69-51 17-68 25.0 1-27 3.7 16-20 80.0 19 23 42 11 12 12 1 14 51
Feb 19 at Wenatchee Valley W, 67-66 29-62 46.8 4-16 25.0 5-6 83.3 14 26 40 17 19 7 2 12 67
Feb 22 Blue Mountain W, 97-54 35-65 53.8 12-24 50.0 15-24 62.5 18 30 48 20 18 3 0 14 97
Feb 26 Walla Walla L, 101-65 25-68 36.8 6-18 33.3 9-15 60.0 18 17 35 11 17 5 0 14 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 775-1823 42.5 188-657 28.6 284-429 66.2 14.8 27.1 41.9 14.7 20.6 8.3 1.3 13.3 69.7 0.918 0.068
Conference 16 400-980 40.8 94-324 29.0 152-219 69.4 13.3 23.9 37.3 11.1 18.9 6.8 1.4 13.4 65.4 0.888 -0.056
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 368-853 43.1 91-287 31.7 105-186 56.5 15.4 24.1 39.5 14.6 18.1 8.8 0.8 12.0 71.7 0.950 0.107
Away 10 253-605 41.8 56-219 25.6 119-165 72.1 14.2 29.4 43.6 12.8 20.6 7.9 2.0 14.1 68.1 0.906 0.050
Neutral 6 154-365 42.2 41-151 27.2 60-78 76.9 14.7 29.7 44.3 18.0 25.8 8.2 1.3 15.0 68.2 0.868 0.018
 
Wins 13 400-851 47.0 99-314 31.5 124-201 61.7 16.2 29.9 46.2 19.0 19.0 10.0 1.3 12.9 78.7 1.036 0.369
Losses 16 375-972 38.6 89-343 25.9 160-228 70.2 13.7 24.8 38.4 11.2 21.8 7.0 1.3 13.7 62.4 0.822 -0.176
 
November 3 113-210 53.8 26-67 38.8 22-45 48.9 17.0 26.0 43.0 22.7 12.3 13.0 0.7 11.0 91.3 1.254 0.707
December 10 262-633 41.4 68-266 25.6 110-165 66.7 16.6 32.4 49.0 18.0 25.7 9.4 1.3 14.0 70.2 0.870 0.081
January 9 221-533 41.5 56-191 29.3 78-115 67.8 11.2 24.8 36.0 11.3 18.7 6.2 1.7 13.1 64.0 0.876 -0.044
February 7 179-447 40.0 38-133 28.6 74-104 71.2 16.0 22.9 38.9 10.9 19.1 7.6 1.1 13.7 67.1 0.902 -0.070
Date Opponent Score Attend
Nov 16 Northwest Indian College W, 90-33 0
Nov 22 Eastern Washington University Club W, 94-32 0
Nov 23 Gonzaga University Club W, 90-49 0
Dec 6 Lower Columbia L, 73-58 0
Dec 7 vs. Skagit Valley W, 65-54 0
Dec 8 at Everett W, 94-79 0
Dec 14 Northwest All-Stars W, 71-32 0
Dec 18 vs. Whatcom L, 89-84 35
Dec 19 at Pierce W, 70-44 35
Dec 20 vs. Clackamas L, 82-64 35
Dec 28 vs. Everett L, 66-62 0
Dec 29 vs. Bellevue L, 63-58 0
Dec 30 vs. Olympic W, 76-45 0
Jan 2 at North Idaho L, 67-62 0
Jan 4 Spokane L, 86-74 0
Jan 8 Columbia Basin W, 74-63 0
Jan 11 at Yakima Valley L, 76-60 0
Jan 18 Treasure Valley L, 78-57 0
Jan 20 at Walla Walla L, 68-63 0
Jan 22 Wenatchee Valley L, 62-51 0
Jan 25 at Blue Mountain W, 62-46 0
Jan 29 at Columbia Basin W, 73-56 0
Feb 1 at Spokane L, 80-79 0
Feb 5 North Idaho L, 64-41 0
Feb 8 Yakima Valley L, 77-70 0
Feb 15 at Treasure Valley L, 69-51 0
Feb 19 at Wenatchee Valley W, 67-66 0
Feb 22 Blue Mountain W, 97-54 0
Feb 26 Walla Walla L, 101-65 0