Official Basketball Box Score
Big Bend at. Columbia Basin
1/17/2026 at 2:00 PM @ Columbia Basin College, Pasco, WA

VISITORS: Big Bend (8-11, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Miguel Taylor....... f   2-8   1-4   1-2 0 4 3 6 3 3 2 31
24 Yuval Weizman....... f   1-6   1-4   1-2 1 0 1 4 1 0 2 17
44 Dominik Wojna....... c   4-7   0-0   5-7 1 5 2 13 0 2 2 27
3 Ori Mizrahi......... g   0-1   0-1   0-0 2 2 1 0 0 0 1 20
4 Sugar Eaton......... g   0-6   0-2   1-2 0 2 1 1 0 3 0 22
1 Lorenzo Contreras...   2-6   1-3   0-0 0 1 3 5 2 3 2 18
11 Jakari Singleton....   5-10   0-2   0-2 3 1 1 10 0 2 3 20
13 Tainui (Tai) Tairoa.   6-17   3-10   1-1 0 3 0 16 3 1 3 32
31 Kayden Meadows......   0-0   0-0   0-0 0 1 0 0 0 0 1 13
TM Team................       2 1 0 1  
Totals.............. 20-61 6-26 9-16 9 20 29  12 55 9 15 16 200
TOTAL FG% 1st Half : 20.8% 2nd Half : 40.5% Game: 32.8%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 26.7% Game: 23.1%
F Throw% 1st Half : 66.7% 2nd Half : 42.9% Game: 56.3%

HOME TEAM: Columbia Basin (8-10, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Kaden Bethel........ f   0-2   0-0   0-0 2 3 1 0 3 2 1 21
24 Levi Pepper......... f   6-13   0-3   1-1 0 4 2 13 2 5 0 21
42 Talan Yearout....... c   4-5   0-0   0-0 2 6 2 8 0 1 1 24
1 Zadkiel Rodarte..... g   5-9   2-4   1-2 2 6 2 13 6 6 2 31
10 Zander Kamai........ g   2-4   1-2   0-0 1 3 1 5 4 0 1 33
3 Alex Wells..........   7-13   3-4   3-5 2 2 1 20 2 3 2 25
4 Jaron Long..........   0-1   0-1   0-0 0 2 2 0 2 0 1 15
11 Dacio Barbosa.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Neil McCarthy.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Ryder Smith.........   0-0   0-0   0-0 0 2 1 0 0 0 0 1
23 Keano Harwell.......   4-9   0-0   1-2 0 5 3 9 2 1 2 19
33 Chase Nelson........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
34 Braxton Couch.......   0-0   0-0   0-0 0 0 1 0 0 2 0 6
44 Sammy Garcia........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       2 3 0 1  
Totals.............. 28-56 6-14 6-10 11 36 47  16 68 21 22 10 200
TOTAL FG% 1st Half : 51.9% 2nd Half : 48.3% Game: 50.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 44.4% Game: 42.9%
F Throw% 1st Half : 100.0% 2nd Half : 55.6% Game: 60.0%

Score by Periods 1 2 Total
 
Big Bend............ 18 37 - 55
Columbia Basin...... 31 37 - 68
Officials: ,,
Attendance: 0
Technical fouls: BIG BEND-None. COLUMBIA-1.
Points in the paint: BIG BEND-28, COLUMBIA-26. Points off turnovers: BIG BEND-22, COLUMBIA-16.
2nd chance points: BIG BEND-6, COLUMBIA-13. Fast break points: BIG BEND-2, COLUMBIA-0.
Bench Points: BIG BEND-0, COLUMBIA-0.