Official Basketball Box Score
Spokane at. Big Bend
1/14/2026 at 5:00 PM @ Moses Lake, WA

VISITORS: Spokane
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kymel Williams...... *   5-11   0-0   2-2 2 2 1 12 4 1 2 25
5 Jack Del Mese....... *   7-22   7-21   3-4 0 4 1 24 0 2 1 38
10 Grant Olsen......... *   7-14   3-3   1-2 2 4 5 18 3 3 3 35
13 Jasahn Redmond...... *   4-5   0-0   2-4 2 2 3 10 1 3 0 27
20 Javonte Boles....... *   4-6   0-0   2-4 1 8 2 10 0 1 0 37
0 Carson Way..........   0-2   0-1   0-0 1 1 1 0 1 0 1 15
1 Eloy Chaparro.......   2-6   0-2   0-0 1 2 3 4 5 0 0 20
32 Maven-Bell Toleafoa.   1-1   0-0   0-0 0 1 0 2 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 30-67 10-27 10-16 9 24 33  16 80 14 10 7 201
TOTAL FG% 1st Half : 47.4% 2nd Half : 41.4% Game: 44.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 44.4% Game: 37.0%
F Throw% 1st Half : 66.7% 2nd Half : 61.5% Game: 62.5%

HOME TEAM: Big Bend
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ori Mizrahi......... *   1-6   1-6   0-0 3 2 2 3 3 2 1 27
4 Sugar Eaton......... *   3-8   0-0   4-4 0 2 0 10 2 2 1 30
13 Tainui (Tai) Tairoa. *   6-13   3-9   1-4 0 6 4 16 4 1 1 30
22 Miguel Taylor....... *   4-10   3-7   0-0 1 6 3 11 2 2 1 35
44 Dominik Wojna....... *   8-13   0-0   0-2 4 3 2 16 1 1 0 32
0 Micah Munoz.........   0-0   0-0   0-0 0 0 1 0 0 0 0 6
1 Lorenzo Contreras...   2-7   1-3   4-4 0 2 2 9 1 0 1 10
11 Jakari Singleton....   2-4   0-2   1-4 1 1 2 5 0 1 1 13
23 Travion Freeman.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Yuval Weizman.......   1-1   0-0   0-0 0 2 1 2 0 0 0 13
31 Kayden Meadows......   0-2   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 1  
Totals.............. 27-64 8-27 10-18 9 24 33  17 72 13 10 6 197
TOTAL FG% 1st Half : 35.3% 2nd Half : 50.0% Game: 42.2%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 33.3% Game: 29.6%
F Throw% 1st Half : 60.0% 2nd Half : 53.8% Game: 55.6%

Score by Periods 1 2 Total
 
Spokane............. 44 36 - 80
Big Bend............ 32 40 - 72
Officials: ,,
Attendance: 0
Technical fouls: SPOKANE-None. BIG BEND-None.
Points in the paint: SPOKANE-32, BIG BEND-36. Points off turnovers: SPOKANE-15, BIG BEND-4.
2nd chance points: SPOKANE-8, BIG BEND-15. Fast break points: SPOKANE-0, BIG BEND-0.
Bench Points: SPOKANE-6, BIG BEND-16.