Elite Prep Post Grad at Big Bend January 3, 2026

(0-1)
60
(7-8)
97
Final 1 2 T
Elite Prep Post Grad 22 38 60
Big Bend 43 54 97

Box Score

Elite Prep Post Grad
Big Bend

Elite Prep Post Grad

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Cryer 20 3-6 1-3 0-0 3 3 6 0 1 1 5 4 7
11 - Julian Mays 21 2-6 0-0 0-0 3 5 8 0 1 1 2 5 4
15 - Koodz Ross 39 3-17 2-13 0-0 0 3 3 4 1 1 1 0 8
22 - Vontai McSwain 40 7-12 1-3 13-18 0 4 4 2 1 0 3 4 28
44 - Brooklyn Foe 29 3-9 0-0 4-8 0 2 2 0 0 0 4 3 10
RESERVES  
5 - Yasin Hussein 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Santana Scharer 17 1-3 1-3 0-0 1 1 2 0 0 0 2 0 3
10 - Anthony Washington 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Makiai Harris 26 0-1 0-0 0-2 0 4 4 0 1 0 0 1 0
23 - Marcus McClendon 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 1 2
TOTALS   19-55 5-22 17-28 7 23 30 6 5 3 20 21 60
    34.5% 22.7% 60.7%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ori Mizrahi 21 3-7 0-1 0-0 3 7 10 3 2 0 1 0 6
4 - Sugar Eaton 21 8-10 2-2 6-8 1 0 1 3 3 0 1 1 24
13 - Tainui (Tai) Tairoa 15 0-2 0-1 0-2 0 2 2 1 1 0 2 0 0
22 - Miguel Taylor 25 6-12 3-8 2-2 0 6 6 4 1 0 0 2 17
44 - Dominik Wojna 17 4-8 0-0 0-4 3 3 6 1 0 1 3 4 8
RESERVES  
0 - Micah Munoz 6 2-2 0-0 0-0 0 0 0 0 0 0 1 3 4
1 - Lorenzo Contreras 19 4-10 1-5 2-2 1 2 3 10 2 1 1 3 11
5 - Mahmoud (Mo) Ibrahim 14 0-1 0-1 0-2 1 2 3 0 0 0 1 0 0
11 - Jakari Singleton 19 7-10 1-3 0-1 1 3 4 1 4 0 2 3 15
24 - Yuval Weizman 19 3-8 0-3 1-2 1 5 6 3 1 0 0 1 7
31 - Kayden Meadows 17 2-3 0-1 1-1 2 4 6 0 1 0 0 4 5
TM - Team 0 0 0 0 1
TOTALS   39-73 7-25 12-24 13 34 47 26 15 2 12 22 97
    53.4% 28.0% 50.0%  

Game Information

Date/Time: January 3, 2026 - 2:00 PM
Location: 7662 Chanute St NE, Moses Lake, WA, 9883
Technical fouls: Elite Prep Post Grad-3 ( Jordan Cryer; Anthony Washington 2) ; Big Bend-1 ( Mahmoud (Mo) Ibrahim) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Elite Prep Post Grad Big Bend
Field Goal 19-55 39-73
Field Goal % 34.5% 53.4%
3 Point 5-22 7-25
3 Point % 22.7% 28.0%
Free Throw 17-28 12-24
Free Throw % 60.7% 50.0%
Rebounds 30 47
Assists 6 26
Turnovers 20 12
Points off Turnovers 8 26
2nd Chance Points 6 11
Points in the Paint 24 64
Fastbreak Points 0 0
Bench Points 3 42
Largest Lead 8 37
Time of Largest Lead 1st-17:13 2nd-00:58
Trends Ties: 2; Lead Changes: 1
Field Goals %
Elite Prep Post Grad
34.5%
53.4%
Big Bend
3 Point %
Elite Prep Post Grad
22.7%
28.0%
Big Bend
Rebounds
Elite Prep Post Grad
30
47
Big Bend
Turnovers
Elite Prep Post Grad
20
12
Big Bend

Period1 Box Score

Elite Prep Post Grad
Big Bend

Elite Prep Post Grad

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Cryer 11 1-2 0-1 0-0 2 0 2 0 0 0 3 3 2
11 - Julian Mays 16 1-5 0-0 0-0 1 4 5 0 1 1 2 4 2
15 - Koodz Ross 19 1-8 1-6 0-0 0 2 2 1 0 0 1 0 3
22 - Vontai McSwain 20 3-5 1-1 6-8 0 2 2 1 1 0 2 2 13
44 - Brooklyn Foe 10 1-3 0-0 0-2 0 2 2 0 0 0 2 3 2
RESERVES  
5 - Yasin Hussein 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Santana Scharer 7 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
10 - Anthony Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Makiai Harris 14 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
23 - Marcus McClendon 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   7-24 2-8 6-10 3 15 18 2 2 1 14 12 22
    29.2% 25.0% 60.0%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ori Mizrahi 10 0-1 0-1 0-0 2 2 4 0 2 0 0 0 0
4 - Sugar Eaton 12 4-6 1-1 3-4 0 0 0 1 3 0 0 1 12
13 - Tainui (Tai) Tairoa 15 0-2 0-1 0-2 0 2 2 1 1 0 2 0 0
22 - Miguel Taylor 14 3-7 2-6 2-2 0 3 3 0 0 0 0 2 10
44 - Dominik Wojna 11 3-5 0-0 0-2 1 1 2 1 0 1 2 2 6
RESERVES  
0 - Micah Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Lorenzo Contreras 8 2-4 1-3 0-0 1 1 2 1 1 1 1 1 5
5 - Mahmoud (Mo) Ibrahim 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Jakari Singleton 10 3-4 0-1 0-1 0 2 2 1 3 0 1 2 6
24 - Yuval Weizman 7 0-5 0-3 1-2 1 2 3 2 1 0 0 1 1
31 - Kayden Meadows 9 1-2 0-1 1-1 1 2 3 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   16-36 4-17 7-14 6 16 22 7 11 2 6 10 43
    44.4% 23.5% 50.0%  

Period2 Box Score

Elite Prep Post Grad
Big Bend

Elite Prep Post Grad

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Cryer 9 2-4 1-2 0-0 1 3 4 0 1 1 2 1 5
11 - Julian Mays 5 1-1 0-0 0-0 2 1 3 0 0 0 0 1 2
15 - Koodz Ross 20 2-9 1-7 0-0 0 1 1 3 1 1 0 0 5
22 - Vontai McSwain 20 4-7 0-2 7-10 0 2 2 1 0 0 1 2 15
44 - Brooklyn Foe 19 2-6 0-0 4-6 0 0 0 0 0 0 2 0 8
RESERVES  
5 - Yasin Hussein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Santana Scharer 10 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
10 - Anthony Washington 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Makiai Harris 12 0-0 0-0 0-2 0 1 1 0 1 0 0 1 0
23 - Marcus McClendon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 2
TOTALS   12-31 3-14 11-18 4 8 12 4 3 2 5 7 38
    38.7% 21.4% 61.1%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ori Mizrahi 11 3-6 0-0 0-0 1 5 6 3 0 0 1 0 6
4 - Sugar Eaton 9 4-4 1-1 3-4 1 0 1 2 0 0 1 0 12
13 - Tainui (Tai) Tairoa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Miguel Taylor 11 3-5 1-2 0-0 0 3 3 4 1 0 0 0 7
44 - Dominik Wojna 6 1-3 0-0 0-2 2 2 4 0 0 0 1 2 2
RESERVES  
0 - Micah Munoz 6 2-2 0-0 0-0 0 0 0 0 0 0 1 3 4
1 - Lorenzo Contreras 11 2-6 0-2 2-2 0 1 1 9 1 0 0 2 6
5 - Mahmoud (Mo) Ibrahim 13 0-1 0-1 0-2 1 1 2 0 0 0 1 0 0
11 - Jakari Singleton 9 4-6 1-2 0-0 1 1 2 0 1 0 1 1 9
24 - Yuval Weizman 12 3-3 0-0 0-0 0 3 3 1 0 0 0 0 6
31 - Kayden Meadows 8 1-1 0-0 0-0 1 2 3 0 1 0 0 3 2
TM - Team 0 0 0 0 1
TOTALS   23-37 3-8 5-10 7 18 25 19 4 0 6 11 54
    62.2% 37.5% 50.0%