Olympic vs. Big Bend November 29, 2025

(1-5, 0-0)
70
(5-3, 0-0)
100
Final 1 2 T
Olympic 35 35 70
Big Bend 65 35 100

Box Score

Olympic
Big Bend

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 29 12-17 7-11 3-3 0 2 2 2 1 0 4 4 34
2 - Trey Carter 27 0-3 0-1 1-2 2 0 2 2 0 0 0 1 1
3 - Nathaniel Campbell 35 1-5 0-1 4-5 0 1 1 5 1 0 2 1 6
4 - Tyler Adams 23 3-10 0-3 2-3 0 3 3 1 2 2 2 4 8
32 - Reece Rheinschmidt 21 4-7 1-2 1-1 0 1 1 0 0 0 1 2 10
RESERVES  
5 - Eric Woods 14 0-2 0-1 0-0 0 0 0 5 0 2 0 0 0
7 - Jazel Brown 8 0-0 0-0 2-2 0 2 2 1 0 0 0 0 2
8 - Evan Solomon 9 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
10 - Eli Kraft 18 2-2 0-0 0-0 1 0 1 0 1 0 0 4 4
11 - Gavin Cortez 6 1-4 0-0 0-0 0 0 0 0 0 0 1 0 2
35 - Daniel Almaraz 9 1-5 1-4 0-0 0 1 1 0 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   24-57 9-25 13-16 3 10 13 17 5 4 10 18 70
    42.1% 36.0% 81.3%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ori Mizrahi 27 5-8 2-4 1-1 3 3 6 4 1 0 1 2 13
4 - Sugar Eaton 18 5-9 4-5 3-3 0 1 1 4 0 0 2 0 17
11 - Jakari Singleton 30 7-10 2-4 0-0 3 3 6 2 2 0 0 1 16
22 - Miguel Taylor 18 3-5 1-2 0-0 2 5 7 7 2 0 2 2 7
44 - Dominik Wojna 18 4-7 0-0 1-1 3 4 7 0 0 1 2 0 9
RESERVES  
0 - Micah Munoz 24 2-2 0-0 0-0 0 1 1 1 0 0 0 2 4
1 - Lorenzo Contreras 22 4-13 1-7 7-8 1 2 3 8 1 0 8 1 16
5 - Mahmoud (Mo) Ibrahim 23 4-6 4-5 0-0 2 6 8 1 2 0 1 1 12
31 - Kayden Meadows 21 2-4 0-0 2-4 0 3 3 1 0 0 1 3 6
TM - Team 0 0 0 1 0
TOTALS   36-64 14-27 14-17 14 28 42 28 8 1 18 12 100
    56.3% 51.9% 82.4%  

Game Information

Date/Time: November 29, 2025 - 2:00 PM
Location: SVC
Technical fouls: Olympic-None ; Big Bend-1 ( Miguel Taylor) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Olympic Big Bend
Field Goal 24-57 36-64
Field Goal % 42.1% 56.3%
3 Point 9-25 14-27
3 Point % 36.0% 51.9%
Free Throw 13-16 14-17
Free Throw % 81.3% 82.4%
Rebounds 13 42
Assists 17 28
Turnovers 10 18
Points off Turnovers 25 13
2nd Chance Points 4 17
Points in the Paint 20 40
Fastbreak Points 0 0
Bench Points 11 38
Largest Lead 0 41
Time of Largest Lead - 2nd-10:05
Trends Ties: 1; Lead Changes: 0
Field Goals %
Olympic
42.1%
56.3%
Big Bend
3 Point %
Olympic
36.0%
51.9%
Big Bend
Rebounds
Olympic
13
42
Big Bend
Turnovers
Olympic
10
18
Big Bend

Period1 Box Score

Olympic
Big Bend

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 14 4-7 3-5 3-3 0 1 1 1 0 0 3 2 14
2 - Trey Carter 14 0-1 0-0 1-2 0 0 0 2 0 0 0 0 1
3 - Nathaniel Campbell 18 1-1 0-0 1-1 0 0 0 2 0 0 1 1 3
4 - Tyler Adams 12 2-7 0-2 2-3 0 0 0 1 1 0 1 2 6
32 - Reece Rheinschmidt 5 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
5 - Eric Woods 8 0-2 0-1 0-0 0 0 0 2 0 2 0 0 0
7 - Jazel Brown 5 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
8 - Evan Solomon 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Eli Kraft 12 2-2 0-0 0-0 1 0 1 0 1 0 0 3 4
11 - Gavin Cortez 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 6 1-5 1-4 0-0 0 1 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   11-29 4-13 9-11 1 3 4 9 2 2 5 11 35
    37.9% 30.8% 81.8%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ori Mizrahi 15 3-5 2-3 1-1 2 2 4 3 0 0 0 1 9
4 - Sugar Eaton 11 5-7 4-4 3-3 0 1 1 3 0 0 0 0 17
11 - Jakari Singleton 14 4-4 0-0 0-0 1 0 1 2 2 0 0 0 8
22 - Miguel Taylor 12 2-4 1-2 0-0 1 3 4 4 1 0 2 1 5
44 - Dominik Wojna 11 3-6 0-0 1-1 3 4 7 0 0 1 1 0 7
RESERVES  
0 - Micah Munoz 11 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
1 - Lorenzo Contreras 9 2-6 1-4 3-4 1 0 1 4 0 0 3 1 8
5 - Mahmoud (Mo) Ibrahim 9 1-2 1-1 0-0 2 5 7 0 1 0 0 0 3
31 - Kayden Meadows 8 2-2 0-0 2-4 0 1 1 1 0 0 0 3 6
TM - Team 0 0 0 0 0
TOTALS   23-37 9-14 10-13 10 17 27 18 4 1 6 7 65
    62.2% 64.3% 76.9%  

Period2 Box Score

Olympic
Big Bend

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 15 8-10 4-6 0-0 0 1 1 1 1 0 1 2 20
2 - Trey Carter 13 0-2 0-1 0-0 2 0 2 0 0 0 0 1 0
3 - Nathaniel Campbell 17 0-4 0-1 3-4 0 1 1 3 1 0 1 0 3
4 - Tyler Adams 11 1-3 0-1 0-0 0 3 3 0 1 2 1 2 2
32 - Reece Rheinschmidt 16 3-5 1-2 1-1 0 0 0 0 0 0 1 0 8
RESERVES  
5 - Eric Woods 6 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
7 - Jazel Brown 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
8 - Evan Solomon 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Eli Kraft 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Gavin Cortez 3 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
35 - Daniel Almaraz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-28 5-12 4-5 2 7 9 8 3 2 5 7 35
    46.4% 41.7% 80.0%  

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ori Mizrahi 12 2-3 0-1 0-0 1 1 2 1 1 0 1 1 4
4 - Sugar Eaton 7 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0
11 - Jakari Singleton 16 3-6 2-4 0-0 2 3 5 0 0 0 0 1 8
22 - Miguel Taylor 6 1-1 0-0 0-0 1 2 3 3 1 0 0 1 2
44 - Dominik Wojna 7 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
0 - Micah Munoz 13 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
1 - Lorenzo Contreras 13 2-7 0-3 4-4 0 2 2 4 1 0 5 0 8
5 - Mahmoud (Mo) Ibrahim 14 3-4 3-4 0-0 0 1 1 1 1 0 1 1 9
31 - Kayden Meadows 13 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   13-27 5-13 4-4 4 11 15 10 4 0 11 5 35
    48.1% 38.5% 100.0%