Official Basketball Box Score
Big Bend at. Glendale
11/15/2025 at 4:00 PM @ 6000 W. Olive Ave, Glendale, Arizona, 85

VISITORS: Big Bend
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ori Mizrahi......... *   3-6   2-3   0-0 3 0 1 8 1 2 1 25
4 Sugar Eaton......... *   3-6   0-0   1-4 1 0 0 7 2 3 1 24
13 Tainui (Tai) Tairoa. *   3-9   0-5   1-3 2 3 1 7 1 6 2 28
22 Miguel Taylor....... *   4-7   1-2   0-0 1 4 3 9 4 2 1 25
44 Dominik Wojna....... *   9-13   0-0   1-4 5 5 10  3 19 0 5 0 27
0 Micah Munoz.........   2-3   0-0   0-1 2 0 0 4 0 0 0 5
1 Lorenzo Contreras...   3-5   1-1   2-2 0 3 3 9 5 2 1 16
5 Mahmoud (Mo) Ibrahim   0-0   0-0   0-0 0 0 0 0 0 1 0 3
10 Barkale Johnson.....   0-0   0-0   0-0 0 0 0 0 2 2 0 9
11 Jakari Singleton....   1-5   0-2   0-0 1 1 1 2 1 0 2 12
23 Travion Freeman.....   1-1   0-0   2-2 0 0 0 4 0 0 0 5
24 Yuval Weizman.......   0-2   0-1   0-2 0 0 1 0 1 1 0 13
31 Kayden Meadows......   2-3   0-0   0-0 0 1 1 4 2 0 0 8
TM Team................       0 0 0 0  
Totals.............. 31-60 4-14 7-18 15 17 32  14 73 19 24 8 200
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 28.6%
F Throw% Game: 38.9%

HOME TEAM: Glendale
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Stephan Miller...... f   14-20   0-0   4-5 2 3 0 32 3 3 1 26
32 Kaleb Conley........ f   4-9   0-0   2-2 4 4 3 10 5 1 2 21
2 Ty Gibbs............ g   0-1   0-0   0-0 1 0 3 0 7 1 2 31
4 Malakai Garnica..... g   5-6   4-4   1-2 0 4 1 15 3 0 1 24
5 Kenny White......... g   10-15   5-8   4-5 0 3 1 29 4 4 2 31
3 Yual Lam............   1-5   0-3   0-0 0 3 1 2 5 2 0 18
10 Jaiden Thompson.....   0-0   0-0   0-0 0 1 0 0 0 1 0 3
20 Kai Hogan...........   2-3   2-3   0-0 2 1 2 6 1 1 0 15
22 Memphis James.......   2-5   0-3   0-0 2 0 4 4 0 1 1 12
30 Anthony Maciel......   4-5   0-0   3-4 0 3 3 11 2 0 2 19
TM Team................       1 2 0 0  
Totals.............. 42-69 11-21 14-18 12 24 36  18 109 30 14 11 200
TOTAL FG% Game: 60.9%
3-Pt. FG% Game: 52.4%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Big Bend............ 36 37 - 73
Glendale............ 57 52 - 109
Officials: ,,
Attendance: 0
Technical fouls: BIG BEND-None. GLENDALE-None.