Big Bend at Blue Mountain January 25, 2025

(8-13, 2-4)
58
(7-14, 2-4)
57
Final 1 2 T
Big Bend 20 38 58
Blue Mountain 27 30 57

Box Score

Big Bend
Blue Mountain

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gideon Harris 34 7-13 2-3 6-8 1 5 6 4 3 0 5 2 22
4 - Gil Gonzalez 30 7-16 1-4 1-1 0 2 2 0 1 0 1 1 16
10 - Marki Ibrahim 32 3-5 2-3 0-0 0 1 1 0 2 0 0 0 8
11 - Ian Hillman 26 1-3 1-3 0-0 2 2 4 0 0 0 1 1 3
44 - Domink Wojna 20 0-1 0-0 0-0 0 5 5 1 0 1 0 2 0
RESERVES  
1 - Diego Carrera 14 0-0 0-0 1-2 0 1 1 0 0 0 0 2 1
3 - Ori Mizrahi 6 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
22 - Miguel Taylor 16 1-2 0-0 2-4 0 2 2 0 0 0 1 0 4
23 - Victor Raymond 4 0-4 0-0 1-2 1 2 3 0 0 1 0 2 1
24 - Kaden Larsen 19 1-2 1-2 0-0 0 1 1 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   20-47 7-15 11-17 4 21 25 5 7 2 10 11 58
    42.6% 46.7% 64.7%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dionte Hill 38 9-15 4-5 0-0 1 1 2 2 3 0 4 3 22
2 - Kaden Johnson 34 2-3 0-0 0-0 1 3 4 0 0 0 1 3 4
13 - Ajani Jamison 40 5-15 2-8 3-4 2 1 3 5 1 0 3 2 15
14 - Jacob Campbell 27 2-6 0-3 0-0 0 10 10 4 1 1 3 4 4
32 - Oscar Stecklein 25 3-6 0-0 0-0 0 6 6 1 0 1 2 3 6
RESERVES  
3 - Kel Higashi 7 1-3 0-0 0-0 0 1 1 2 1 0 0 0 2
5 - Xavier Kelly 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Seneca Ball 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zane Nichols 15 2-4 0-0 0-2 1 0 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   24-53 6-16 3-6 5 22 27 14 7 2 13 16 57
    45.3% 37.5% 50.0%  

Game Information

Date/Time: January 25, 2025 - 4:00 PM
Location: BMCC
Technical fouls: Big Bend-None ; Blue Mountain-1 ( Ajani Jamison) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Big Bend Blue Mountain
Field Goal 20-47 24-53
Field Goal % 42.6% 45.3%
3 Point 7-15 6-16
3 Point % 46.7% 37.5%
Free Throw 11-17 3-6
Free Throw % 64.7% 50.0%
Rebounds 25 27
Assists 5 14
Turnovers 10 13
Points off Turnovers 9 8
2nd Chance Points 5 6
Points in the Paint 26 32
Fastbreak Points 0 0
Bench Points 9 6
Largest Lead 4 7
Time of Largest Lead 2nd-05:04 1st-00:01
Trends Ties: 4; Lead Changes: 13
Field Goals %
Big Bend
42.6%
45.3%
Blue Mountain
3 Point %
Big Bend
46.7%
37.5%
Blue Mountain
Rebounds
Big Bend
25
27
Blue Mountain
Turnovers
Big Bend
10
13
Blue Mountain

Period1 Box Score

Big Bend
Blue Mountain

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gideon Harris 17 3-7 0-1 0-0 0 1 1 2 1 0 2 0 6
4 - Gil Gonzalez 15 3-6 0-1 1-1 0 1 1 0 0 0 1 0 7
10 - Marki Ibrahim 16 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Ian Hillman 12 0-1 0-1 0-0 2 1 3 0 0 0 0 0 0
44 - Domink Wojna 8 0-1 0-0 0-0 0 5 5 0 0 0 0 0 0
RESERVES  
1 - Diego Carrera 9 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
3 - Ori Mizrahi 3 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
22 - Miguel Taylor 11 1-2 0-0 1-2 0 2 2 0 0 0 1 0 3
23 - Victor Raymond 0 0-2 0-0 0-0 0 1 1 0 0 1 0 2 0
24 - Kaden Larsen 9 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-24 1-6 3-5 2 13 15 2 2 1 6 4 20
    33.3% 16.7% 60.0%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dionte Hill 18 5-9 0-0 0-0 1 0 1 0 2 0 3 2 10
2 - Kaden Johnson 14 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
13 - Ajani Jamison 20 2-8 1-6 0-0 1 0 1 3 1 0 0 0 5
14 - Jacob Campbell 15 1-4 0-2 0-0 0 8 8 3 1 1 1 1 2
32 - Oscar Stecklein 11 3-4 0-0 0-0 0 2 2 0 0 1 1 2 6
RESERVES  
3 - Kel Higashi 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Xavier Kelly 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Seneca Ball 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zane Nichols 9 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-29 1-8 0-0 2 13 15 6 5 2 5 7 27
    44.8% 12.5% 0%  

Period2 Box Score

Big Bend
Blue Mountain

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gideon Harris 17 4-6 2-2 6-8 1 4 5 2 2 0 3 2 16
4 - Gil Gonzalez 15 4-10 1-3 0-0 0 1 1 0 1 0 0 1 9
10 - Marki Ibrahim 16 2-2 1-1 0-0 0 1 1 0 2 0 0 0 5
11 - Ian Hillman 14 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
44 - Domink Wojna 12 0-0 0-0 0-0 0 0 0 1 0 1 0 2 0
RESERVES  
1 - Diego Carrera 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Ori Mizrahi 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Miguel Taylor 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
23 - Victor Raymond 4 0-2 0-0 1-2 1 1 2 0 0 0 0 0 1
24 - Kaden Larsen 10 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   12-23 6-9 8-12 2 8 10 3 5 1 4 7 38
    52.2% 66.7% 66.7%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dionte Hill 20 4-6 4-5 0-0 0 1 1 2 1 0 1 1 12
2 - Kaden Johnson 20 2-3 0-0 0-0 1 0 1 0 0 0 1 1 4
13 - Ajani Jamison 20 3-7 1-2 3-4 1 1 2 2 0 0 3 2 10
14 - Jacob Campbell 12 1-2 0-1 0-0 0 2 2 1 0 0 2 3 2
32 - Oscar Stecklein 14 0-2 0-0 0-0 0 4 4 1 0 0 1 1 0
RESERVES  
3 - Kel Higashi 5 0-2 0-0 0-0 0 1 1 2 1 0 0 0 0
5 - Xavier Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Seneca Ball 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zane Nichols 6 1-2 0-0 0-2 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   11-24 5-8 3-6 3 9 12 8 2 0 8 9 30
    45.8% 62.5% 50.0%