Official Basketball Box Score
Columbia Basin at. Big Bend
1/18/2025 at 4:00 PM @ big bend

VISITORS: Columbia Basin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Keiren Brown........ *   5-12   0-1   0-0 1 2 1 10 5 0 0 34
2 Bobby Siebers....... *   5-10   3-6   2-3 3 6 2 15 0 0 1 28
10 Zander Kamai........ *   1-7   1-4   0-0 0 2 0 3 1 2 2 34
22 Brock Streufert..... *   0-1   0-0   0-2 0 3 0 0 1 1 0 24
23 Coleton Hansen...... *   7-12   1-1   1-1 1 5 1 16 0 0 2 20
3 Caeden Barrett......   1-3   0-0   0-0 1 3 0 2 0 0 0 16
4 Zadkiel Rodarte.....   5-8   1-3   0-0 0 2 2 11 1 0 0 19
12 Neil McCarthy.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
20 Kaden Bethel........   1-3   0-0   0-0 0 3 2 2 1 0 0 12
24 Mahad Muse..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
30 Jasper Lutton.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
33 Chase Nelson........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
44 Sammy Garcia........   1-1   0-0   0-0 0 1 0 2 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 26-59 6-16 3-6 6 27 33  9 61 9 3 5 198
TOTAL FG% 1st Half : 46.7% 2nd Half : 41.4% Game: 44.1%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 50.0% Game: 37.5%
F Throw% 1st Half : 25.0% 2nd Half : 100.0% Game: 50.0%

HOME TEAM: Big Bend
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Diego Carrera....... *   0-7   0-4   0-0 0 1 0 0 1 0 0 20
4 Gil Gonzalez........ *   3-6   0-3   1-2 1 4 1 7 1 0 1 23
10 Marki Ibrahim....... *   2-7   1-6   0-1 2 4 1 5 1 1 3 33
24 Kaden Larsen........ *   0-2   0-2   0-0 0 3 0 0 2 4 0 29
44 Domink Wojna........ *   2-3   0-0   1-2 0 6 2 5 0 1 0 23
3 Ori Mizrahi.........   0-2   0-1   0-0 0 1 0 0 0 0 0 5
5 Idenorbemeh Braimoh.   1-1   0-0   1-3 0 0 0 3 0 1 0 6
11 Ian Hillman.........   3-8   3-8   0-0 0 1 1 9 0 1 0 26
13 Cole Palmer.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
22 Miguel Taylor.......   1-2   0-0   0-0 0 1 0 2 0 1 0 17
23 Victor Raymond......   0-4   0-0   0-0 2 3 2 0 0 1 0 17
TM Team................       0 0 0 0  
Totals.............. 12-42 4-24 3-8 5 24 29  8 31 5 10 4 201
TOTAL FG% 1st Half : 12.5% 2nd Half : 50.0% Game: 28.6%
3-Pt. FG% 1st Half : 7.1% 2nd Half : 30.0% Game: 16.7%
F Throw% 1st Half : 50.0% 2nd Half : 33.3% Game: 37.5%

Score by Periods 1 2 Total
 
Columbia Basin...... 30 31 - 61
Big Bend............ 8 23 - 31
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. BIG BEND-1.
Points in the paint: COLUMBIA-24, BIG BEND-14. Points off turnovers: COLUMBIA-12, BIG BEND-0.
2nd chance points: COLUMBIA-6, BIG BEND-2. Fast break points: COLUMBIA-0, BIG BEND-0.
Bench Points: COLUMBIA-17, BIG BEND-14.