2025-26 Baseball Statistics - Big Bend

Games
46
Runs
198
Batting Average
.238
On Base Percentage
.350
Slugging Percentage
.312
Home Runs
11
Team Summary
Title Record
Overall 16-30 (.348)
Conference 9-19 (.321)
Streak Won 1
Home 11-11
Away 5-19
Neutral 0-0
Recent Results
Date Opponent Result
May 2 at Blue Mountain L, 5-4
May 2 at Blue Mountain L, 5-4
May 6 at Columbia Basin L, 4-3
May 6 at Columbia Basin L, 12-2
May 9 Columbia Basin L, 16-5
May 9 Columbia Basin W, 13-9
Team Stats
Statistics Overall Conf
Games 46 28
At Bats 1418 883
Runs 198 128
Hits 338 205
Doubles 46 28
Triples 13 6
Home Runs 11 6
Runs Batted In 174 112
Extra Base Hits 70 40
Total Bases 443 263
Walks 182 121
Hit by pitch 71 51
Strikeouts 340 215
Sacrifice Flies 16 10
Sacrifice Hits 18 9
Hit into double play 22 16
Stolen Bases 85 45
Caught Stealing 24 16
Batting Average .238 .232
On Base Percentage .350 .354
Slugging Percentage .312 .298
Earned Run Average 6.56 6.72
WHIP 1.77 1.82
Shutouts 1 1
At Bats Against 1485 924
Batting Average Against .288 .297
Home Games Played 22 14
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 3 # at Wenatchee Valley   - - - - - - - - - - -
Oct 3 # at Wenatchee Valley   - - - - - - - - - - -
Oct 11 # Alumni   - - - - - - - - - - -
Oct 18 Spokane Crew Scout   - - - - - - - - - - -
Oct 18 # Spokane Crew Scout   - - - - - - - - - - -
Oct 25 at CWU   - - - - - - - - - - -
Oct 25 # at CWU   - - - - - - - - - - -
Feb 14 at Umpqua W, 3-2 30 3 5 0 0 0 2 4 7 0 0
Feb 14 at Umpqua L, 7-0 28 0 2 0 0 0 0 5 11 0 1
Feb 15 at Umpqua L, 7-2 31 2 6 1 0 0 2 3 5 1 1
Feb 15 at Umpqua L, 3-2 24 2 5 0 0 0 2 2 8 2 0
Feb 20 at College of Southern Idaho L, 3-1 21 1 1 1 0 0 1 3 6 1 0
Feb 20 at College of Southern Idaho L, 11-1 18 1 3 0 0 0 1 3 7 0 1
Feb 21 at College of Southern Idaho L, 24-3 20 3 4 0 0 0 2 2 12 0 0
Feb 21 at College of Southern Idaho L, 10-1 27 1 7 3 0 0 1 0 7 1 0
Feb 27 at Spokane W, 2-1 32 2 5 0 0 0 1 3 13 3 0
Feb 27 at Spokane L, 8-7 38 7 12 1 0 0 7 3 1 8 1
Mar 7 Skagit Valley W, 4-3 32 4 12 2 0 1 4 1 4 4 0
Mar 7 Skagit Valley W, 8-3 33 8 12 3 0 1 7 3 3 7 1
Mar 8 Skagit Valley W, 10-7 36 10 13 2 1 0 8 5 3 5 1
Mar 8 Skagit Valley W, 9-7 35 9 14 2 3 0 9 6 11 2 0
Mar 14 Grays Harbor   - - - - - - - - - - -
Mar 14 Grays Harbor   - - - - - - - - - - -
Mar 15 Grays Harbor   - - - - - - - - - - -
Mar 15 Grays Harbor   - - - - - - - - - - -
Mar 20 Centralia W, 4-2 30 4 5 1 1 0 2 4 10 3 0
Mar 20 Centralia L, 9-7 34 7 9 1 0 2 7 5 4 1 0
Mar 21 Centralia L, 9-3 33 3 10 1 1 1 3 3 7 1 1
Mar 21 Centralia L, 8-3 33 3 8 0 1 0 3 6 6 1 1
Mar 25 Wenatchee Valley L, 8-3 29 3 6 0 0 0 3 0 4 0 0
Mar 25 Wenatchee Valley W, 7-5 28 7 6 2 0 0 5 11 7 3 1
Mar 28 at Wenatchee Valley L, 10-0 25 0 1 0 0 0 0 2 5 1 0
Mar 28 at Wenatchee Valley L, 15-2 22 2 3 1 0 0 1 4 7 0 0
Apr 1 Spokane W, 4-3 31 4 6 1 0 0 3 8 13 3 0
Apr 1 Spokane L, 8-0 29 0 2 0 0 0 0 1 11 1 0
Apr 4 at Spokane L, 7-4 34 4 6 0 0 1 4 3 11 2 1
Apr 4 at Spokane L, 8-1 29 1 3 0 0 0 1 2 7 0 0
Apr 8 at Yakima Valley W, 11-3 44 11 19 2 1 0 10 8 8 2 1
Apr 8 at Yakima Valley W, 6-5 30 6 8 0 0 0 4 6 5 1 1
Apr 11 Yakima Valley L, 23-7 35 7 9 3 0 0 7 2 9 1 0
Apr 11 Yakima Valley L, 13-0 21 0 3 0 0 0 0 2 6 0 0
Apr 15 Treasure Valley L, 4-3 37 3 11 1 0 0 2 3 10 3 0
Apr 15 Treasure Valley L, 12-2 27 2 6 2 0 0 2 2 8 0 0
Apr 18 at Treasure Valley L, 1-0 28 0 4 1 0 0 0 6 6 2 1
Apr 18 at Treasure Valley L, 10-1 29 1 3 0 0 0 1 3 8 1 0
Apr 23 at Walla Walla L, 3-2 30 2 4 0 0 1 2 4 14 2 2
Apr 23 at Walla Walla W, 12-8 41 12 11 1 0 0 11 4 7 2 1
Apr 25 Walla Walla W, 10-3 33 10 9 1 0 0 9 4 3 1 1
Apr 25 Walla Walla L, 12-7 37 7 13 1 1 0 6 5 11 1 0
Apr 29 Blue Mountain W, 9-0 37 9 12 5 1 0 7 4 5 3 0
Apr 29 Blue Mountain W, 6-4 33 6 9 1 1 1 6 7 10 5 1
May 2 at Blue Mountain L, 5-4 35 4 9 0 0 0 4 5 6 3 1
May 2 at Blue Mountain L, 5-4 36 4 9 0 0 0 4 4 6 0 2
May 6 at Columbia Basin L, 4-3 29 3 6 0 0 1 3 8 9 3 2
May 6 at Columbia Basin L, 12-2 30 2 7 2 0 1 2 2 4 0 1
May 9 Columbia Basin L, 16-5 25 5 5 0 0 1 4 6 3 1 0
May 9 Columbia Basin W, 13-9 39 13 15 4 2 0 11 5 12 4 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 3 # at Wenatchee Valley   - - - - - - - - - -
Oct 3 # at Wenatchee Valley   - - - - - - - - - -
Oct 11 # Alumni   - - - - - - - - - -
Oct 18 Spokane Crew Scout   - - - - - - - - - -
Oct 18 # Spokane Crew Scout   - - - - - - - - - -
Oct 25 at CWU   - - - - - - - - - -
Oct 25 # at CWU   - - - - - - - - - -
Feb 14 at Umpqua W, 3-2 1 0 0 5 0 0 8 10 .80 35
Feb 14 at Umpqua L, 7-0 2 0 0 2 0 0 6 9 .67 35
Feb 15 at Umpqua L, 7-2 1 0 1 7 1 0 10 11 .91 36
Feb 15 at Umpqua L, 3-2 0 1 1 5 0 0 8 5 1.60 28
Feb 20 at College of Southern Idaho L, 3-1 0 0 0 2 1 0 11 3 3.67 24
Feb 20 at College of Southern Idaho L, 11-1 0 0 0 3 0 0 5 2 2.50 21
Feb 21 at College of Southern Idaho L, 24-3 0 0 0 4 0 0 3 0 - 22
Feb 21 at College of Southern Idaho L, 10-1 0 0 0 10 3 1 8 5 1.60 27
Feb 27 at Spokane W, 2-1 1 1 0 5 0 0 3 11 .27 37
Feb 27 at Spokane L, 8-7 3 0 1 13 1 0 12 11 1.09 45
Mar 7 Skagit Valley W, 4-3 0 1 1 17 3 1 5 13 .38 35
Mar 7 Skagit Valley W, 8-3 5 1 2 18 4 1 5 14 .36 44
Mar 8 Skagit Valley W, 10-7 2 0 0 17 3 0 8 10 .80 43
Mar 8 Skagit Valley W, 9-7 2 1 0 22 5 0 7 4 1.75 44
Mar 14 Grays Harbor   - - - - - - - - - -
Mar 14 Grays Harbor   - - - - - - - - - -
Mar 15 Grays Harbor   - - - - - - - - - -
Mar 15 Grays Harbor   - - - - - - - - - -
Mar 20 Centralia W, 4-2 1 0 1 8 2 0 8 6 1.33 36
Mar 20 Centralia L, 9-7 0 1 0 16 3 1 9 12 .75 40
Mar 21 Centralia L, 9-3 0 0 1 16 3 2 7 9 .78 37
Mar 21 Centralia L, 8-3 2 0 1 10 1 0 7 13 .54 42
Mar 25 Wenatchee Valley L, 8-3 5 1 1 6 0 3 11 8 1.38 36
Mar 25 Wenatchee Valley W, 7-5 2 0 2 8 2 1 9 6 1.50 43
Mar 28 at Wenatchee Valley L, 10-0 1 0 0 1 0 0 11 7 1.57 28
Mar 28 at Wenatchee Valley L, 15-2 0 0 0 4 1 0 3 8 .38 26
Apr 1 Spokane W, 4-3 0 0 1 7 1 0 6 5 1.20 40
Apr 1 Spokane L, 8-0 0 0 0 2 0 0 5 11 .45 30
Apr 4 at Spokane L, 7-4 0 0 0 9 1 0 4 10 .40 37
Apr 4 at Spokane L, 8-1 0 0 1 3 0 0 10 10 1.00 32
Apr 8 at Yakima Valley W, 11-3 1 0 0 23 3 0 4 13 .31 53
Apr 8 at Yakima Valley W, 6-5 4 2 1 8 0 2 12 7 1.71 43
Apr 11 Yakima Valley L, 23-7 4 1 0 12 3 0 7 11 .64 42
Apr 11 Yakima Valley L, 13-0 0 0 1 3 0 1 5 7 .71 24
Apr 15 Treasure Valley L, 4-3 1 0 1 12 1 1 11 5 2.20 42
Apr 15 Treasure Valley L, 12-2 3 0 0 8 2 1 7 5 1.40 32
Apr 18 at Treasure Valley L, 1-0 3 0 0 5 1 1 0 0 - 37
Apr 18 at Treasure Valley L, 10-1 2 0 0 3 0 1 0 0 - 34
Apr 23 at Walla Walla L, 3-2 1 0 0 7 1 1 3 7 .43 35
Apr 23 at Walla Walla W, 12-8 5 0 0 12 1 0 7 12 .58 50
Apr 25 Walla Walla W, 10-3 3 2 0 10 1 0 10 10 1.00 42
Apr 25 Walla Walla L, 12-7 4 1 0 16 2 1 5 9 .56 47
Apr 29 Blue Mountain W, 9-0 1 0 0 19 6 0 7 12 .58 42
Apr 29 Blue Mountain W, 6-4 3 0 0 15 3 0 6 7 .86 43
May 2 at Blue Mountain L, 5-4 2 2 1 9 0 0 7 16 .44 45
May 2 at Blue Mountain L, 5-4 3 0 0 9 0 0 7 11 .64 43
May 6 at Columbia Basin L, 4-3 1 0 0 9 1 1 3 11 .27 38
May 6 at Columbia Basin L, 12-2 0 0 0 12 3 1 4 14 .29 32
May 9 Columbia Basin L, 16-5 2 1 0 8 1 1 5 12 .42 34
May 9 Columbia Basin W, 13-9 0 0 0 23 6 0 6 5 1.20 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 3 # at Wenatchee Valley   - - - - - - - - - - - -
Oct 3 # at Wenatchee Valley   - - - - - - - - - - - -
Oct 11 # Alumni   - - - - - - - - - - - -
Oct 18 Spokane Crew Scout   - - - - - - - - - - - -
Oct 18 # Spokane Crew Scout   - - - - - - - - - - - -
Oct 25 at CWU   - - - - - - - - - - - -
Oct 25 # at CWU   - - - - - - - - - - - -
Feb 14 at Umpqua W, 3-2 1 0 1 9.0 7 2 2 2.00 1.44 6 3 0
Feb 14 at Umpqua L, 7-0 0 1 0 8.0 7 7 6 6.75 1.50 5 9 0
Feb 15 at Umpqua L, 7-2 0 1 0 8.0 8 7 7 7.88 1.50 4 6 0
Feb 15 at Umpqua L, 3-2 0 1 0 6.0 4 3 3 4.50 1.50 5 7 0
Feb 20 at College of Southern Idaho L, 3-1 0 1 0 6.0 7 3 3 4.50 1.67 3 2 2
Feb 20 at College of Southern Idaho L, 11-1 0 1 0 4.0 7 11 6 13.50 2.75 4 2 0
Feb 21 at College of Southern Idaho L, 24-3 0 1 0 4.0 17 24 15 33.75 6.50 9 3 1
Feb 21 at College of Southern Idaho L, 10-1 0 1 0 6.0 11 10 10 15.00 2.50 4 6 1
Feb 27 at Spokane W, 2-1 1 0 0 9.0 6 1 1 1.00 0.89 2 7 0
Feb 27 at Spokane L, 8-7 0 1 0 8.0 11 8 5 5.63 1.50 1 3 0
Mar 7 Skagit Valley W, 4-3 1 0 1 9.0 7 3 1 1.00 1.33 5 7 0
Mar 7 Skagit Valley W, 8-3 1 0 0 9.0 4 3 3 3.00 0.78 3 9 1
Mar 8 Skagit Valley W, 10-7 1 0 1 9.0 9 7 5 5.00 1.44 4 11 1
Mar 8 Skagit Valley W, 9-7 1 0 1 9.0 8 7 7 7.00 1.44 5 8 0
Mar 14 Grays Harbor   - - - - - - - - - - - -
Mar 14 Grays Harbor   - - - - - - - - - - - -
Mar 15 Grays Harbor   - - - - - - - - - - - -
Mar 15 Grays Harbor   - - - - - - - - - - - -
Mar 20 Centralia W, 4-2 1 0 1 9.0 9 2 2 2.00 1.44 4 8 0
Mar 20 Centralia L, 9-7 0 1 0 9.0 11 9 8 8.00 1.78 5 9 0
Mar 21 Centralia L, 9-3 0 1 0 9.0 10 9 7 7.00 1.67 5 13 1
Mar 21 Centralia L, 8-3 0 1 0 9.0 10 8 7 7.00 2.33 11 7 4
Mar 25 Wenatchee Valley L, 8-3 0 1 0 9.0 13 8 7 7.00 1.89 4 8 2
Mar 25 Wenatchee Valley W, 7-5 1 0 1 9.0 8 5 4 4.00 1.33 4 8 2
Mar 28 at Wenatchee Valley L, 10-0 0 1 0 7.0 8 10 8 10.29 2.57 10 6 0
Mar 28 at Wenatchee Valley L, 15-2 0 0 0 6.0 11 15 14 21.00 3.83 12 6 1
Apr 1 Spokane W, 4-3 1 0 1 9.0 13 3 3 3.00 1.44 0 7 0
Apr 1 Spokane L, 8-0 0 1 0 9.0 6 8 3 3.00 1.11 4 4 1
Apr 4 at Spokane L, 7-4 0 1 0 8.0 7 7 5 5.63 1.38 4 3 0
Apr 4 at Spokane L, 8-1 0 1 0 8.0 11 8 8 9.00 1.75 3 5 0
Apr 8 at Yakima Valley W, 11-3 1 0 0 9.0 10 3 3 3.00 1.89 7 8 0
Apr 8 at Yakima Valley W, 6-5 1 0 1 9.0 9 5 5 5.00 1.56 5 10 1
Apr 11 Yakima Valley L, 23-7 0 1 0 9.0 18 23 21 21.00 2.67 6 6 3
Apr 11 Yakima Valley L, 13-0 0 1 0 7.0 16 13 13 16.71 3.29 7 5 0
Apr 15 Treasure Valley L, 4-3 0 1 0 9.0 10 4 2 2.00 1.33 2 11 0
Apr 15 Treasure Valley L, 12-2 0 1 0 7.0 10 12 9 11.57 2.43 7 6 1
Apr 18 at Treasure Valley L, 1-0 0 1 0 8.0 6 1 1 1.13 1.13 3 4 0
Apr 18 at Treasure Valley L, 10-1 0 1 0 8.0 15 10 6 6.75 2.38 4 5 0
Apr 23 at Walla Walla L, 3-2 0 1 0 8.0 3 3 3 3.38 0.88 4 7 0
Apr 23 at Walla Walla W, 12-8 1 0 0 9.0 11 8 8 8.00 2.11 8 7 1
Apr 25 Walla Walla W, 10-3 1 0 0 9.0 5 3 1 1.00 0.78 2 6 0
Apr 25 Walla Walla L, 12-7 0 1 0 9.0 8 12 6 6.00 1.78 8 6 0
Apr 29 Blue Mountain W, 9-0 1 0 0 9.0 7 0 0 0.00 1.11 3 8 0
Apr 29 Blue Mountain W, 6-4 1 0 1 9.0 9 4 4 4.00 2.11 10 5 0
May 2 at Blue Mountain L, 5-4 0 1 0 9.2 5 5 3 2.79 1.14 6 5 0
May 2 at Blue Mountain L, 5-4 0 1 0 8.0 8 5 5 5.63 1.25 2 3 0
May 6 at Columbia Basin L, 4-3 0 1 0 8.2 7 4 3 3.12 1.27 4 6 0
May 6 at Columbia Basin L, 12-2 0 1 0 7.0 11 12 11 14.14 2.71 8 2 2
May 9 Columbia Basin L, 16-5 0 1 0 7.0 15 16 11 14.14 3.57 10 2 3
May 9 Columbia Basin W, 13-9 1 0 1 8.2 13 9 7 7.27 1.85 3 9 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 3 # at Wenatchee Valley   - - - - - - - - - - -
Oct 3 # at Wenatchee Valley   - - - - - - - - - - -
Oct 11 # Alumni   - - - - - - - - - - -
Oct 18 Spokane Crew Scout   - - - - - - - - - - -
Oct 18 # Spokane Crew Scout   - - - - - - - - - - -
Oct 25 at CWU   - - - - - - - - - - -
Oct 25 # at CWU   - - - - - - - - - - -
Feb 14 at Umpqua W, 3-2 40 27 11 2 .950 - 2 1 .333 0 0
Feb 14 at Umpqua L, 7-0 36 24 8 4 .889 - 1 - - 0 0
Feb 15 at Umpqua L, 7-2 32 24 6 2 .938 - 2 - - 0 0
Feb 15 at Umpqua L, 3-2 26 18 7 1 .962 - 1 1 .500 0 0
Feb 20 at College of Southern Idaho L, 3-1 27 18 7 2 .926 - 3 1 .250 0 0
Feb 20 at College of Southern Idaho L, 11-1 20 12 4 4 .800 - 1 - - 0 0
Feb 21 at College of Southern Idaho L, 24-3 20 12 3 5 .750 - - - - 0 0
Feb 21 at College of Southern Idaho L, 10-1 25 18 4 3 .880 - 1 - - 0 0
Feb 27 at Spokane W, 2-1 41 27 14 0 1.000 1 2 1 .333 0 0
Feb 27 at Spokane L, 8-7 39 24 11 4 .897 - 3 2 .400 0 0
Mar 7 Skagit Valley W, 4-3 39 27 8 4 .897 1 3 1 .250 0 0
Mar 7 Skagit Valley W, 8-3 40 27 12 1 .975 - 1 - - 0 0
Mar 8 Skagit Valley W, 10-7 37 27 7 3 .919 1 - - - 1 0
Mar 8 Skagit Valley W, 9-7 39 27 11 1 .974 - 1 2 .667 0 0
Mar 14 Grays Harbor   - - - - - - - - - - -
Mar 14 Grays Harbor   - - - - - - - - - - -
Mar 15 Grays Harbor   - - - - - - - - - - -
Mar 15 Grays Harbor   - - - - - - - - - - -
Mar 20 Centralia W, 4-2 34 27 7 0 1.000 - 1 - - 0 0
Mar 20 Centralia L, 9-7 37 27 8 2 .946 1 3 1 .250 2 0
Mar 21 Centralia L, 9-3 34 27 5 2 .941 - 2 2 .500 0 0
Mar 21 Centralia L, 8-3 38 27 9 2 .947 - 4 1 .200 4 0
Mar 25 Wenatchee Valley L, 8-3 41 27 11 3 .927 1 1 2 .667 1 0
Mar 25 Wenatchee Valley W, 7-5 41 27 13 1 .976 1 1 1 .500 3 0
Mar 28 at Wenatchee Valley L, 10-0 37 21 11 5 .865 - 5 2 .286 0 0
Mar 28 at Wenatchee Valley L, 15-2 26 18 7 1 .962 - 3 - - 0 0
Apr 1 Spokane W, 4-3 34 27 7 0 1.000 - 2 1 .333 0 0
Apr 1 Spokane L, 8-0 41 27 10 4 .902 1 4 - - 1 1
Apr 4 at Spokane L, 7-4 43 24 17 2 .953 1 4 1 .200 2 0
Apr 4 at Spokane L, 8-1 32 24 6 2 .938 - 6 - - 0 0
Apr 8 at Yakima Valley W, 11-3 37 27 9 1 .973 1 - 1 1.000 0 0
Apr 8 at Yakima Valley W, 6-5 34 27 7 0 1.000 - 3 - - 0 0
Apr 11 Yakima Valley L, 23-7 39 27 10 2 .949 1 7 - - 0 0
Apr 11 Yakima Valley L, 13-0 28 21 6 1 .964 - 2 - - 2 0
Apr 15 Treasure Valley L, 4-3 37 27 7 3 .919 2 - - - 1 0
Apr 15 Treasure Valley L, 12-2 37 21 12 4 .892 2 - - - 0 0
Apr 18 at Treasure Valley L, 1-0 34 24 10 0 1.000 - - 0 - 0 0
Apr 18 at Treasure Valley L, 10-1 35 24 7 4 .886 - 2 0 .000 2 0
Apr 23 at Walla Walla L, 3-2 34 24 10 0 1.000 1 - 2 1.000 0 0
Apr 23 at Walla Walla W, 12-8 40 27 12 1 .975 1 1 1 .500 0 0
Apr 25 Walla Walla W, 10-3 44 27 14 3 .932 2 - - - 0 0
Apr 25 Walla Walla L, 12-7 43 27 12 4 .907 2 - 1 1.000 0 0
Apr 29 Blue Mountain W, 9-0 37 27 9 1 .973 - 1 - - 0 0
Apr 29 Blue Mountain W, 6-4 41 27 14 0 1.000 1 1 1 .500 0 0
May 2 at Blue Mountain L, 5-4 41 29 10 2 .951 1 - 1 1.000 0 0
May 2 at Blue Mountain L, 5-4 33 24 6 3 .909 - 2 1 .333 0 0
May 6 at Columbia Basin L, 4-3 34 26 7 1 .971 - 5 - - 1 0
May 6 at Columbia Basin L, 12-2 27 21 4 2 .926 1 3 - - 0 0
May 9 Columbia Basin L, 16-5 32 21 8 3 .906 - 1 - - 5 0
May 9 Columbia Basin W, 13-9 35 26 5 4 .886 - 3 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1418 198 338 46 13 11 174 182 340 85 24 .238 .350 .312
Conference 28 883 128 205 28 6 6 112 121 215 45 16 .232 .354 .298
Exhibition - - - - - - - - - - - - - - -
 
Home 22 707 124 195 33 12 7 108 93 160 50 7 .276 .386 .386
Away 24 711 74 143 13 1 4 66 89 180 35 17 .201 .314 .239
Neutral - - - - - - - - - - - - - - -
 
Wins 16 544 118 161 27 10 3 99 83 121 48 8 .296 .413 .399
Losses 30 874 80 177 19 3 8 75 99 219 37 16 .203 .310 .259
 
February 10 269 22 50 6 0 0 19 28 77 16 4 .186 .280 .208
March 12 370 60 99 15 7 5 52 50 71 28 5 .268 .380 .386
April 18 585 85 138 19 4 3 75 74 152 30 9 .236 .353 .297
May 6 194 31 51 6 2 3 28 30 40 11 6 .263 .379 .361
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 71 16 18 443 70 22 305 387 .79 1705
Conference 28 51 10 9 263 40 16 175 239 .73 1074
Exhibition - - - - 0 0 - - - - 0
 
Home 22 40 10 12 273 52 14 156 194 .80 862
Away 24 31 6 6 170 18 8 149 193 .77 843
Neutral - - - - 0 0 - - - - 0
 
Wins 16 31 8 8 217 40 5 111 145 .77 674
Losses 30 40 8 10 226 30 17 194 242 .80 1031
 
February 10 8 2 3 56 6 1 74 67 1.10 310
March 12 20 5 9 143 27 9 90 110 .82 454
April 18 35 6 5 174 26 9 109 141 .77 705
May 6 8 3 1 70 11 3 32 69 .46 236
gp ip h r er bb k k/9 hr era whip
Total 46 373.0 426 340 272 235 288 6.95 30 6.56 1.77
Conference 28 233.0 273 216 174 150 168 6.49 19 6.72 1.82
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 191.2 219 168 131 112 163 7.65 21 6.15 1.73
Away 24 181.1 207 172 141 123 125 6.20 9 7.00 1.82
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 16 143.2 135 65 56 71 121 7.58 8 3.51 1.43
Losses 30 229.1 291 275 216 164 167 6.55 22 8.48 1.98
 
February 10 68.0 85 76 58 43 48 6.35 4 7.68 1.88
March 12 103.0 108 86 73 72 100 8.74 12 6.38 1.75
April 18 153.0 174 127 101 87 113 6.65 7 5.94 1.71
May 6 49.0 59 51 40 33 27 4.96 7 7.35 1.88
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1621 1119 403 99 .939 23 88 28 .241 26 1
Conference 28 1017 699 261 57 .944 19 57 15 .208 19 1
Exhibition - 0 - - - - - - - - - -
 
Home 22 828 575 205 48 .942 16 38 13 .255 21 1
Away 24 793 544 198 51 .936 7 50 15 .231 5 0
Neutral - 0 - - - - - - - - - -
 
Wins 16 613 431 160 22 .964 9 22 10 .313 5 0
Losses 30 1008 688 243 77 .924 14 66 18 .214 21 1
 
February 10 306 204 75 27 .912 1 16 6 .273 0 0
March 12 443 309 109 25 .944 5 25 12 .324 11 0
April 18 670 459 179 32 .952 15 33 8 .195 8 1
May 6 202 147 40 15 .926 2 14 2 .125 7 0
Date Opponent Score Attend
Oct 3 at Wenatchee Valley   -
Oct 3 at Wenatchee Valley   -
Oct 11 Alumni   -
Oct 18 Spokane Crew Scout   -
Oct 18 Spokane Crew Scout   -
Oct 25 at CWU   -
Oct 25 at CWU   -
Feb 14 at Umpqua W, 3-2 0
Feb 14 at Umpqua L, 7-0 0
Feb 15 at Umpqua L, 7-2 0
Feb 15 at Umpqua L, 3-2 0
Feb 20 at College of Southern Idaho L, 3-1 0
Feb 20 at College of Southern Idaho L, 11-1 0
Feb 21 at College of Southern Idaho L, 24-3 0
Feb 21 at College of Southern Idaho L, 10-1 0
Feb 27 at Spokane W, 2-1 0
Feb 27 at Spokane L, 8-7 0
Mar 7 Skagit Valley W, 4-3 0
Mar 7 Skagit Valley W, 8-3 0
Mar 8 Skagit Valley W, 10-7 0
Mar 8 Skagit Valley W, 9-7 0
Mar 14 Grays Harbor   -
Mar 14 Grays Harbor   -
Mar 15 Grays Harbor   -
Mar 15 Grays Harbor   -
Mar 20 Centralia W, 4-2 0
Mar 20 Centralia L, 9-7 0
Mar 21 Centralia L, 9-3 0
Mar 21 Centralia L, 8-3 0
Mar 25 Wenatchee Valley L, 8-3 0
Mar 25 Wenatchee Valley W, 7-5 0
Mar 28 at Wenatchee Valley L, 10-0 0
Mar 28 at Wenatchee Valley L, 15-2 0
Apr 1 Spokane W, 4-3 0
Apr 1 Spokane L, 8-0 0
Apr 4 at Spokane L, 7-4 0
Apr 4 at Spokane L, 8-1 0
Apr 8 at Yakima Valley W, 11-3 0
Apr 8 at Yakima Valley W, 6-5 0
Apr 11 Yakima Valley L, 23-7 0
Apr 11 Yakima Valley L, 13-0 0
Apr 15 Treasure Valley L, 4-3 0
Apr 15 Treasure Valley L, 12-2 0
Apr 18 at Treasure Valley L, 1-0 0
Apr 18 at Treasure Valley L, 10-1 0
Apr 23 at Walla Walla L, 3-2 0
Apr 23 at Walla Walla W, 12-8 0
Apr 25 Walla Walla W, 10-3 0
Apr 25 Walla Walla L, 12-7 0
Apr 29 Blue Mountain W, 9-0 0
Apr 29 Blue Mountain W, 6-4 0
May 2 at Blue Mountain L, 5-4 90
May 2 at Blue Mountain L, 5-4 90
May 6 at Columbia Basin L, 4-3 0
May 6 at Columbia Basin L, 12-2 0
May 9 Columbia Basin L, 16-5 0
May 9 Columbia Basin W, 13-9 0