Skagit Valley vs. Big Bend
3/7/2026 at BBCC
Skagit Valley 3

Player AB R H RBI BB SO PO A LOB
 
Gavin Poffenroth rf 4 0 0 0 0 3 2 0 0
Braden Requa dh 4 0 0 0 0 2 0 0 0
Kai Douglas 1b 4 0 0 0 0 1 6 0 1
Aiden DePaula lf 4 2 1 0 0 0 2 0 0
Colton Romero 2b 1 0 0 0 1 0 7 1 0
Derek Feltner cf 4 0 1 0 0 3 2 0 0
Ikko Kashima 3b 4 1 2 2 0 0 0 2 1
Trenton Lamb c 2 0 0 0 1 0 3 0 0
Beau Benjamin ss 2 0 0 0 1 0 1 2 1
Ryan Cheeseman p 0 0 0 0 0 0 1 0 0
   Andrew Hernandez 0 0 0 0 0 0 0 2 0
   Bumjin Cho p 0 0 0 0 0 0 0 0 0
Totals 29 3 4 2 3 9 24 7 3
Big Bend 8

Player AB R H RBI BB SO PO A LOB
 
Kevin Garcia lf 3 1 2 0 1 0 2 0 0
Ricardo Leon Guerrero II 2b 3 1 1 0 0 0 3 2 0
Ryley Doig rf 4 0 0 0 1 2 1 0 3
Owen Mayencourt dh 3 0 1 1 0 0 0 0 2
   Jaime Ruelas pr 1 2 1 1 0 0 0 0 0
Isaiah Aliksa 1b 4 2 2 2 0 0 10 0 1
Kason Bleckert ss 5 1 2 1 0 0 0 3 0
Alex Hirai 3b 2 0 0 0 0 0 0 0 0
   Isaiah Villalobos 3b 1 0 1 0 1 0 1 3 0
Nolan Webster c 3 1 1 1 0 0 9 1 4
Rylan Osbjornsen cf 4 0 1 1 0 1 1 0 2
Karter Wilson p 0 0 0 0 0 0 0 2 0
   Logan Grossnickle p 0 0 0 0 0 0 0 1 0
Totals 33 8 12 7 3 3 27 12 12
Score by Innings R H E
 
Skagit Valley 0 1 0 2 0 0 0 0 0 3 4 2
Big Bend 1 1 0 0 0 0 3 3 X 8 12 1
Skagit Valley: E - Beau Benjamin; Ryan Cheeseman. HR - Ikko Kashima. RBI - Ikko Kashima 2. SB - Beau Benjamin.
Big Bend: E - Alex Hirai. 2B - Isaiah Aliksa; Kason Bleckert; Rylan Osbjornsen. HR - Isaiah Aliksa. RBI - Owen Mayencourt; Jaime Ruelas; Isaiah Aliksa 2; Kason Bleckert; Nolan Webster; Rylan Osbjornsen. Sac - Nolan Webster. GIDP - Nolan Webster. SB - Kevin Garcia; Ricardo Leon Guerrero II; Jaime Ruelas 2; Kason Bleckert; Isaiah Villalobos; Nolan Webster. CS - Kevin Garcia.
Skagit Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Cheeseman 4.2 5 2 2 3 1 0 0 0 4 0 18 26 9 3 95
Andrew Hernandez 2.1 2 3 2 0 1 0 0 0 1 0 7 10 3 2 36
Bumjin Cho 1.0 5 3 3 0 1 1 0 0 0 0 8 8 2 0 16
Totals 8.0 12 8 7 3 3 1 0 0 5 0 33 44 14 5 147
Big Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Karter Wilson 4.0 4 3 3 1 4 1 0 0 0 0 14 17 2 5 65
Logan Grossnickle 5.0 0 0 0 2 5 0 0 0 0 0 15 17 5 5 70
Totals 9.0 4 3 3 3 9 1 0 0 0 0 29 34 7 10 135
Skagit Valley: Batters Faced - Ryan Cheeseman 26; Andrew Hernandez 10; Bumjin Cho 8. HBP - Ryan Cheeseman 4; Andrew Hernandez.
Big Bend: Batters Faced - Karter Wilson 17; Logan Grossnickle 17.

Start: 2:30 PM Duration: Attendance: 0