13 Isaiah Villalobos
-
- Height:
- 5'8"
-
- Weight:
- 170
-
- Hometown:
- Yuma, AZ
-
- Position:
- 2B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Yuma High School
-
- gp
- 29
-
- avg
- .140
-
- hr
- -
-
- rbi
- 5
-
- r
- 4
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 19 | ||
| Plate appearances | 65 | 41 | ||
| At Bats | 57 | 36 | ||
| Runs | 4 | 3 | ||
| Hits | 8 | 6 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 4 | ||
| Total bases | 10 | 7 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 12 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .140 | .167 | ||
| On Base Percentage | .197 | .231 | ||
| Slugging Percentage | .175 | .194 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 58 | 38 | ||
| Put Outs | 23 | 18 | ||
| Assists | 27 | 16 | ||
| Errors | 8 | 4 | ||
| Fielding Percentage | .862 | .895 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Umpqua | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at Umpqua | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at Spokane | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 27 | at Spokane | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 4-3 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 7 | Skagit Valley | W, 8-3 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 8 | Skagit Valley | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Skagit Valley | W, 9-7 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | Centralia | L, 9-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Centralia | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Spokane | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | Spokane | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Spokane | L, 7-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 11-3 | 5 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Yakima Valley | L, 23-7 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | Treasure Valley | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Treasure Valley | L, 12-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Walla Walla | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | W, 13-9 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at Umpqua | L, 7-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 15 | at Umpqua | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | at Spokane | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at Spokane | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 4-3 | - | - | - | 2 | 1 | 1 | 1 | 2 | 0.50 | 4 |
| Mar 7 | Skagit Valley | W, 8-3 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Mar 8 | Skagit Valley | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | Skagit Valley | W, 9-7 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Mar 20 | Centralia | L, 9-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 21 | Centralia | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Wenatchee Valley | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 28 | at Wenatchee Valley | L, 15-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 1 | Spokane | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 1 | Spokane | L, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Spokane | L, 7-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 4 | at Spokane | L, 8-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | at Yakima Valley | W, 11-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| Apr 8 | at Yakima Valley | W, 6-5 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 11 | Yakima Valley | L, 23-7 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 11 | Yakima Valley | L, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 15 | Treasure Valley | L, 4-3 | 1 | - | 1 | 0 | 0 | 1 | 2 | - | - | 4 |
| Apr 15 | Treasure Valley | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 18 | at Treasure Valley | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Treasure Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | at Walla Walla | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | W, 13-9 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Umpqua | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Umpqua | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Spokane | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Spokane | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Skagit Valley | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Skagit Valley | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Skagit Valley | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Centralia | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Centralia | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Spokane | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Spokane | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Spokane | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Spokane | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Yakima Valley | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Yakima Valley | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Yakima Valley | L, 23-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Yakima Valley | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Treasure Valley | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Treasure Valley | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Treasure Valley | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Treasure Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Walla Walla | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Umpqua | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Spokane | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 4-3 | 3 | 0 | 0 | 3 | .000 | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 8-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Skagit Valley | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Skagit Valley | W, 9-7 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Centralia | L, 9-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Spokane | W, 4-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Spokane | L, 8-0 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 7-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 23-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 4-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 12-2 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | W, 13-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 57 | 4 | 8 | 2 | - | - | 5 | 3 | 12 | 2 | - | .140 | .197 | .175 |
| Total | 29 | 57 | 4 | 8 | 2 | - | - | 5 | 3 | 12 | 2 | - | .140 | .197 | .175 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 1 | - | 4 | 10 | 2 | 2 | 18 | 21 | 0.86 | 65 |
| Total | 29 | 1 | - | 4 | 10 | 2 | 2 | 18 | 21 | 0.86 | 65 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
