38 Dayton Shimatsu
-
- Height:
- 5'10"
-
- Weight:
- 185
-
- Hometown:
- Waimea, HI
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Kamehameha Schools Kapalama
-
- app
- 14
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 1
-
- ip
- 27.2
-
- era
- 5.20
-
- whip
- 1.66
-
- k
- 19
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | at Blue Mountain | L, 5-4 |
| May 2 | at Blue Mountain | L, 5-4 |
| May 6 | at Columbia Basin | L, 4-3 |
| May 6 | at Columbia Basin | L, 12-2 |
| May 9 | Columbia Basin | L, 16-5 |
| May 9 | Columbia Basin | W, 13-9 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 11 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.2 | 21.0 | ||
| Hits | 36 | 28 | ||
| Runs | 22 | 16 | ||
| Earned Runs | 16 | 12 | ||
| Walks | 10 | 9 | ||
| Strikeouts | 19 | 13 | ||
| Strikeouts per Game | 6.18 | 5.57 | ||
| Doubles Allowed | 8 | 5 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.66 | 1.76 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 114 | 87 | ||
| Batting Average Against | .316 | .322 | ||
| Earned Run Average | 5.20 | 5.14 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 8 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 4 | 3 | ||
| Total Chances | 8 | 6 | ||
| Put Outs | 0 | 0 | ||
| Assists | 8 | 6 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 5 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .300 | .286 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Umpqua | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Skagit Valley | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Skagit Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Centralia | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Centralia | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Spokane | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spokane | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Yakima Valley | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Walla Walla | W, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Umpqua | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Skagit Valley | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | Skagit Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Centralia | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Centralia | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Wenatchee Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Spokane | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spokane | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Yakima Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Yakima Valley | L, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Treasure Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Walla Walla | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Walla Walla | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Umpqua | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 7-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2.00 | - | 1 | - |
| Feb 15 | at Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Skagit Valley | W, 10-7 | 0 | 0 | 0 | 1 | 2.2 | 2 | 1 | - | 0.00 | .75 | - | 3 | - |
| Mar 8 | Skagit Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Centralia | L, 9-7 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 6.00 | 1.67 | 1 | 2 | - |
| Mar 21 | Centralia | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 4 | 36.00 | 6.00 | 2 | 0 | - |
| Apr 1 | Spokane | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spokane | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 1.00 | - | 4 | - |
| Apr 8 | at Yakima Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 2.40 | 1 | 1 | - |
| Apr 11 | Yakima Valley | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 12-2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 1 | 3.00 | 1.00 | 1 | 1 | 1 |
| Apr 18 | at Treasure Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | 0 | 0 | 0 | 0 | 2.2 | 6 | 3 | 3 | 10.13 | 2.63 | 1 | 2 | - |
| Apr 23 | at Walla Walla | L, 3-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Walla Walla | W, 12-8 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 2.00 | 2 | 1 | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | - | 0.00 | 1.50 | - | 1 | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | 0 | 0 | 0 | 0 | 1.2 | 3 | - | - | 0.00 | 3.00 | 2 | 0 | - |
| May 2 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | 2 | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Umpqua | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 7-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 15 | at Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Skagit Valley | W, 10-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Skagit Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Centralia | L, 9-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 21 | Centralia | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 1 | Spokane | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spokane | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 11 | Yakima Valley | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | W, 12-8 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| May 2 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0 | 1 | - | 27.2 | 36 | 22 | 16 | 10 | 19 | 6.18 | 1 | 5.20 | 1.66 |
| Total | 14 | 0 | 0 | 0 | 1 | - | 27.2 | 36 | 22 | 16 | 10 | 19 | 6.18 | 1 | 5.20 | 1.66 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 8 | 0 | 8 | 0 | 1.000 | - | 7 | 3 | .300 | - | - |
| Total | 14 | 8 | 0 | 8 | 0 | 1.000 | - | 7 | 3 | .300 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
