5 Kason Bleckert
-
- Height:
- 5'9"
-
- Weight:
- 180
-
- Hometown:
- West Jordan, UT
-
- Position:
- 3B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Murray High School
-
- gp
- 16
-
- avg
- .250
-
- hr
- -
-
- rbi
- 4
-
- r
- 8
-
- sb
- 4
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | at Blue Mountain | L, 5-4 |
| May 2 | at Blue Mountain | L, 5-4 |
| May 6 | at Columbia Basin | L, 4-3 |
| May 6 | at Columbia Basin | L, 12-2 |
| May 9 | Columbia Basin | L, 16-5 |
| May 9 | Columbia Basin | W, 13-9 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Plate appearances | 61 | 0 | ||
| At Bats | 52 | - | ||
| Runs | 8 | - | ||
| Hits | 13 | - | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | - | ||
| Total bases | 15 | 0 | ||
| Walks | 6 | - | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 8 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | - | ||
| On Base Percentage | .361 | - | ||
| Slugging Percentage | .288 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 57 | 0 | ||
| Put Outs | 24 | - | ||
| Assists | 28 | - | ||
| Errors | 5 | - | ||
| Fielding Percentage | .912 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Umpqua | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at Umpqua | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 27 | at Spokane | L, 8-7 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 7 | Skagit Valley | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Skagit Valley | W, 8-3 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 8 | Skagit Valley | W, 10-7 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 8 | Skagit Valley | W, 9-7 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Centralia | L, 9-7 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Centralia | L, 9-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 21 | Centralia | L, 8-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spokane | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spokane | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 14 | at Umpqua | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 7-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 15 | at Umpqua | L, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 20 | at College of Southern Idaho | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 20 | at College of Southern Idaho | L, 11-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 21 | at College of Southern Idaho | L, 24-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 21 | at College of Southern Idaho | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | W, 2-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 27 | at Spokane | L, 8-7 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 7 | Skagit Valley | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | Skagit Valley | W, 8-3 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Mar 8 | Skagit Valley | W, 10-7 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 8 | Skagit Valley | W, 9-7 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 20 | Centralia | L, 9-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Centralia | L, 9-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 21 | Centralia | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 25 | Wenatchee Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spokane | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spokane | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Umpqua | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Umpqua | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Spokane | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Skagit Valley | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Skagit Valley | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Skagit Valley | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Skagit Valley | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Centralia | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Centralia | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Centralia | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spokane | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spokane | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Umpqua | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 7-2 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | W, 2-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Spokane | L, 8-7 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 4-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 8-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Skagit Valley | W, 10-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 8 | Skagit Valley | W, 9-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Centralia | L, 9-7 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | Centralia | L, 9-3 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 8-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spokane | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spokane | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 52 | 8 | 13 | 2 | - | - | 4 | 6 | 8 | 4 | - | .250 | .361 | .288 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 30 | 4 | 9 | 2 | - | - | 3 | 3 | 5 | 2 | - | .300 | .382 | .367 |
| Away | 8 | 22 | 4 | 4 | - | - | - | 1 | 3 | 3 | 2 | - | .182 | .333 | .182 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 25 | 4 | 6 | 2 | - | - | 3 | 3 | 2 | 2 | - | .240 | .387 | .320 |
| Losses | 9 | 27 | 4 | 7 | - | - | - | 1 | 3 | 6 | 2 | - | .259 | .333 | .259 | |
| Month | February | 8 | 22 | 4 | 4 | - | - | - | 1 | 3 | 3 | 2 | - | .182 | .333 | .182 |
| March | 8 | 30 | 4 | 9 | 2 | - | - | 3 | 3 | 5 | 2 | - | .300 | .382 | .367 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | - | - | 15 | 2 | - | 13 | 16 | 0.81 | 61 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | 1 | - | - | 11 | 2 | - | 5 | 9 | 0.56 | 34 |
| Away | 8 | 2 | - | - | 4 | 0 | - | 8 | 7 | 1.14 | 27 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 7 | 3 | - | - | 8 | 2 | - | 6 | 10 | 0.60 | 31 |
